2024 Rankings after stage 2

Total distance covered : 170.4 km
Rank Rider Rider No. Team Times Gap B P
1 FINN LACHLAN FOX FISHER 4 UAE TEAM EMIRATES 04h 04' 04'' - B : 10'' -
2 LUKE LAMPERTI 15 SOUDAL QUICK-STEP 04h 04' 06'' + 00h 00' 02'' B : 6'' -
3 DIEGO ULISSI 7 UAE TEAM EMIRATES 04h 04' 06'' + 00h 00' 02'' B : 4'' -
4 ANTHON CHARMIG 111 ASTANA QAZAQSTAN TEAM 04h 04' 06'' + 00h 00' 02'' - -
5 ROGER ADRIA OLIVERAS 52 BORA - HANSGROHE 04h 04' 06'' + 00h 00' 02'' - -
6 ADAM YATES 1 UAE TEAM EMIRATES 04h 04' 06'' + 00h 00' 02'' - -
7 MAURI VANSEVENANT 11 SOUDAL QUICK-STEP 04h 04' 06'' + 00h 00' 02'' - -
8 JENNO BERCKMOES 62 LOTTO DSTNY 04h 04' 06'' + 00h 00' 02'' - -
9 ALESSANDRO VERRE 46 ARKEA-B&B HOTELS 04h 04' 10'' + 00h 00' 06'' - -
10 DAVIDE DE PRETTO 93 TEAM JAYCO ALULA 04h 04' 10'' + 00h 00' 06'' - -

> Withdrawals

Follow us

Get exclusive information about the Tour of Oman