2019 Rankings after the stage 5
Total distance covered :
152 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ALEXEY LUTSENKO | 1 | ASTANA PRO TEAM | 03h 44' 03'' | - | B : 10'' | - |
2 | FABIEN GRELLIER | 105 | DIRECT ENERGIE | 03h 44' 10'' | + 00h 00' 07'' | B : 6'' | - |
3 | DOMENICO POZZOVIVO | 21 | BAHRAIN - MERIDA | 03h 44' 14'' | + 00h 00' 11'' | B : 4'' | - |
4 | RUI COSTA | 33 | UAE TEAM EMIRATES | 03h 44' 22'' | + 00h 00' 19'' | - | - |
5 | ELIE GESBERT | 93 | TEAM ARKEA - SAMSIC | 03h 44' 22'' | + 00h 00' 19'' | - | - |
6 | JESUS HERRADA | 41 | COFIDIS, SOLUTIONS CREDITS | 03h 44' 22'' | + 00h 00' 19'' | - | - |
7 | JAN POLANC | 37 | UAE TEAM EMIRATES | 03h 44' 26'' | + 00h 00' 23'' | - | - |
8 | FABIEN DOUBEY | 125 | WANTY - GOBERT CYCLING TEAM | 03h 44' 33'' | + 00h 00' 30'' | - | - |
9 | MATHIAS FRANK | 71 | AG2R LA MONDIALE | 03h 44' 42'' | + 00h 00' 39'' | - | - |
10 | MATTEO FABBRO | 56 | TEAM KATUSHA ALPECIN | 03h 44' 47'' | + 00h 00' 44'' | - | - |
11 | PIETER WEENING | 131 | ROOMPOT - CHARLES | 03h 44' 47'' | + 00h 00' 44'' | - | - |
12 | JHON DARWIN ATAPUMA HURTADO | 42 | COFIDIS, SOLUTIONS CREDITS | 03h 44' 49'' | + 00h 00' 46'' | - | - |
13 | ELIOT LIETAER | 154 | WALLONIE BRUXELLES | 03h 44' 49'' | + 00h 00' 46'' | - | - |
14 | BRANDON MCNULTY | 111 | RALLY UHC CYCLING | 03h 44' 54'' | + 00h 00' 51'' | - | - |
15 | STEFF CRAS | 55 | TEAM KATUSHA ALPECIN | 03h 45' 06'' | + 00h 01' 03'' | - | - |
16 | JACQUES WILLEM JANSE VAN RENSBURG | 83 | TEAM DIMENSION DATA | 03h 45' 09'' | + 00h 01' 06'' | - | - |
17 | QUENTIN PACHER | 66 | VITAL CONCEPT - B&B HOTELS | 03h 45' 10'' | + 00h 01' 07'' | - | - |
18 | JULIEN MORTIER | 155 | WALLONIE BRUXELLES | 03h 45' 39'' | + 00h 01' 36'' | B : 1'' | - |
19 | ANDREA GAROSIO | 24 | BAHRAIN - MERIDA | 03h 45' 42'' | + 00h 01' 39'' | - | - |
20 | RYAN GIBBONS | 82 | TEAM DIMENSION DATA | 03h 45' 46'' | + 00h 01' 43'' | - | - |
21 | BART DE CLERCQ | 121 | WANTY - GOBERT CYCLING TEAM | 03h 45' 46'' | + 00h 01' 43'' | - | - |
22 | OLIVER NAESEN | 75 | AG2R LA MONDIALE | 03h 45' 46'' | + 00h 01' 43'' | - | - |
23 | MICHAEL SCHÄR | 13 | CCC TEAM | 03h 45' 53'' | + 00h 01' 50'' | - | - |
24 | MAURITS LAMMERTINK | 134 | ROOMPOT - CHARLES | 03h 46' 01'' | + 00h 01' 58'' | - | - |
25 | BENJAMIN DECLERCQ | 173 | SPORT VLAANDEREN - BALOISE | 03h 46' 08'' | + 00h 02' 05'' | - | - |
26 | JESPER HANSEN | 44 | COFIDIS, SOLUTIONS CREDITS | 03h 46' 11'' | + 00h 02' 08'' | - | - |
27 | ENRICO GASPAROTTO | 81 | TEAM DIMENSION DATA | 03h 46' 11'' | + 00h 02' 08'' | - | - |
28 | IAN BOSWELL | 54 | TEAM KATUSHA ALPECIN | 03h 46' 11'' | + 00h 02' 08'' | - | - |
29 | IURI FILOSI | 142 | DELKO MARSEILLE PROVENCE | 03h 46' 29'' | + 00h 02' 26'' | - | - |
30 | MARCO MINNAARD | 126 | WANTY - GOBERT CYCLING TEAM | 03h 46' 29'' | + 00h 02' 26'' | - | - |
31 | STIJN STEELS | 136 | ROOMPOT - CHARLES | 03h 46' 35'' | + 00h 02' 32'' | B : 2'' | - |
32 | GREG VAN AVERMAET | 11 | CCC TEAM | 03h 46' 43'' | + 00h 02' 40'' | - | - |
33 | HUGO HOULE | 5 | ASTANA PRO TEAM | 03h 46' 43'' | + 00h 02' 40'' | - | - |
34 | PATRICK MÜLLER | 65 | VITAL CONCEPT - B&B HOTELS | 03h 46' 45'' | + 00h 02' 42'' | - | - |
35 | TOM-JELTE SLAGTER | 86 | TEAM DIMENSION DATA | 03h 46' 51'' | + 00h 02' 48'' | - | - |
36 | LUIS ANGEL MATE MARDONES | 46 | COFIDIS, SOLUTIONS CREDITS | 03h 46' 51'' | + 00h 02' 48'' | - | - |
37 | EMIEL PLANCKAERT | 175 | SPORT VLAANDEREN - BALOISE | 03h 47' 15'' | + 00h 03' 12'' | - | - |
38 | ARJEN LIVYNS | 135 | ROOMPOT - CHARLES | 03h 47' 22'' | + 00h 03' 19'' | - | - |
39 | JULEN IRIZAR LASKURAIN | 165 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 47' 32'' | + 00h 03' 29'' | - | - |
40 | RETO HOLLENSTEIN | 57 | TEAM KATUSHA ALPECIN | 03h 47' 39'' | + 00h 03' 36'' | - | - |
41 | THOMAS DEGAND | 124 | WANTY - GOBERT CYCLING TEAM | 03h 47' 51'' | + 00h 03' 48'' | - | - |
42 | HECTOR SAEZ BENITO | 162 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 47' 53'' | + 00h 03' 50'' | - | - |
43 | ZHANDOS BIZHIGITOV | 3 | ASTANA PRO TEAM | 03h 48' 19'' | + 00h 04' 16'' | - | - |
44 | LUKASZ WISNIOWSKI | 17 | CCC TEAM | 03h 48' 45'' | + 00h 04' 42'' | - | - |
45 | JESPER ASSELMAN | 132 | ROOMPOT - CHARLES | 03h 49' 05'' | + 00h 05' 02'' | - | - |
46 | ARITZ BAGUES KALPARSORO | 163 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 49' 10'' | + 00h 05' 07'' | - | - |
47 | MIKEL ARISTI GARDOKI | 161 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 49' 10'' | + 00h 05' 07'' | - | - |
48 | KENNETH VAN ROOY | 177 | SPORT VLAANDEREN - BALOISE | 03h 49' 22'' | + 00h 05' 19'' | B : 6'' | - |
49 | GUILLAUME VAN KEIRSBULCK | 16 | CCC TEAM | 03h 49' 46'' | + 00h 05' 43'' | - | - |
50 | GIJS VAN HOECKE | 14 | CCC TEAM | 03h 49' 46'' | + 00h 05' 43'' | - | - |
51 | STIJN VANDENBERGH | 76 | AG2R LA MONDIALE | 03h 50' 10'' | + 00h 06' 07'' | - | - |
52 | ROMAIN CARDIS | 103 | DIRECT ENERGIE | 03h 50' 10'' | + 00h 06' 07'' | B : 3'' | - |
53 | JULIEN DUVAL | 73 | AG2R LA MONDIALE | 03h 50' 10'' | + 00h 06' 07'' | - | - |
54 | ROBERT BRITTON | 112 | RALLY UHC CYCLING | 03h 50' 10'' | + 00h 06' 07'' | - | - |
55 | YUKIYA ARASHIRO | 22 | BAHRAIN - MERIDA | 03h 50' 28'' | + 00h 06' 25'' | - | - |
56 | ANTONIO NIBALI | 26 | BAHRAIN - MERIDA | 03h 50' 42'' | + 00h 06' 39'' | - | - |
57 | AMAURY CAPIOT | 171 | SPORT VLAANDEREN - BALOISE | 03h 50' 42'' | + 00h 06' 39'' | - | - |
58 | SONNY COLBRELLI | 23 | BAHRAIN - MERIDA | 03h 50' 47'' | + 00h 06' 44'' | - | - |
59 | BAPTISTE PLANCKAERT | 151 | WALLONIE BRUXELLES | 03h 50' 52'' | + 00h 06' 49'' | - | - |
60 | NATHAN VAN HOOYDONCK | 15 | CCC TEAM | 03h 50' 59'' | + 00h 06' 56'' | - | - |
61 | CLEMENT VENTURINI | 77 | AG2R LA MONDIALE | 03h 51' 04'' | + 00h 07' 01'' | - | - |
62 | MILAN MENTEN | 174 | SPORT VLAANDEREN - BALOISE | 03h 51' 11'' | + 00h 07' 08'' | - | - |
63 | ENRICO BATTAGLIN | 52 | TEAM KATUSHA ALPECIN | 03h 51' 19'' | + 00h 07' 16'' | - | - |
64 | BAGDONAS GEDIMINAS | 74 | AG2R LA MONDIALE | 03h 51' 28'' | + 00h 07' 25'' | - | - |
65 | JACO VENTER | 87 | TEAM DIMENSION DATA | 03h 51' 40'' | + 00h 07' 37'' | - | - |
66 | CLÉMENT RUSSO | 96 | TEAM ARKEA - SAMSIC | 03h 51' 58'' | + 00h 07' 55'' | - | - |
67 | LAURENT PICHON | 95 | TEAM ARKEA - SAMSIC | 03h 51' 58'' | + 00h 07' 55'' | - | - |
68 | JÉRÉMY LEVEAU | 146 | DELKO MARSEILLE PROVENCE | 03h 52' 09'' | + 00h 08' 06'' | - | - |
69 | KENNY DEHAES | 152 | WALLONIE BRUXELLES | 03h 52' 11'' | + 00h 08' 08'' | - | - |
70 | NIKI TERPSTRA | 101 | DIRECT ENERGIE | 03h 52' 31'' | + 00h 08' 28'' | - | - |
71 | PIM LIGTHART | 106 | DIRECT ENERGIE | 03h 52' 38'' | + 00h 08' 35'' | - | - |
72 | DOMEN NOVAK | 27 | BAHRAIN - MERIDA | 03h 52' 49'' | + 00h 08' 46'' | - | - |
73 | DAVIDE BALLERINI | 2 | ASTANA PRO TEAM | 03h 52' 59'' | + 00h 08' 56'' | - | - |
74 | BENOIT JARRIER | 94 | TEAM ARKEA - SAMSIC | 03h 53' 04'' | + 00h 09' 01'' | - | - |
75 | KEVIN REZA | 67 | VITAL CONCEPT - B&B HOTELS | 03h 53' 04'' | + 00h 09' 01'' | - | - |
76 | JÉRÔME BAUGNIES | 122 | WANTY - GOBERT CYCLING TEAM | 03h 53' 15'' | + 00h 09' 12'' | - | - |
77 | JULIEN MORICE | 64 | VITAL CONCEPT - B&B HOTELS | 03h 53' 15'' | + 00h 09' 12'' | - | - |
78 | JENTHE BIERMANS | 53 | TEAM KATUSHA ALPECIN | 03h 53' 15'' | + 00h 09' 12'' | - | - |
79 | JOHAN LE BON | 63 | VITAL CONCEPT - B&B HOTELS | 03h 53' 15'' | + 00h 09' 12'' | - | - |
80 | PREBEN VAN HECKE | 176 | SPORT VLAANDEREN - BALOISE | 03h 53' 15'' | + 00h 09' 12'' | - | - |
81 | PIET ALLEGAERT | 172 | SPORT VLAANDEREN - BALOISE | 03h 53' 15'' | + 00h 09' 12'' | - | - |
82 | BRENTON JONES | 145 | DELKO MARSEILLE PROVENCE | 03h 53' 15'' | + 00h 09' 12'' | - | - |
83 | JAVIER MORENO BAZAN | 141 | DELKO MARSEILLE PROVENCE | 03h 53' 15'' | + 00h 09' 12'' | - | - |
84 | MARCO MARCATO | 35 | UAE TEAM EMIRATES | 03h 53' 29'' | + 00h 09' 26'' | - | - |
85 | KRISTIJAN KOREN | 25 | BAHRAIN - MERIDA | 03h 53' 29'' | + 00h 09' 26'' | - | - |
86 | EVAN HUFFMAN | 115 | RALLY UHC CYCLING | 03h 53' 52'' | + 00h 09' 49'' | - | - |
87 | CYRIL LEMOINE | 45 | COFIDIS, SOLUTIONS CREDITS | 03h 54' 06'' | + 00h 10' 03'' | - | - |
88 | LUKAS SPENGLER | 156 | WALLONIE BRUXELLES | 03h 54' 15'' | + 00h 10' 12'' | - | - |
89 | EMILS LIEPINS | 153 | WALLONIE BRUXELLES | 03h 54' 15'' | + 00h 10' 12'' | - | - |
90 | SILVAN DILLIER | 72 | AG2R LA MONDIALE | 03h 54' 19'' | + 00h 10' 16'' | - | - |
91 | NICCOLÒ BONIFAZIO | 102 | DIRECT ENERGIE | 03h 54' 28'' | + 00h 10' 25'' | - | - |
92 | MAGNUS CORT NIELSEN | 6 | ASTANA PRO TEAM | 03h 54' 45'' | + 00h 10' 42'' | - | - |
93 | NACER BOUHANNI | 43 | COFIDIS, SOLUTIONS CREDITS | 03h 54' 51'' | + 00h 10' 48'' | - | - |
94 | GEOFFREY SOUPE | 47 | COFIDIS, SOLUTIONS CREDITS | 03h 54' 56'' | + 00h 10' 53'' | - | - |
95 | DAMIEN GAUDIN | 104 | DIRECT ENERGIE | 03h 54' 56'' | + 00h 10' 53'' | - | - |
96 | PIER ANDRE COTE | 113 | RALLY UHC CYCLING | 03h 54' 56'' | + 00h 10' 53'' | - | - |
97 | BRYAN COQUARD | 61 | VITAL CONCEPT - B&B HOTELS | 03h 54' 56'' | + 00h 10' 53'' | - | - |
98 | ALEXIS GUERIN | 144 | DELKO MARSEILLE PROVENCE | 03h 55' 00'' | + 00h 10' 57'' | - | - |
99 | ROBERT THOMAS WAGNER | 97 | TEAM ARKEA - SAMSIC | 03h 55' 09'' | + 00h 11' 06'' | - | - |
100 | ANDRÉ GREIPEL | 91 | TEAM ARKEA - SAMSIC | 03h 55' 09'' | + 00h 11' 06'' | - | - |
101 | ADRIEN PETIT | 107 | DIRECT ENERGIE | 03h 56' 21'' | + 00h 12' 18'' | - | - |
102 | LIONEL TAMINIAUX | 157 | WALLONIE BRUXELLES | 03h 56' 30'' | + 00h 12' 27'' | - | - |
103 | ARTYOM ZAKHAROV | 7 | ASTANA PRO TEAM | 03h 56' 52'' | + 00h 12' 49'' | - | - |
104 | YEVGENIY GIDICH | 4 | ASTANA PRO TEAM | 03h 56' 52'' | + 00h 12' 49'' | - | - |
105 | ADAM DE VOS | 114 | RALLY UHC CYCLING | 03h 56' 52'' | + 00h 12' 49'' | - | - |
106 | KAMIL GRADEK | 12 | CCC TEAM | 03h 56' 52'' | + 00h 12' 49'' | - | - |
107 | SERGIO RODRIGUEZ RECHE | 166 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 56' 56'' | + 00h 12' 53'' | - | - |
108 | BORIS VALLEE | 127 | WANTY - GOBERT CYCLING TEAM | 03h 57' 01'' | + 00h 12' 58'' | - | - |
109 | JOHN MURPHY | 117 | RALLY UHC CYCLING | 03h 57' 15'' | + 00h 13' 12'' | - | - |
110 | TYLER MAGNER | 116 | RALLY UHC CYCLING | 03h 57' 15'' | + 00h 13' 12'' | - | - |
111 | EVALDAS SISKEVICIUS | 147 | DELKO MARSEILLE PROVENCE | 03h 57' 25'' | + 00h 13' 22'' | - | - |
112 | ALEXANDER KRISTOFF | 31 | UAE TEAM EMIRATES | 03h 57' 25'' | + 00h 13' 22'' | - | - |
113 | SVEN ERIK BYSTRØM | 32 | UAE TEAM EMIRATES | 03h 57' 25'' | + 00h 13' 22'' | - | - |
114 | VEGARD STAKE LAENGEN | 34 | UAE TEAM EMIRATES | 03h 57' 25'' | + 00h 13' 22'' | - | - |
115 | BOY VAN POPPEL | 137 | ROOMPOT - CHARLES | 03h 57' 27'' | + 00h 13' 24'' | - | - |
116 | KRIS BOECKMANS | 62 | VITAL CONCEPT - B&B HOTELS | 03h 57' 30'' | + 00h 13' 27'' | - | - |
117 | GIACOMO NIZZOLO | 84 | TEAM DIMENSION DATA | 03h 57' 31'' | + 00h 13' 28'' | - | - |
118 | EDUARD-MICHAEL GROSU | 143 | DELKO MARSEILLE PROVENCE | 03h 57' 43'' | + 00h 13' 40'' | - | - |
119 | JOSE DANIEL VIEJO REDONDO | 167 | EUSKADI BASQUE COUNTRY - MURIAS | 03h 59' 14'' | + 00h 15' 11'' | - | - |
Follow us
Get exclusive information about the Tour of Oman