2026 Rankings after stage 5

Total distance covered : 856.3 km
Rank Rider Rider No. Team Times Gap B P
1 CHRISTIAN SCARONI 67 XDS ASTANA TEAM 19h 33' 16'' - B : 16'' -
2 CRISTIAN RODRIGUEZ 66 XDS ASTANA TEAM 19h 33' 40'' + 00h 00' 24'' B : 6'' -
3 ADAM YATES 1 UAE TEAM EMIRATES XRG 19h 34' 00'' + 00h 00' 44'' - -
4 MAURO SCHMID 97 TEAM JAYCO ALULA 19h 34' 00'' + 00h 00' 44'' B : 10'' -
5 PAUL DOUBLE 93 TEAM JAYCO ALULA 19h 34' 00'' + 00h 00' 44'' - -
6 SEBASTIAN BERWICK 162 CAJA RURAL-SEGUROS RGA 19h 34' 01'' + 00h 00' 45'' - -
7 NAIRO QUINTANA 51 MOVISTAR TEAM 19h 34' 08'' + 00h 00' 52'' - -
8 FERNANDO DIEGO PESCADOR CASTRO 54 MOVISTAR TEAM 19h 34' 09'' + 00h 00' 53'' - -
9 MARTIN TJØTTA 131 UNO-X MOBILITY 19h 34' 22'' + 00h 01' 06'' B : 4'' -
10 LOUIS ROULAND 155 COFIDIS 19h 34' 23'' + 00h 01' 07'' - -

> Withdrawals

Follow us

Get exclusive information about the Tour of Oman