2022 Rankings after stage 5
Total distance covered :
150.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | JAN HIRT | 43 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 35' 39'' | - | B : 10'' | - |
2 | KÉVIN VAUQUELIN | 35 | TEAM ARKEA - SAMSIC | 03h 36' 18'' | + 00h 00' 39'' | B : 6'' | - |
3 | ELIE GESBERT | 31 | TEAM ARKEA - SAMSIC | 03h 36' 27'' | + 00h 00' 48'' | B : 4'' | - |
4 | KEVIN COLLEONI | 63 | TEAM BIKEEXCHANGE-JAYCO | 03h 36' 36'' | + 00h 00' 57'' | - | - |
5 | RUI COSTA | 21 | UAE TEAM EMIRATES | 03h 36' 36'' | + 00h 00' 57'' | - | - |
6 | REIN TAARAMÄE | 41 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 36' 50'' | + 00h 01' 11'' | - | - |
7 | ANTHON CHARMIG | 81 | UNO-X PRO CYCLING TEAM | 03h 36' 50'' | + 00h 01' 11'' | - | - |
8 | HENRI VANDENABEELE | 14 | TEAM DSM | 03h 36' 58'' | + 00h 01' 19'' | - | - |
9 | KEVIN VERMAERKE | 15 | TEAM DSM | 03h 37' 22'' | + 00h 01' 43'' | - | - |
10 | MAURO SCHMID | 4 | QUICK-STEP ALPHA VINYL TEAM | 03h 37' 22'' | + 00h 01' 43'' | - | - |
11 | FAUSTO MASNADA | 3 | QUICK-STEP ALPHA VINYL TEAM | 03h 37' 27'' | + 00h 01' 48'' | - | - |
12 | CALLUM SCOTSON | 66 | TEAM BIKEEXCHANGE-JAYCO | 03h 37' 38'' | + 00h 01' 59'' | - | - |
13 | WINNER ANDREW ANACONA | 32 | TEAM ARKEA - SAMSIC | 03h 37' 51'' | + 00h 02' 12'' | - | - |
14 | SØREN KRAGH ANDERSEN | 11 | TEAM DSM | 03h 37' 56'' | + 00h 02' 17'' | - | - |
15 | SANDER ARMEE | 52 | COFIDIS | 03h 38' 03'' | + 00h 02' 24'' | - | - |
16 | FILIPPO ZANA | 91 | BARDIANI CSF FAIZANE' | 03h 38' 10'' | + 00h 02' 31'' | - | - |
17 | MARCO BRENNER | 12 | TEAM DSM | 03h 38' 10'' | + 00h 02' 31'' | - | - |
18 | LUCA COVILI | 93 | BARDIANI CSF FAIZANE' | 03h 38' 10'' | + 00h 02' 31'' | - | - |
19 | HUGO TOUMIRE | 54 | COFIDIS | 03h 38' 13'' | + 00h 02' 34'' | - | - |
20 | CARLOS CANAL BLANCO | 113 | EUSKALTEL-EUSKADI | 03h 38' 17'' | + 00h 02' 38'' | - | - |
21 | DENIS NEKRASOV | 124 | GAZPROM - RUSVELO | 03h 38' 30'' | + 00h 02' 51'' | - | - |
22 | MARIO APARICIO MUÑOZ | 132 | BURGOS-BH | 03h 38' 36'' | + 00h 02' 57'' | - | - |
23 | RYAN GIBBONS | 23 | UAE TEAM EMIRATES | 03h 38' 46'' | + 00h 03' 07'' | - | - |
24 | LOUIS BLOUWE | 102 | BINGOAL PAUWELS SAUCES WB | 03h 39' 01'' | + 00h 03' 22'' | - | - |
25 | ANTOINE DUCHESNE | 73 | GROUPAMA - FDJ | 03h 39' 15'' | + 00h 03' 36'' | - | - |
26 | HUGO PAGE | 45 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 39' 34'' | + 00h 03' 55'' | - | - |
27 | JOHNATAN CAÑAVERAL VARGAS | 96 | BARDIANI CSF FAIZANE' | 03h 39' 47'' | + 00h 04' 08'' | - | - |
28 | JONAS IVERSBY HVIDEBERG | 13 | TEAM DSM | 03h 39' 52'' | + 00h 04' 13'' | - | - |
29 | MILAN MENTEN | 101 | BINGOAL PAUWELS SAUCES WB | 03h 39' 59'' | + 00h 04' 20'' | - | - |
30 | LAURENT PICHON | 34 | TEAM ARKEA - SAMSIC | 03h 40' 14'' | + 00h 04' 35'' | B : 1'' | - |
31 | DMITRII STRAKHOV | 126 | GAZPROM - RUSVELO | 03h 40' 19'' | + 00h 04' 40'' | - | - |
32 | JETSE BOL | 133 | BURGOS-BH | 03h 40' 19'' | + 00h 04' 40'' | - | - |
33 | NICOLAS VINOKUROV | 165 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 40' 23'' | + 00h 04' 44'' | - | - |
34 | CAMERON MEYER | 65 | TEAM BIKEEXCHANGE-JAYCO | 03h 40' 55'' | + 00h 05' 16'' | - | - |
35 | MILES SCOTSON | 75 | GROUPAMA - FDJ | 03h 40' 55'' | + 00h 05' 16'' | - | - |
36 | CHARLES PLANET | 151 | TEAM NOVO NORDISK | 03h 41' 44'' | + 00h 06' 05'' | - | - |
37 | JOHAN MEENS | 104 | BINGOAL PAUWELS SAUCES WB | 03h 41' 44'' | + 00h 06' 05'' | - | - |
38 | MICHAEL KUKRLE | 123 | GAZPROM - RUSVELO | 03h 42' 17'' | + 00h 06' 38'' | - | - |
39 | GIANMARCO GAROFOLI | 162 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 43' 02'' | + 00h 07' 23'' | - | - |
40 | YOUSIF MIRZA AL-HAMMADI | 25 | UAE TEAM EMIRATES | 03h 43' 02'' | + 00h 07' 23'' | - | - |
41 | AMAURY CAPIOT | 33 | TEAM ARKEA - SAMSIC | 03h 43' 24'' | + 00h 07' 45'' | B : 3'' | - |
42 | PAVEL KOCHETKOV | 122 | GAZPROM - RUSVELO | 03h 43' 24'' | + 00h 07' 45'' | - | - |
43 | PAUL PENHOET | 71 | GROUPAMA - FDJ | 03h 43' 24'' | + 00h 07' 45'' | - | - |
44 | RAMON SINKELDAM | 76 | GROUPAMA - FDJ | 03h 43' 43'' | + 00h 08' 04'' | - | - |
45 | TORD GUDMESTAD | 83 | UNO-X PRO CYCLING TEAM | 03h 43' 52'' | + 00h 08' 13'' | - | - |
46 | FELIX GROß | 24 | UAE TEAM EMIRATES | 03h 43' 59'' | + 00h 08' 20'' | - | - |
47 | IVAN ROVNY | 125 | GAZPROM - RUSVELO | 03h 44' 12'' | + 00h 08' 33'' | - | - |
48 | LUCA RASTELLI | 94 | BARDIANI CSF FAIZANE' | 03h 44' 29'' | + 00h 08' 50'' | - | - |
49 | STIJN STEELS | 5 | QUICK-STEP ALPHA VINYL TEAM | 03h 44' 31'' | + 00h 08' 52'' | - | - |
50 | ANGEL FUENTES PANIEGO | 134 | BURGOS-BH | 03h 44' 31'' | + 00h 08' 52'' | - | - |
51 | TOM DEVRIENDT | 42 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 44' 52'' | + 00h 09' 13'' | - | - |
52 | STAN VAN TRICHT | 6 | QUICK-STEP ALPHA VINYL TEAM | 03h 45' 06'' | + 00h 09' 27'' | - | - |
53 | ALEXANDER MOLENAAR | 136 | BURGOS-BH | 03h 45' 16'' | + 00h 09' 37'' | - | - |
54 | KELLAND O’BRIEN | 62 | TEAM BIKEEXCHANGE-JAYCO | 03h 45' 17'' | + 00h 09' 38'' | - | - |
55 | MAXIMILIAN RICHARD WALSCHEID | 51 | COFIDIS | 03h 45' 30'' | + 00h 09' 51'' | - | - |
56 | ANTONIO ANGULO SAMPEDRO | 112 | EUSKALTEL-EUSKADI | 03h 45' 49'' | + 00h 10' 10'' | B : 2'' | - |
57 | FERNANDO GAVIRIA | 22 | UAE TEAM EMIRATES | 03h 45' 57'' | + 00h 10' 18'' | - | - |
58 | NATHAN VANDEPITTE | 107 | BINGOAL PAUWELS SAUCES WB | 03h 45' 57'' | + 00h 10' 18'' | - | - |
59 | CLÉMENT DAVY | 72 | GROUPAMA - FDJ | 03h 45' 57'' | + 00h 10' 18'' | - | - |
60 | MARCUS SANDER HANSEN | 84 | UNO-X PRO CYCLING TEAM | 03h 45' 57'' | + 00h 10' 18'' | - | - |
61 | MAXIMILIANO ARIEL RICHEZE | 26 | UAE TEAM EMIRATES | 03h 46' 20'' | + 00h 10' 41'' | - | - |
62 | FILIPPO RIDOLFO | 157 | TEAM NOVO NORDISK | 03h 46' 33'' | + 00h 10' 54'' | B : 1'' | - |
63 | JULIUS JOHANSEN | 44 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 46' 33'' | + 00h 10' 54'' | - | - |
64 | OLIVIERO TROIA | 27 | UAE TEAM EMIRATES | 03h 46' 33'' | + 00h 10' 54'' | - | - |
65 | MIHKEL RÄIM | 131 | BURGOS-BH | 03h 46' 37'' | + 00h 10' 58'' | - | - |
66 | SZYMON SAJNOK | 53 | COFIDIS | 03h 46' 37'' | + 00h 10' 58'' | - | - |
67 | CAMPBELL STEWART | 67 | TEAM BIKEEXCHANGE-JAYCO | 03h 46' 43'' | + 00h 11' 04'' | - | - |
68 | KADEN GROVES | 61 | TEAM BIKEEXCHANGE-JAYCO | 03h 46' 53'' | + 00h 11' 14'' | - | - |
69 | LAURENZ REX | 106 | BINGOAL PAUWELS SAUCES WB | 03h 47' 41'' | + 00h 12' 02'' | B : 3'' | - |
70 | JUAN CARLOS LOPEZ MORENO | 161 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 48' 51'' | + 00h 13' 12'' | - | - |
71 | HAROLD MARTIN LOPEZ GRANIZO | 163 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 48' 51'' | + 00h 13' 12'' | - | - |
72 | SAMUELE ZOCCARATO | 95 | BARDIANI CSF FAIZANE' | 03h 49' 31'' | + 00h 13' 52'' | - | - |
73 | ILJO KEISSE | 2 | QUICK-STEP ALPHA VINYL TEAM | 03h 50' 32'' | + 00h 14' 53'' | - | - |
74 | MARK CAVENDISH | 1 | QUICK-STEP ALPHA VINYL TEAM | 03h 50' 33'' | + 00h 14' 54'' | B : 2'' | P : 30'' |
75 | JOAN BOU COMPANY | 111 | EUSKALTEL-EUSKADI | 03h 50' 48'' | + 00h 15' 09'' | - | - |
76 | PEIO GOIKOETXEA GOIOGANA | 114 | EUSKALTEL-EUSKADI | 03h 50' 48'' | + 00h 15' 09'' | - | - |
77 | DAVIDE VILLELLA | 55 | COFIDIS | 03h 51' 13'' | + 00h 15' 34'' | - | - |
78 | VICTOR LANGELLOTTI | 135 | BURGOS-BH | 03h 51' 38'' | + 00h 15' 59'' | - | - |
79 | ALEXANDRE VINOKUROV | 164 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 51' 44'' | + 00h 16' 05'' | - | - |
80 | GERD DE KEIJZER | 153 | TEAM NOVO NORDISK | 03h 51' 47'' | + 00h 16' 08'' | - | - |
81 | UMBERTO POLI | 156 | TEAM NOVO NORDISK | 03h 52' 28'' | + 00h 16' 49'' | - | - |
82 | KEVIN VAN MELSEN | 46 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 52' 41'' | + 00h 17' 02'' | - | - |
83 | IGNATAS KONOVALOVAS | 74 | GROUPAMA - FDJ | 03h 54' 00'' | + 00h 18' 21'' | - | - |
84 | LUCA COLNAGHI | 92 | BARDIANI CSF FAIZANE' | 03h 54' 00'' | + 00h 18' 21'' | - | - |
85 | ABDULRAHMAN AL YAAQOOBI | 145 | OMAN NATIONAL TEAM | 03h 54' 51'' | + 00h 19' 12'' | - | - |
86 | MUNDHER AL-HSANI | 146 | OMAN NATIONAL TEAM | 03h 56' 28'' | + 00h 20' 49'' | - | - |
87 | SAID AL RAHBI | 141 | OMAN NATIONAL TEAM | 03h 59' 37'' | + 00h 23' 58'' | - | - |
88 | MOHAMMED AL-WAHIBI | 142 | OMAN NATIONAL TEAM | 04h 00' 00'' | + 00h 24' 21'' | - | - |
89 | FAISAL AL-MAMMARI | 147 | OMAN NATIONAL TEAM | 04h 01' 45'' | + 00h 26' 06'' | - | - |
90 | MAZIN AL RIYAMI | 144 | OMAN NATIONAL TEAM | 04h 02' 06'' | + 00h 26' 27'' | - | - |
Follow us
Get exclusive information about the Tour of Oman