2022 Rankings after stage 4
Total distance covered :
119.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | FAUSTO MASNADA | 3 | QUICK-STEP ALPHA VINYL TEAM | 03h 01' 53'' | - | B : 12'' | - |
2 | MAURO SCHMID | 4 | QUICK-STEP ALPHA VINYL TEAM | 03h 03' 00'' | + 00h 01' 07'' | B : 6'' | - |
3 | KÉVIN VAUQUELIN | 35 | TEAM ARKEA - SAMSIC | 03h 03' 00'' | + 00h 01' 07'' | B : 7'' | - |
4 | RUI COSTA | 21 | UAE TEAM EMIRATES | 03h 03' 00'' | + 00h 01' 07'' | - | - |
5 | KEVIN VERMAERKE | 15 | TEAM DSM | 03h 03' 00'' | + 00h 01' 07'' | - | - |
6 | ANTHON CHARMIG | 81 | UNO-X PRO CYCLING TEAM | 03h 03' 00'' | + 00h 01' 07'' | - | - |
7 | JAN HIRT | 43 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 03' 00'' | + 00h 01' 07'' | B : 1'' | - |
8 | HENRI VANDENABEELE | 14 | TEAM DSM | 03h 03' 00'' | + 00h 01' 07'' | - | - |
9 | SANDER ARMEE | 52 | COFIDIS | 03h 03' 11'' | + 00h 01' 18'' | - | - |
10 | JONAS IVERSBY HVIDEBERG | 13 | TEAM DSM | 03h 03' 16'' | + 00h 01' 23'' | - | - |
11 | STAN VAN TRICHT | 6 | QUICK-STEP ALPHA VINYL TEAM | 03h 03' 19'' | + 00h 01' 26'' | - | - |
12 | MARCO CANOLA | 121 | GAZPROM - RUSVELO | 03h 03' 19'' | + 00h 01' 26'' | - | - |
13 | RYAN GIBBONS | 23 | UAE TEAM EMIRATES | 03h 03' 19'' | + 00h 01' 26'' | - | - |
14 | CAMERON MEYER | 65 | TEAM BIKEEXCHANGE-JAYCO | 03h 03' 19'' | + 00h 01' 26'' | - | - |
15 | DAVIDE VILLELLA | 55 | COFIDIS | 03h 03' 19'' | + 00h 01' 26'' | - | - |
16 | FILIPPO ZANA | 91 | BARDIANI CSF FAIZANE' | 03h 03' 19'' | + 00h 01' 26'' | - | - |
17 | DENIS NEKRASOV | 124 | GAZPROM - RUSVELO | 03h 03' 19'' | + 00h 01' 26'' | - | - |
18 | KEVIN COLLEONI | 63 | TEAM BIKEEXCHANGE-JAYCO | 03h 03' 19'' | + 00h 01' 26'' | - | - |
19 | HUGO PAGE | 45 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 03' 19'' | + 00h 01' 26'' | - | - |
20 | MARCO BRENNER | 12 | TEAM DSM | 03h 03' 19'' | + 00h 01' 26'' | - | - |
21 | JOAN BOU COMPANY | 111 | EUSKALTEL-EUSKADI | 03h 03' 19'' | + 00h 01' 26'' | - | P : 20'' |
22 | LUCA COVILI | 93 | BARDIANI CSF FAIZANE' | 03h 03' 19'' | + 00h 01' 26'' | - | - |
23 | HAROLD MARTIN LOPEZ GRANIZO | 163 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 03' 19'' | + 00h 01' 26'' | - | - |
24 | HUGO TOUMIRE | 54 | COFIDIS | 03h 03' 19'' | + 00h 01' 26'' | - | - |
25 | ELIE GESBERT | 31 | TEAM ARKEA - SAMSIC | 03h 03' 19'' | + 00h 01' 26'' | - | - |
26 | JUAN CARLOS LOPEZ MORENO | 161 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 03' 19'' | + 00h 01' 26'' | - | - |
27 | REIN TAARAMÄE | 41 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 03' 19'' | + 00h 01' 26'' | - | - |
28 | LAURENT PICHON | 34 | TEAM ARKEA - SAMSIC | 03h 03' 19'' | + 00h 01' 26'' | - | - |
29 | DMITRII STRAKHOV | 126 | GAZPROM - RUSVELO | 03h 03' 19'' | + 00h 01' 26'' | - | - |
30 | CALLUM SCOTSON | 66 | TEAM BIKEEXCHANGE-JAYCO | 03h 03' 48'' | + 00h 01' 55'' | - | - |
31 | PAUL PENHOET | 71 | GROUPAMA - FDJ | 03h 04' 11'' | + 00h 02' 18'' | - | - |
32 | MICHAEL KUKRLE | 123 | GAZPROM - RUSVELO | 03h 04' 11'' | + 00h 02' 18'' | B : 2'' | - |
33 | WINNER ANDREW ANACONA | 32 | TEAM ARKEA - SAMSIC | 03h 04' 11'' | + 00h 02' 18'' | - | - |
34 | CARLOS CANAL BLANCO | 113 | EUSKALTEL-EUSKADI | 03h 04' 11'' | + 00h 02' 18'' | - | - |
35 | MARIO APARICIO MUÑOZ | 132 | BURGOS-BH | 03h 04' 11'' | + 00h 02' 18'' | - | - |
36 | ANTOINE DUCHESNE | 73 | GROUPAMA - FDJ | 03h 05' 10'' | + 00h 03' 17'' | - | - |
37 | LOUIS BLOUWE | 102 | BINGOAL PAUWELS SAUCES WB | 03h 07' 20'' | + 00h 05' 27'' | - | - |
38 | YOUSIF MIRZA AL-HAMMADI | 25 | UAE TEAM EMIRATES | 03h 07' 20'' | + 00h 05' 27'' | - | - |
39 | MILAN MENTEN | 101 | BINGOAL PAUWELS SAUCES WB | 03h 07' 20'' | + 00h 05' 27'' | - | - |
40 | CHARLES PLANET | 151 | TEAM NOVO NORDISK | 03h 07' 20'' | + 00h 05' 27'' | - | - |
41 | JETSE BOL | 133 | BURGOS-BH | 03h 07' 20'' | + 00h 05' 27'' | - | - |
42 | KELLAND O’BRIEN | 62 | TEAM BIKEEXCHANGE-JAYCO | 03h 07' 20'' | + 00h 05' 27'' | - | - |
43 | IGNATAS KONOVALOVAS | 74 | GROUPAMA - FDJ | 03h 07' 20'' | + 00h 05' 27'' | - | - |
44 | FERNANDO GAVIRIA | 22 | UAE TEAM EMIRATES | 03h 07' 20'' | + 00h 05' 27'' | - | - |
45 | PAVEL KOCHETKOV | 122 | GAZPROM - RUSVELO | 03h 07' 20'' | + 00h 05' 27'' | - | - |
46 | STIJN STEELS | 5 | QUICK-STEP ALPHA VINYL TEAM | 03h 07' 20'' | + 00h 05' 27'' | - | - |
47 | CLÉMENT DAVY | 72 | GROUPAMA - FDJ | 03h 07' 20'' | + 00h 05' 27'' | - | - |
48 | IVAN ROVNY | 125 | GAZPROM - RUSVELO | 03h 07' 20'' | + 00h 05' 27'' | - | - |
49 | RAMON SINKELDAM | 76 | GROUPAMA - FDJ | 03h 07' 20'' | + 00h 05' 27'' | - | - |
50 | JOHNATAN CAÑAVERAL VARGAS | 96 | BARDIANI CSF FAIZANE' | 03h 07' 20'' | + 00h 05' 27'' | - | - |
51 | SAMUELE ZOCCARATO | 95 | BARDIANI CSF FAIZANE' | 03h 07' 20'' | + 00h 05' 27'' | B : 3'' | - |
52 | MILES SCOTSON | 75 | GROUPAMA - FDJ | 03h 10' 58'' | + 00h 09' 05'' | - | - |
53 | MAXIMILIAN RICHARD WALSCHEID | 51 | COFIDIS | 03h 12' 24'' | + 00h 10' 31'' | - | - |
54 | LAURENZ REX | 106 | BINGOAL PAUWELS SAUCES WB | 03h 12' 24'' | + 00h 10' 31'' | - | - |
55 | PEIO GOIKOETXEA GOIOGANA | 114 | EUSKALTEL-EUSKADI | 03h 13' 22'' | + 00h 11' 29'' | - | - |
56 | FELIX GROß | 24 | UAE TEAM EMIRATES | 03h 13' 22'' | + 00h 11' 29'' | - | - |
57 | LUCA RASTELLI | 94 | BARDIANI CSF FAIZANE' | 03h 13' 22'' | + 00h 11' 29'' | - | - |
58 | MAXIMILIANO ARIEL RICHEZE | 26 | UAE TEAM EMIRATES | 03h 13' 22'' | + 00h 11' 29'' | - | - |
59 | ALEXANDRE VINOKUROV | 164 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 13' 22'' | + 00h 11' 29'' | - | - |
60 | TORD GUDMESTAD | 83 | UNO-X PRO CYCLING TEAM | 03h 13' 22'' | + 00h 11' 29'' | - | - |
61 | MARCUS SANDER HANSEN | 84 | UNO-X PRO CYCLING TEAM | 03h 13' 22'' | + 00h 11' 29'' | - | - |
62 | ANGEL FUENTES PANIEGO | 134 | BURGOS-BH | 03h 13' 22'' | + 00h 11' 29'' | - | - |
63 | SZYMON SAJNOK | 53 | COFIDIS | 03h 13' 22'' | + 00h 11' 29'' | - | - |
64 | KADEN GROVES | 61 | TEAM BIKEEXCHANGE-JAYCO | 03h 13' 22'' | + 00h 11' 29'' | - | - |
65 | OLIVIERO TROIA | 27 | UAE TEAM EMIRATES | 03h 13' 22'' | + 00h 11' 29'' | - | - |
66 | UMBERTO POLI | 156 | TEAM NOVO NORDISK | 03h 13' 22'' | + 00h 11' 29'' | - | - |
67 | CAMPBELL STEWART | 67 | TEAM BIKEEXCHANGE-JAYCO | 03h 13' 22'' | + 00h 11' 29'' | - | - |
68 | MARK CAVENDISH | 1 | QUICK-STEP ALPHA VINYL TEAM | 03h 13' 22'' | + 00h 11' 29'' | - | - |
69 | NICOLAS VINOKUROV | 165 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 13' 22'' | + 00h 11' 29'' | - | - |
70 | ANTONIO ANGULO SAMPEDRO | 112 | EUSKALTEL-EUSKADI | 03h 13' 22'' | + 00h 11' 29'' | - | - |
71 | JOHAN MEENS | 104 | BINGOAL PAUWELS SAUCES WB | 03h 13' 22'' | + 00h 11' 29'' | - | - |
72 | SØREN KRAGH ANDERSEN | 11 | TEAM DSM | 03h 13' 22'' | + 00h 11' 29'' | - | - |
73 | AMAURY CAPIOT | 33 | TEAM ARKEA - SAMSIC | 03h 13' 22'' | + 00h 11' 29'' | - | - |
74 | TOM DEVRIENDT | 42 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 13' 22'' | + 00h 11' 29'' | - | - |
75 | ILJO KEISSE | 2 | QUICK-STEP ALPHA VINYL TEAM | 03h 13' 22'' | + 00h 11' 29'' | - | - |
76 | GIANMARCO GAROFOLI | 162 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 03h 13' 22'' | + 00h 11' 29'' | - | - |
77 | JULIUS JOHANSEN | 44 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 21' 16'' | + 00h 19' 23'' | - | - |
78 | JULEN IRIZAR | 115 | EUSKALTEL-EUSKADI | 03h 21' 16'' | + 00h 19' 23'' | B : 1'' | - |
79 | ALEXANDER MOLENAAR | 136 | BURGOS-BH | 03h 21' 19'' | + 00h 19' 26'' | - | - |
80 | NATHAN VANDEPITTE | 107 | BINGOAL PAUWELS SAUCES WB | 03h 21' 19'' | + 00h 19' 26'' | - | - |
81 | ABDULRAHMAN AL YAAQOOBI | 145 | OMAN NATIONAL TEAM | 03h 22' 40'' | + 00h 20' 47'' | - | - |
82 | SAID AL RAHBI | 141 | OMAN NATIONAL TEAM | 03h 22' 47'' | + 00h 20' 54'' | - | - |
83 | FILIPPO RIDOLFO | 157 | TEAM NOVO NORDISK | 03h 22' 47'' | + 00h 20' 54'' | - | - |
84 | GERD DE KEIJZER | 153 | TEAM NOVO NORDISK | 03h 22' 47'' | + 00h 20' 54'' | - | - |
85 | ANDREA PERON | 155 | TEAM NOVO NORDISK | 03h 22' 47'' | + 00h 20' 54'' | - | - |
86 | KEVIN VAN MELSEN | 46 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 03h 22' 47'' | + 00h 20' 54'' | - | - |
87 | MOHAMMED AL-WAHIBI | 142 | OMAN NATIONAL TEAM | 03h 22' 47'' | + 00h 20' 54'' | - | - |
88 | MUNDHER AL-HSANI | 146 | OMAN NATIONAL TEAM | 03h 22' 47'' | + 00h 20' 54'' | - | - |
89 | MAZIN AL RIYAMI | 144 | OMAN NATIONAL TEAM | 03h 22' 47'' | + 00h 20' 54'' | - | - |
90 | MIHKEL RÄIM | 131 | BURGOS-BH | 03h 22' 47'' | + 00h 20' 54'' | - | - |
91 | VICTOR LANGELLOTTI | 135 | BURGOS-BH | 03h 22' 47'' | + 00h 20' 54'' | - | - |
92 | LUCA COLNAGHI | 92 | BARDIANI CSF FAIZANE' | 03h 22' 47'' | + 00h 20' 54'' | - | - |
93 | FAISAL AL-MAMMARI | 147 | OMAN NATIONAL TEAM | 03h 22' 47'' | + 00h 20' 54'' | - | - |
Follow us
Get exclusive information about the Tour of Oman