2022 Rankings after stage 3
Total distance covered :
180 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ANTHON CHARMIG | 81 | UNO-X PRO CYCLING TEAM | 04h 19' 30'' | - | B : 10'' | - |
2 | JAN HIRT | 43 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 19' 30'' | - | B : 6'' | - |
3 | ELIE GESBERT | 31 | TEAM ARKEA - SAMSIC | 04h 19' 32'' | + 00h 00' 02'' | B : 4'' | - |
4 | FAUSTO MASNADA | 3 | QUICK-STEP ALPHA VINYL TEAM | 04h 19' 34'' | + 00h 00' 04'' | - | - |
5 | RUI COSTA | 21 | UAE TEAM EMIRATES | 04h 19' 34'' | + 00h 00' 04'' | - | - |
6 | REIN TAARAMÄE | 41 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 19' 34'' | + 00h 00' 04'' | - | - |
7 | HENRI VANDENABEELE | 14 | TEAM DSM | 04h 19' 34'' | + 00h 00' 04'' | - | - |
8 | HAROLD MARTIN LOPEZ GRANIZO | 163 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 19' 37'' | + 00h 00' 07'' | - | - |
9 | DENIS NEKRASOV | 124 | GAZPROM - RUSVELO | 04h 19' 37'' | + 00h 00' 07'' | - | - |
10 | MAURO SCHMID | 4 | QUICK-STEP ALPHA VINYL TEAM | 04h 19' 37'' | + 00h 00' 07'' | - | - |
11 | FILIPPO ZANA | 91 | BARDIANI CSF FAIZANE' | 04h 19' 37'' | + 00h 00' 07'' | - | - |
12 | VICTOR LANGELLOTTI | 135 | BURGOS-BH | 04h 19' 37'' | + 00h 00' 07'' | - | - |
13 | RYAN GIBBONS | 23 | UAE TEAM EMIRATES | 04h 19' 37'' | + 00h 00' 07'' | - | - |
14 | HUGO PAGE | 45 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 19' 37'' | + 00h 00' 07'' | - | - |
15 | SANDER ARMEE | 52 | COFIDIS | 04h 19' 37'' | + 00h 00' 07'' | - | - |
16 | JOAN BOU COMPANY | 111 | EUSKALTEL-EUSKADI | 04h 19' 37'' | + 00h 00' 07'' | - | - |
17 | KEVIN COLLEONI | 63 | TEAM BIKEEXCHANGE-JAYCO | 04h 19' 37'' | + 00h 00' 07'' | - | - |
18 | KEVIN VERMAERKE | 15 | TEAM DSM | 04h 19' 47'' | + 00h 00' 17'' | - | - |
19 | CARLOS CANAL BLANCO | 113 | EUSKALTEL-EUSKADI | 04h 19' 53'' | + 00h 00' 23'' | - | - |
20 | DMITRII STRAKHOV | 126 | GAZPROM - RUSVELO | 04h 19' 54'' | + 00h 00' 24'' | - | - |
21 | JOHNATAN CAÑAVERAL VARGAS | 96 | BARDIANI CSF FAIZANE' | 04h 20' 00'' | + 00h 00' 30'' | - | - |
22 | JUAN CARLOS LOPEZ MORENO | 161 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 20' 00'' | + 00h 00' 30'' | - | - |
23 | WINNER ANDREW ANACONA | 32 | TEAM ARKEA - SAMSIC | 04h 20' 04'' | + 00h 00' 34'' | - | - |
24 | DAVIDE VILLELLA | 55 | COFIDIS | 04h 20' 04'' | + 00h 00' 34'' | - | - |
25 | LUCA COVILI | 93 | BARDIANI CSF FAIZANE' | 04h 20' 04'' | + 00h 00' 34'' | - | - |
26 | PAUL PENHOET | 71 | GROUPAMA - FDJ | 04h 20' 04'' | + 00h 00' 34'' | - | - |
27 | HUGO TOUMIRE | 54 | COFIDIS | 04h 20' 04'' | + 00h 00' 34'' | - | - |
28 | MILES SCOTSON | 75 | GROUPAMA - FDJ | 04h 20' 04'' | + 00h 00' 34'' | - | - |
29 | MARIO APARICIO MUÑOZ | 132 | BURGOS-BH | 04h 20' 09'' | + 00h 00' 39'' | - | - |
30 | MILAN MENTEN | 101 | BINGOAL PAUWELS SAUCES WB | 04h 20' 16'' | + 00h 00' 46'' | - | - |
31 | JETSE BOL | 133 | BURGOS-BH | 04h 20' 23'' | + 00h 00' 53'' | - | - |
32 | MICHAEL KUKRLE | 123 | GAZPROM - RUSVELO | 04h 20' 25'' | + 00h 00' 55'' | - | - |
33 | KÉVIN VAUQUELIN | 35 | TEAM ARKEA - SAMSIC | 04h 20' 25'' | + 00h 00' 55'' | - | - |
34 | JOHAN MEENS | 104 | BINGOAL PAUWELS SAUCES WB | 04h 20' 25'' | + 00h 00' 55'' | - | - |
35 | CLÉMENT DAVY | 72 | GROUPAMA - FDJ | 04h 20' 25'' | + 00h 00' 55'' | - | - |
36 | ALEXANDER MOLENAAR | 136 | BURGOS-BH | 04h 20' 32'' | + 00h 01' 02'' | - | - |
37 | ALEXANDRE VINOKUROV | 164 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 20' 36'' | + 00h 01' 06'' | - | - |
38 | YOUSIF MIRZA AL-HAMMADI | 25 | UAE TEAM EMIRATES | 04h 20' 36'' | + 00h 01' 06'' | - | - |
39 | AMAURY CAPIOT | 33 | TEAM ARKEA - SAMSIC | 04h 20' 38'' | + 00h 01' 08'' | - | - |
40 | JULEN IRIZAR | 115 | EUSKALTEL-EUSKADI | 04h 20' 43'' | + 00h 01' 13'' | - | - |
41 | ANTOINE DUCHESNE | 73 | GROUPAMA - FDJ | 04h 20' 51'' | + 00h 01' 21'' | - | - |
42 | CHARLES PLANET | 151 | TEAM NOVO NORDISK | 04h 21' 06'' | + 00h 01' 36'' | - | - |
43 | SZYMON SAJNOK | 53 | COFIDIS | 04h 21' 13'' | + 00h 01' 43'' | - | - |
44 | SØREN KRAGH ANDERSEN | 11 | TEAM DSM | 04h 21' 23'' | + 00h 01' 53'' | - | - |
45 | RAMON SINKELDAM | 76 | GROUPAMA - FDJ | 04h 21' 34'' | + 00h 02' 04'' | - | - |
46 | IGNATAS KONOVALOVAS | 74 | GROUPAMA - FDJ | 04h 21' 40'' | + 00h 02' 10'' | - | - |
47 | JONAS IVERSBY HVIDEBERG | 13 | TEAM DSM | 04h 21' 58'' | + 00h 02' 28'' | - | - |
48 | ANTONIO ANGULO SAMPEDRO | 112 | EUSKALTEL-EUSKADI | 04h 22' 12'' | + 00h 02' 42'' | - | - |
49 | GIANMARCO GAROFOLI | 162 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 22' 12'' | + 00h 02' 42'' | - | - |
50 | LAURENZ REX | 106 | BINGOAL PAUWELS SAUCES WB | 04h 22' 12'' | + 00h 02' 42'' | - | - |
51 | IVAN ROVNY | 125 | GAZPROM - RUSVELO | 04h 22' 29'' | + 00h 02' 59'' | - | - |
52 | PAVEL KOCHETKOV | 122 | GAZPROM - RUSVELO | 04h 22' 29'' | + 00h 02' 59'' | - | - |
53 | TORD GUDMESTAD | 83 | UNO-X PRO CYCLING TEAM | 04h 22' 52'' | + 00h 03' 22'' | - | - |
54 | MARCUS SANDER HANSEN | 84 | UNO-X PRO CYCLING TEAM | 04h 22' 52'' | + 00h 03' 22'' | - | - |
55 | LUCA RASTELLI | 94 | BARDIANI CSF FAIZANE' | 04h 22' 55'' | + 00h 03' 25'' | - | - |
56 | FELIX GROß | 24 | UAE TEAM EMIRATES | 04h 23' 09'' | + 00h 03' 39'' | - | - |
57 | CAMERON MEYER | 65 | TEAM BIKEEXCHANGE-JAYCO | 04h 23' 14'' | + 00h 03' 44'' | - | - |
58 | SAID AL RAHBI | 141 | OMAN NATIONAL TEAM | 04h 23' 24'' | + 00h 03' 54'' | - | - |
59 | STAN VAN TRICHT | 6 | QUICK-STEP ALPHA VINYL TEAM | 04h 23' 37'' | + 00h 04' 07'' | - | - |
60 | ANDREA PERON | 155 | TEAM NOVO NORDISK | 04h 23' 37'' | + 00h 04' 07'' | - | - |
61 | GABRIEL MULLER | 137 | BURGOS-BH | 04h 23' 40'' | + 00h 04' 10'' | - | - |
62 | LAURENT PICHON | 34 | TEAM ARKEA - SAMSIC | 04h 23' 40'' | + 00h 04' 10'' | - | - |
63 | LUCA COLNAGHI | 92 | BARDIANI CSF FAIZANE' | 04h 24' 16'' | + 00h 04' 46'' | - | - |
64 | FILIPPO RIDOLFO | 157 | TEAM NOVO NORDISK | 04h 24' 21'' | + 00h 04' 51'' | - | - |
65 | MAXIMILIAN RICHARD WALSCHEID | 51 | COFIDIS | 04h 24' 21'' | + 00h 04' 51'' | - | - |
66 | LOUIS BLOUWE | 102 | BINGOAL PAUWELS SAUCES WB | 04h 24' 21'' | + 00h 04' 51'' | B : 2'' | - |
67 | NATHAN VANDEPITTE | 107 | BINGOAL PAUWELS SAUCES WB | 04h 24' 21'' | + 00h 04' 51'' | - | - |
68 | MARCO CANOLA | 121 | GAZPROM - RUSVELO | 04h 24' 28'' | + 00h 04' 58'' | - | - |
69 | MOHAMMED AL-WAHIBI | 142 | OMAN NATIONAL TEAM | 04h 24' 39'' | + 00h 05' 09'' | - | - |
70 | ANGEL FUENTES PANIEGO | 134 | BURGOS-BH | 04h 24' 43'' | + 00h 05' 13'' | B : 1'' | - |
71 | UMBERTO POLI | 156 | TEAM NOVO NORDISK | 04h 24' 43'' | + 00h 05' 13'' | - | - |
72 | MUNDHER AL-HSANI | 146 | OMAN NATIONAL TEAM | 04h 25' 05'' | + 00h 05' 35'' | - | - |
73 | DORIAN DE MAEGHT | 103 | BINGOAL PAUWELS SAUCES WB | 04h 25' 09'' | + 00h 05' 39'' | - | - |
74 | MARCO BRENNER | 12 | TEAM DSM | 04h 25' 14'' | + 00h 05' 44'' | - | - |
75 | PEIO GOIKOETXEA GOIOGANA | 114 | EUSKALTEL-EUSKADI | 04h 25' 14'' | + 00h 05' 44'' | B : 6'' | - |
76 | NICOLAS VINOKUROV | 165 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 25' 37'' | + 00h 06' 07'' | - | - |
77 | CALLUM SCOTSON | 66 | TEAM BIKEEXCHANGE-JAYCO | 04h 25' 37'' | + 00h 06' 07'' | - | - |
78 | KADEN GROVES | 61 | TEAM BIKEEXCHANGE-JAYCO | 04h 25' 37'' | + 00h 06' 07'' | - | - |
79 | CAMPBELL STEWART | 67 | TEAM BIKEEXCHANGE-JAYCO | 04h 25' 37'' | + 00h 06' 07'' | - | - |
80 | STIJN STEELS | 5 | QUICK-STEP ALPHA VINYL TEAM | 04h 25' 37'' | + 00h 06' 07'' | - | - |
81 | MIHKEL RÄIM | 131 | BURGOS-BH | 04h 25' 37'' | + 00h 06' 07'' | - | - |
82 | MARK CAVENDISH | 1 | QUICK-STEP ALPHA VINYL TEAM | 04h 25' 37'' | + 00h 06' 07'' | - | - |
83 | KELLAND O’BRIEN | 62 | TEAM BIKEEXCHANGE-JAYCO | 04h 25' 37'' | + 00h 06' 07'' | - | - |
84 | FAISAL AL-MAMMARI | 147 | OMAN NATIONAL TEAM | 04h 26' 28'' | + 00h 06' 58'' | - | - |
85 | MAXIMILIANO ARIEL RICHEZE | 26 | UAE TEAM EMIRATES | 04h 26' 33'' | + 00h 07' 03'' | - | - |
86 | FERNANDO GAVIRIA | 22 | UAE TEAM EMIRATES | 04h 26' 33'' | + 00h 07' 03'' | - | - |
87 | ILJO KEISSE | 2 | QUICK-STEP ALPHA VINYL TEAM | 04h 26' 33'' | + 00h 07' 03'' | - | - |
88 | GERD DE KEIJZER | 153 | TEAM NOVO NORDISK | 04h 26' 33'' | + 00h 07' 03'' | - | - |
89 | STEPHEN CLANCY | 152 | TEAM NOVO NORDISK | 04h 26' 33'' | + 00h 07' 03'' | - | - |
90 | OLIVIERO TROIA | 27 | UAE TEAM EMIRATES | 04h 26' 38'' | + 00h 07' 08'' | - | - |
91 | SAMUELE ZOCCARATO | 95 | BARDIANI CSF FAIZANE' | 04h 26' 38'' | + 00h 07' 08'' | B : 3'' | - |
92 | TOM DEVRIENDT | 42 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 27' 08'' | + 00h 07' 38'' | - | - |
93 | JULIUS JOHANSEN | 44 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 27' 36'' | + 00h 08' 06'' | - | - |
94 | KEVIN VAN MELSEN | 46 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 28' 41'' | + 00h 09' 11'' | - | - |
95 | ABDULRAHMAN AL YAAQOOBI | 145 | OMAN NATIONAL TEAM | 04h 30' 04'' | + 00h 10' 34'' | - | - |
96 | MAZIN AL RIYAMI | 144 | OMAN NATIONAL TEAM | 04h 30' 58'' | + 00h 11' 28'' | - | - |
Follow us
Get exclusive information about the Tour of Oman