2026 Rankings after stage 3
Total distance covered :
191.3 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | MAURO SCHMID | 97 | TEAM JAYCO ALULA | 04h 13' 17'' | - | B : 10'' | - |
| 2 | CHRISTIAN SCARONI | 67 | XDS ASTANA TEAM | 04h 13' 17'' | - | B : 6'' | - |
| 3 | MARTIN TJØTTA | 131 | UNO-X MOBILITY | 04h 13' 20'' | + 00h 00' 03'' | B : 4'' | - |
| 4 | SEBASTIAN BERWICK | 162 | CAJA RURAL-SEGUROS RGA | 04h 13' 20'' | + 00h 00' 03'' | - | - |
| 5 | THOMAS BONNET | 102 | TOTALENERGIES | 04h 13' 24'' | + 00h 00' 07'' | - | - |
| 6 | FERNANDO DIEGO PESCADOR CASTRO | 54 | MOVISTAR TEAM | 04h 13' 24'' | + 00h 00' 07'' | - | - |
| 7 | CRISTIAN RODRIGUEZ | 66 | XDS ASTANA TEAM | 04h 13' 28'' | + 00h 00' 11'' | - | - |
| 8 | CHRISTOPHER HARPER | 25 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 13' 28'' | + 00h 00' 11'' | - | - |
| 9 | PAUL DOUBLE | 93 | TEAM JAYCO ALULA | 04h 13' 32'' | + 00h 00' 15'' | - | - |
| 10 | DIEGO ULISSI | 61 | XDS ASTANA TEAM | 04h 13' 35'' | + 00h 00' 18'' | - | - |
| 11 | NAIRO QUINTANA | 51 | MOVISTAR TEAM | 04h 13' 37'' | + 00h 00' 20'' | - | - |
| 12 | ADAM YATES | 1 | UAE TEAM EMIRATES XRG | 04h 13' 39'' | + 00h 00' 22'' | - | - |
| 13 | LOUIS ROULAND | 155 | COFIDIS | 04h 13' 39'' | + 00h 00' 22'' | - | - |
| 14 | JAN CASTELLON RIBALTA | 161 | CAJA RURAL-SEGUROS RGA | 04h 13' 39'' | + 00h 00' 22'' | - | - |
| 15 | JESUS HERRADA | 111 | BURGOS-BURPELLET-BH | 04h 13' 46'' | + 00h 00' 29'' | - | - |
| 16 | ROGER ADRIA | 52 | MOVISTAR TEAM | 04h 13' 51'' | + 00h 00' 34'' | - | - |
| 17 | GEOFFREY BOUCHARD | 101 | TOTALENERGIES | 04h 13' 54'' | + 00h 00' 37'' | - | - |
| 18 | FABIEN DOUBEY | 104 | TOTALENERGIES | 04h 13' 54'' | + 00h 00' 37'' | - | - |
| 19 | MARIO APARICIO MUÑOZ | 113 | BURGOS-BURPELLET-BH | 04h 13' 58'' | + 00h 00' 41'' | - | - |
| 20 | JOSE LUIS FAURA ASENSIO | 115 | BURGOS-BURPELLET-BH | 04h 13' 58'' | + 00h 00' 41'' | - | - |
| 21 | WILLIAM BARTA | 121 | TUDOR PRO CYCLING TEAM | 04h 14' 02'' | + 00h 00' 45'' | - | - |
| 22 | MATTIA PROIETTI | 55 | MOVISTAR TEAM | 04h 14' 08'' | + 00h 00' 51'' | - | - |
| 23 | LUKAS NERURKAR | 86 | EF EDUCATION - EASYPOST | 04h 14' 12'' | + 00h 00' 55'' | - | - |
| 24 | NIELS DRIESEN | 143 | LOTTO INTERMARCHE | 04h 14' 12'' | + 00h 00' 55'' | - | - |
| 25 | RÉMY ROCHAS | 46 | GROUPAMA-FDJ UNITED | 04h 14' 20'' | + 00h 01' 03'' | - | - |
| 26 | ALEXANDER JEFFERSON CEPEDA | 83 | EF EDUCATION - EASYPOST | 04h 14' 25'' | + 00h 01' 08'' | - | - |
| 27 | HARM VANHOUCKE | 27 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 14' 27'' | + 00h 01' 10'' | - | - |
| 28 | XAVIER FINLAY XAVIER PICKERING | 96 | TEAM JAYCO ALULA | 04h 14' 29'' | + 00h 01' 12'' | - | - |
| 29 | RICK PLUIMERS | 125 | TUDOR PRO CYCLING TEAM | 04h 14' 38'' | + 00h 01' 21'' | - | - |
| 30 | BAPTISTE GREGOIRE | 42 | GROUPAMA-FDJ UNITED | 04h 14' 41'' | + 00h 01' 24'' | - | - |
| 31 | BART LEMMEN | 34 | TEAM VISMA | LEASE A BIKE | 04h 14' 45'' | + 00h 01' 28'' | - | - |
| 32 | LORENZO QUARTUCCI | 117 | BURGOS-BURPELLET-BH | 04h 14' 45'' | + 00h 01' 28'' | - | - |
| 33 | PABLO TORRES ARIAS | 7 | UAE TEAM EMIRATES XRG | 04h 14' 47'' | + 00h 01' 30'' | - | - |
| 34 | VITO BRAET | 142 | LOTTO INTERMARCHE | 04h 14' 47'' | + 00h 01' 30'' | - | - |
| 35 | SIMONE GUALDI | 144 | LOTTO INTERMARCHE | 04h 14' 47'' | + 00h 01' 30'' | - | - |
| 36 | LAWRENCE WARBASSE | 126 | TUDOR PRO CYCLING TEAM | 04h 14' 56'' | + 00h 01' 39'' | - | - |
| 37 | ALEX BAUDIN | 82 | EF EDUCATION - EASYPOST | 04h 15' 12'' | + 00h 01' 55'' | B : 2'' | - |
| 38 | RUI OLIVEIRA | 6 | UAE TEAM EMIRATES XRG | 04h 15' 12'' | + 00h 01' 55'' | B : 4'' | - |
| 39 | SAM MAISONOBE | 154 | COFIDIS | 04h 15' 14'' | + 00h 01' 57'' | - | - |
| 40 | JENSEN PLOWRIGHT | 75 | ALPECIN-PREMIER TECH | 04h 15' 28'' | + 00h 02' 11'' | - | - |
| 41 | PIERRE THIERRY | 107 | TOTALENERGIES | 04h 15' 35'' | + 00h 02' 18'' | - | - |
| 42 | AMAURY CAPIOT | 92 | TEAM JAYCO ALULA | 04h 15' 46'' | + 00h 02' 29'' | - | - |
| 43 | JELTE KRIJNSEN | 95 | TEAM JAYCO ALULA | 04h 15' 50'' | + 00h 02' 33'' | - | - |
| 44 | BAPTISTE VEISTROFFER | 147 | LOTTO INTERMARCHE | 04h 16' 01'' | + 00h 02' 44'' | B : 6'' | - |
| 45 | LORENZO FORTUNATO | 63 | XDS ASTANA TEAM | 04h 16' 07'' | + 00h 02' 50'' | - | - |
| 46 | STEFFEN DE SCHUYTENEER | 141 | LOTTO INTERMARCHE | 04h 16' 13'' | + 00h 02' 56'' | - | - |
| 47 | NATNAEL TESFAZION | 57 | MOVISTAR TEAM | 04h 16' 13'' | + 00h 02' 56'' | - | - |
| 48 | HENOK MULUEBERHAN | 65 | XDS ASTANA TEAM | 04h 16' 13'' | + 00h 02' 56'' | - | - |
| 49 | ROEL VAN SINTMAARTENSDIJK | 146 | LOTTO INTERMARCHE | 04h 16' 21'' | + 00h 03' 04'' | - | - |
| 50 | ALEX DIAZ ALVAREZ | 164 | CAJA RURAL-SEGUROS RGA | 04h 16' 24'' | + 00h 03' 07'' | - | - |
| 51 | IVAN GARCIA CORTINA | 53 | MOVISTAR TEAM | 04h 16' 30'' | + 00h 03' 13'' | - | - |
| 52 | TOBIAS SVARRE | 136 | UNO-X MOBILITY | 04h 16' 36'' | + 00h 03' 19'' | - | - |
| 53 | STANISLAW ANIOLKOWSKI | 152 | COFIDIS | 04h 16' 44'' | + 00h 03' 27'' | - | - |
| 54 | JONAS HEM HVIDEBERG | 134 | UNO-X MOBILITY | 04h 16' 51'' | + 00h 03' 34'' | - | - |
| 55 | VINCENZO ALBANESE | 81 | EF EDUCATION - EASYPOST | 04h 16' 51'' | + 00h 03' 34'' | - | - |
| 56 | VALENTIN PARET PEINTRE | 11 | SOUDAL QUICK-STEP | 04h 16' 51'' | + 00h 03' 34'' | - | - |
| 57 | FABIAN WEISS | 127 | TUDOR PRO CYCLING TEAM | 04h 17' 02'' | + 00h 03' 45'' | - | - |
| 58 | FLORIAN DAUPHIN | 103 | TOTALENERGIES | 04h 17' 25'' | + 00h 04' 08'' | - | - |
| 59 | TIM MARSMAN | 74 | ALPECIN-PREMIER TECH | 04h 17' 39'' | + 00h 04' 22'' | - | - |
| 60 | FREDRIK DVERSNES | 133 | UNO-X MOBILITY | 04h 17' 39'' | + 00h 04' 22'' | - | - |
| 61 | LINDSAY DE VYLDER | 72 | ALPECIN-PREMIER TECH | 04h 17' 39'' | + 00h 04' 22'' | - | - |
| 62 | GERBEN THIJSSEN | 71 | ALPECIN-PREMIER TECH | 04h 17' 39'' | + 00h 04' 22'' | - | - |
| 63 | RASMUS TILLER | 137 | UNO-X MOBILITY | 04h 17' 41'' | + 00h 04' 24'' | - | - |
| 64 | JOHAN PRICE PEJTERSEN | 76 | ALPECIN-PREMIER TECH | 04h 17' 41'' | + 00h 04' 24'' | - | - |
| 65 | DAMIEN CRAIG HOWSON | 21 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 18' 17'' | + 00h 05' 00'' | - | - |
| 66 | RUDY MOLARD | 44 | GROUPAMA-FDJ UNITED | 04h 18' 21'' | + 00h 05' 04'' | - | - |
| 67 | RODRIGO ALVAREZ RODRIGUEZ | 112 | BURGOS-BURPELLET-BH | 04h 18' 26'' | + 00h 05' 09'' | - | - |
| 68 | JAMES SHAW | 87 | EF EDUCATION - EASYPOST | 04h 18' 42'' | + 00h 05' 25'' | - | - |
| 69 | MADIS MIHKELS | 85 | EF EDUCATION - EASYPOST | 04h 18' 45'' | + 00h 05' 28'' | - | - |
| 70 | SERGIO GEOVANI CHUMIL GONZALEZ | 114 | BURGOS-BURPELLET-BH | 04h 19' 00'' | + 00h 05' 43'' | - | - |
| 71 | STEFANO OLDANI | 166 | CAJA RURAL-SEGUROS RGA | 04h 19' 19'' | + 00h 06' 02'' | - | - |
| 72 | TIJMEN GRAAT | 33 | TEAM VISMA | LEASE A BIKE | 04h 19' 21'' | + 00h 06' 04'' | - | - |
| 73 | MAURI VANSEVENANT | 16 | SOUDAL QUICK-STEP | 04h 19' 42'' | + 00h 06' 25'' | - | - |
| 74 | JUNIOR LECERF | 14 | SOUDAL QUICK-STEP | 04h 19' 42'' | + 00h 06' 25'' | - | - |
| 75 | CERIEL DESAL | 12 | SOUDAL QUICK-STEP | 04h 19' 42'' | + 00h 06' 25'' | - | - |
| 76 | PATRYK GOSZCZURNY | 32 | TEAM VISMA | LEASE A BIKE | 04h 19' 50'' | + 00h 06' 33'' | - | - |
| 77 | ROBIN DONZÉ | 122 | TUDOR PRO CYCLING TEAM | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 78 | JACOB ERIKSSON | 123 | TUDOR PRO CYCLING TEAM | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 79 | GORKA CORRES IBAÑEZ DE OPAKUA | 163 | CAJA RURAL-SEGUROS RGA | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 80 | ALEXANDER KAMP | 135 | UNO-X MOBILITY | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 81 | FELIX ORN-KRISTOFF | 145 | LOTTO INTERMARCHE | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 82 | LENNART JASCH | 124 | TUDOR PRO CYCLING TEAM | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 83 | THIBAUD GRUEL | 41 | GROUPAMA-FDJ UNITED | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 84 | BRYAN COQUARD | 151 | COFIDIS | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 85 | RUNE HERREGODTS | 3 | UAE TEAM EMIRATES XRG | 04h 19' 53'' | + 00h 06' 36'' | - | - |
| 86 | STAN VAN TRICHT | 17 | SOUDAL QUICK-STEP | 04h 20' 15'' | + 00h 06' 58'' | - | - |
| 87 | SAID AL RAHBI | 174 | OMAN NATIONAL TEAM | 04h 20' 29'' | + 00h 07' 12'' | - | - |
| 88 | MAZIN AL RIYAMI | 175 | OMAN NATIONAL TEAM | 04h 20' 41'' | + 00h 07' 24'' | - | - |
| 89 | LUKE PLAPP | 91 | TEAM JAYCO ALULA | 04h 21' 07'' | + 00h 07' 50'' | - | - |
| 90 | HAROLD MARTIN LOPEZ GRANIZO | 64 | XDS ASTANA TEAM | 04h 21' 08'' | + 00h 07' 51'' | - | - |
| 91 | THEO LEVEQUE | 106 | TOTALENERGIES | 04h 21' 24'' | + 00h 08' 07'' | - | - |
| 92 | EMILIEN JEANNIERE | 105 | TOTALENERGIES | 04h 21' 27'' | + 00h 08' 10'' | - | - |
| 93 | QUENTIN PACHER | 45 | GROUPAMA-FDJ UNITED | 04h 21' 34'' | + 00h 08' 17'' | - | - |
| 94 | FRØLICH MIKKEL HONORÉ | 84 | EF EDUCATION - EASYPOST | 04h 21' 34'' | + 00h 08' 17'' | - | - |
| 95 | SENTE SENTJENS | 77 | ALPECIN-PREMIER TECH | 04h 22' 25'' | + 00h 09' 08'' | - | - |
| 96 | ALDO TAILLIEU | 35 | TEAM VISMA | LEASE A BIKE | 04h 22' 25'' | + 00h 09' 08'' | - | - |
| 97 | SIMON GOOSSENS | 73 | ALPECIN-PREMIER TECH | 04h 23' 26'' | + 00h 10' 09'' | - | - |
| 98 | MARCEL CAMPRUBI PIJUAN | 23 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 24' 18'' | + 00h 11' 01'' | - | - |
| 99 | MATTEO BADILATTI | 22 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 24' 18'' | + 00h 11' 01'' | - | - |
| 100 | EMMANUEL HOUCOU | 26 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 24' 37'' | + 00h 11' 20'' | - | - |
| 101 | DAVID GONZALEZ LOPEZ | 24 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 24' 37'' | + 00h 11' 20'' | - | - |
| 102 | DAMIEN TOUZE | 157 | COFIDIS | 04h 25' 22'' | + 00h 12' 05'' | - | - |
| 103 | FERNANDO GAVIRIA | 165 | CAJA RURAL-SEGUROS RGA | 04h 25' 29'' | + 00h 12' 12'' | - | - |
| 104 | JUAN SEBASTIAN MOLANO | 5 | UAE TEAM EMIRATES XRG | 04h 25' 29'' | + 00h 12' 12'' | - | - |
| 105 | EDUARD PRADES REVERTER | 167 | CAJA RURAL-SEGUROS RGA | 04h 25' 41'' | + 00h 12' 24'' | - | - |
| 106 | ANDERS FOLDAGER | 94 | TEAM JAYCO ALULA | 04h 25' 45'' | + 00h 12' 28'' | - | - |
| 107 | WARRE VANGHELUWE | 15 | SOUDAL QUICK-STEP | 04h 26' 13'' | + 00h 12' 56'' | - | - |
| 108 | MOHAMMED AL-WAHIBI | 171 | OMAN NATIONAL TEAM | 04h 26' 33'' | + 00h 13' 16'' | - | - |
| 109 | ERLEND BLIKRA | 132 | UNO-X MOBILITY | 04h 26' 56'' | + 00h 13' 39'' | - | - |
| 110 | NICOLAS DEBEAUMARCHE | 153 | COFIDIS | 04h 27' 49'' | + 00h 14' 32'' | - | - |
| 111 | SERGIO SAMITIER SAMITIER | 156 | COFIDIS | 04h 27' 49'' | + 00h 14' 32'' | - | - |
| 112 | ABDULRAHMAN AL YAQOOBI | 176 | OMAN NATIONAL TEAM | 04h 27' 49'' | + 00h 14' 32'' | - | P : 03' 00'' |
| 113 | ASAD AL HABSI | 173 | OMAN NATIONAL TEAM | 04h 29' 08'' | + 00h 15' 51'' | - | P : 03' 00'' |
| 114 | HAZAA AL HABSI | 172 | OMAN NATIONAL TEAM | 04h 29' 52'' | + 00h 16' 35'' | - | P : 03' 00'' |
Follow us
Get exclusive information about the Tour of Oman