Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
85 | URIANSTAD Martin Bugge | UNO-X PRO CYCLING TEAM | DNS |
105 | PAASSCHENS Mathijs | BINGOAL PAUWELS SAUCES WB | DNS |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
64 | KONYCHEV Alexander | TEAM BIKEEXCHANGE-JAYCO | DNS |
154 | DUNNEWIND Jan | TEAM NOVO NORDISK | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
82 | EG Niklas | UNO-X PRO CYCLING TEAM | DNS |
143 | AL RAWAHI Husam | OMAN NATIONAL TEAM | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
103 | DE MAEGHT Dorian | BINGOAL PAUWELS SAUCES WB | withdrawal |
137 | MULLER Gabriel | BURGOS-BH | withdrawal |
152 | CLANCY Stephen | TEAM NOVO NORDISK | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
115 | IRIZAR Julen | EUSKALTEL-EUSKADI | withdrawal |
121 | CANOLA Marco | GAZPROM - RUSVELO | DNS |
155 | PERON Andrea | TEAM NOVO NORDISK | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
27 | TROIA Oliviero | UAE TEAM EMIRATES | DNS |
84 | SANDER HANSEN Marcus | UNO-X PRO CYCLING TEAM | withdrawal |
96 | CAÑAVERAL VARGAS Johnatan | BARDIANI CSF FAIZANE' | withdrawal |
Follow us
Get exclusive information about the Tour of Oman