Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
92 | DANIEL Maxime | TEAM ARKEA - SAMSIC | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
51 | HAAS Nathan | TEAM KATUSHA ALPECIN | DNS |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
36 | MIRZA AL-HAMMADI Yousif | UAE TEAM EMIRATES | withdrawal |
85 | O'CONNOR Ben | TEAM DIMENSION DATA | DNS |
123 | DE DECKER Alfdan | WANTY - GOBERT CYCLING TEAM | withdrawal |
164 | GONZALEZ SALAS Mario | EUSKADI BASQUE COUNTRY - MURIAS | withdrawal |
Stage 4
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
133 | DUIJN Huub | ROOMPOT - CHARLES | DNS |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
31 | KRISTOFF Alexander | UAE TEAM EMIRATES | withdrawal |
34 | LAENGEN Vegard Stake | UAE TEAM EMIRATES | DNS |
64 | MORICE Julien | VITAL CONCEPT - B&B HOTELS | withdrawal |
Follow us
Get exclusive information about the Tour of Oman