Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
36 | MAHOUDO Nolann | COFIDIS | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
67 | VANHOUCKE Harm | LOTTO DSTNY | DNS |
144 | HAMDAN Wan Abdul Rahman | TERENGGANU CYCLING TEAM | withdrawal |
Bib | Rider | Team | Withdraw |
---|---|---|---|
123 | BRUSTENGA MASAGUE Marc | EQUIPO KERN PHARMA | DNS |
Bib | Rider | Team | Withdraw |
---|---|---|---|
102 | ANDERSEN Idar | UNO-X MOBILITY | DNS |
Follow us
Get exclusive information about the Tour of Oman