Withdrawals
Stage 1
Stage 2
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 4 | JASIM AL-ALI Jasim Saif Abdulla | UAE TEAM EMIRATES XRG | withdrawal |
| 13 | GELDERS Gil | SOUDAL QUICK-STEP | withdrawal |
| 47 | ROLLAND Brieuc | GROUPAMA-FDJ UNITED | DNS |
| 56 | RUBIO REYES Einer | MOVISTAR TEAM | DNS |
Stage 3
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 2 | FREIRE COBO Marcos | UAE TEAM EMIRATES XRG | DNS |
| 31 | KUSS Sepp | TEAM VISMA | LEASE A BIKE | DNS |
| 43 | KENCH Joshua | GROUPAMA-FDJ UNITED | DNS |
| 62 | BETTIOL Alberto | XDS ASTANA TEAM | DNS |
| 116 | KUDUS Merhawi | BURGOS-BURPELLET-BH | withdrawal |
Stage 4
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 34 | LEMMEN Bart | TEAM VISMA | LEASE A BIKE | DNS |
| 156 | SAMITIER SAMITIER Sergio | COFIDIS | DNS |
| 157 | TOUZE Damien | COFIDIS | withdrawal |
Stage 5
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 6 | OLIVEIRA Rui | UAE TEAM EMIRATES XRG | DNS |
| 174 | AL RAHBI Said | OMAN NATIONAL TEAM | out of the race |
Follow us
Get exclusive information about the Tour of Oman