2022 Rankings after stage 6
Total distance covered :
135.5 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | FERNANDO GAVIRIA | 22 | UAE TEAM EMIRATES | 04h 10' 16'' | - | B : 10'' | - |
2 | KADEN GROVES | 61 | TEAM BIKEEXCHANGE-JAYCO | 04h 10' 16'' | - | B : 6'' | - |
3 | AMAURY CAPIOT | 33 | TEAM ARKEA - SAMSIC | 04h 10' 16'' | - | B : 4'' | - |
4 | PAUL PENHOET | 71 | GROUPAMA - FDJ | 04h 10' 16'' | - | - | - |
5 | HUGO PAGE | 45 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 10' 16'' | - | - | - |
6 | MARK CAVENDISH | 1 | QUICK-STEP ALPHA VINYL TEAM | 04h 10' 16'' | - | - | - |
7 | FELIX GROß | 24 | UAE TEAM EMIRATES | 04h 10' 16'' | - | - | - |
8 | LAURENZ REX | 106 | BINGOAL PAUWELS SAUCES WB | 04h 10' 16'' | - | - | - |
9 | SZYMON SAJNOK | 53 | COFIDIS | 04h 10' 16'' | - | - | - |
10 | KÉVIN VAUQUELIN | 35 | TEAM ARKEA - SAMSIC | 04h 10' 16'' | - | - | - |
11 | LUCA COLNAGHI | 92 | BARDIANI CSF FAIZANE' | 04h 10' 16'' | - | - | - |
12 | TORD GUDMESTAD | 83 | UNO-X PRO CYCLING TEAM | 04h 10' 16'' | - | - | - |
13 | LOUIS BLOUWE | 102 | BINGOAL PAUWELS SAUCES WB | 04h 10' 16'' | - | - | - |
14 | ANGEL FUENTES PANIEGO | 134 | BURGOS-BH | 04h 10' 16'' | - | - | - |
15 | CHARLES PLANET | 151 | TEAM NOVO NORDISK | 04h 10' 16'' | - | - | - |
16 | MILAN MENTEN | 101 | BINGOAL PAUWELS SAUCES WB | 04h 10' 16'' | - | - | - |
17 | RYAN GIBBONS | 23 | UAE TEAM EMIRATES | 04h 10' 16'' | - | B : 1'' | - |
18 | GIANMARCO GAROFOLI | 162 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 10' 16'' | - | - | - |
19 | KEVIN VERMAERKE | 15 | TEAM DSM | 04h 10' 16'' | - | - | - |
20 | FAUSTO MASNADA | 3 | QUICK-STEP ALPHA VINYL TEAM | 04h 10' 16'' | - | - | - |
21 | SANDER ARMEE | 52 | COFIDIS | 04h 10' 16'' | - | - | - |
22 | JETSE BOL | 133 | BURGOS-BH | 04h 10' 16'' | - | - | - |
23 | RUI COSTA | 21 | UAE TEAM EMIRATES | 04h 10' 16'' | - | - | - |
24 | RAMON SINKELDAM | 76 | GROUPAMA - FDJ | 04h 10' 16'' | - | - | - |
25 | IVAN ROVNY | 125 | GAZPROM - RUSVELO | 04h 10' 16'' | - | - | - |
26 | HENRI VANDENABEELE | 14 | TEAM DSM | 04h 10' 16'' | - | - | - |
27 | JAN HIRT | 43 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 10' 16'' | - | - | - |
28 | FILIPPO ZANA | 91 | BARDIANI CSF FAIZANE' | 04h 10' 16'' | - | - | - |
29 | KEVIN COLLEONI | 63 | TEAM BIKEEXCHANGE-JAYCO | 04h 10' 16'' | - | - | - |
30 | MARCO BRENNER | 12 | TEAM DSM | 04h 10' 16'' | - | - | - |
31 | ELIE GESBERT | 31 | TEAM ARKEA - SAMSIC | 04h 10' 16'' | - | - | - |
32 | NATHAN VANDEPITTE | 107 | BINGOAL PAUWELS SAUCES WB | 04h 10' 16'' | - | - | - |
33 | LUCA COVILI | 93 | BARDIANI CSF FAIZANE' | 04h 10' 16'' | - | - | - |
34 | KELLAND O’BRIEN | 62 | TEAM BIKEEXCHANGE-JAYCO | 04h 10' 16'' | - | - | - |
35 | ANTOINE DUCHESNE | 73 | GROUPAMA - FDJ | 04h 10' 16'' | - | - | - |
36 | DENIS NEKRASOV | 124 | GAZPROM - RUSVELO | 04h 10' 16'' | - | - | - |
37 | JOHAN MEENS | 104 | BINGOAL PAUWELS SAUCES WB | 04h 10' 16'' | - | B : 1'' | - |
38 | PAVEL KOCHETKOV | 122 | GAZPROM - RUSVELO | 04h 10' 16'' | - | - | - |
39 | DMITRII STRAKHOV | 126 | GAZPROM - RUSVELO | 04h 10' 16'' | - | B : 3'' | - |
40 | MARIO APARICIO MUÑOZ | 132 | BURGOS-BH | 04h 10' 16'' | - | - | - |
41 | JUAN CARLOS LOPEZ MORENO | 161 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 10' 16'' | - | - | - |
42 | MAURO SCHMID | 4 | QUICK-STEP ALPHA VINYL TEAM | 04h 10' 16'' | - | - | - |
43 | REIN TAARAMÄE | 41 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 10' 16'' | - | - | - |
44 | ANTHON CHARMIG | 81 | UNO-X PRO CYCLING TEAM | 04h 10' 16'' | - | - | - |
45 | DAVIDE VILLELLA | 55 | COFIDIS | 04h 10' 16'' | - | - | - |
46 | MILES SCOTSON | 75 | GROUPAMA - FDJ | 04h 10' 16'' | - | - | - |
47 | STAN VAN TRICHT | 6 | QUICK-STEP ALPHA VINYL TEAM | 04h 10' 16'' | - | - | - |
48 | MAXIMILIANO ARIEL RICHEZE | 26 | UAE TEAM EMIRATES | 04h 10' 16'' | - | - | - |
49 | CALLUM SCOTSON | 66 | TEAM BIKEEXCHANGE-JAYCO | 04h 10' 28'' | + 00h 00' 12'' | - | - |
50 | SØREN KRAGH ANDERSEN | 11 | TEAM DSM | 04h 10' 40'' | + 00h 00' 24'' | - | - |
51 | CAMERON MEYER | 65 | TEAM BIKEEXCHANGE-JAYCO | 04h 10' 42'' | + 00h 00' 26'' | - | - |
52 | HUGO TOUMIRE | 54 | COFIDIS | 04h 10' 50'' | + 00h 00' 34'' | - | - |
53 | WINNER ANDREW ANACONA | 32 | TEAM ARKEA - SAMSIC | 04h 10' 50'' | + 00h 00' 34'' | - | - |
54 | VICTOR LANGELLOTTI | 135 | BURGOS-BH | 04h 10' 50'' | + 00h 00' 34'' | B : 2'' | - |
55 | LUCA RASTELLI | 94 | BARDIANI CSF FAIZANE' | 04h 10' 50'' | + 00h 00' 34'' | - | - |
56 | HAROLD MARTIN LOPEZ GRANIZO | 163 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 10' 50'' | + 00h 00' 34'' | - | - |
57 | MICHAEL KUKRLE | 123 | GAZPROM - RUSVELO | 04h 10' 50'' | + 00h 00' 34'' | - | - |
58 | TOM DEVRIENDT | 42 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 11' 06'' | + 00h 00' 50'' | - | - |
59 | CARLOS CANAL BLANCO | 113 | EUSKALTEL-EUSKADI | 04h 11' 08'' | + 00h 00' 52'' | - | - |
60 | ANTONIO ANGULO SAMPEDRO | 112 | EUSKALTEL-EUSKADI | 04h 11' 11'' | + 00h 00' 55'' | B : 3'' | - |
61 | LAURENT PICHON | 34 | TEAM ARKEA - SAMSIC | 04h 12' 31'' | + 00h 02' 15'' | - | - |
62 | CAMPBELL STEWART | 67 | TEAM BIKEEXCHANGE-JAYCO | 04h 12' 31'' | + 00h 02' 15'' | - | - |
63 | YOUSIF MIRZA AL-HAMMADI | 25 | UAE TEAM EMIRATES | 04h 12' 31'' | + 00h 02' 15'' | - | - |
64 | CLÉMENT DAVY | 72 | GROUPAMA - FDJ | 04h 12' 34'' | + 00h 02' 18'' | - | - |
65 | STIJN STEELS | 5 | QUICK-STEP ALPHA VINYL TEAM | 04h 12' 35'' | + 00h 02' 19'' | - | - |
66 | ILJO KEISSE | 2 | QUICK-STEP ALPHA VINYL TEAM | 04h 12' 35'' | + 00h 02' 19'' | - | - |
67 | JONAS IVERSBY HVIDEBERG | 13 | TEAM DSM | 04h 12' 35'' | + 00h 02' 19'' | - | - |
68 | PEIO GOIKOETXEA GOIOGANA | 114 | EUSKALTEL-EUSKADI | 04h 12' 35'' | + 00h 02' 19'' | - | - |
69 | JOAN BOU COMPANY | 111 | EUSKALTEL-EUSKADI | 04h 12' 35'' | + 00h 02' 19'' | B : 2'' | - |
70 | SAMUELE ZOCCARATO | 95 | BARDIANI CSF FAIZANE' | 04h 12' 35'' | + 00h 02' 19'' | - | - |
71 | MAXIMILIAN RICHARD WALSCHEID | 51 | COFIDIS | 04h 12' 35'' | + 00h 02' 19'' | - | - |
72 | IGNATAS KONOVALOVAS | 74 | GROUPAMA - FDJ | 04h 14' 33'' | + 00h 04' 17'' | - | - |
73 | KEVIN VAN MELSEN | 46 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 16' 45'' | + 00h 06' 29'' | - | - |
74 | MIHKEL RÄIM | 131 | BURGOS-BH | 04h 16' 45'' | + 00h 06' 29'' | - | - |
75 | JULIUS JOHANSEN | 44 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 16' 45'' | + 00h 06' 29'' | - | - |
76 | NICOLAS VINOKUROV | 165 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 16' 45'' | + 00h 06' 29'' | - | - |
77 | ALEXANDER MOLENAAR | 136 | BURGOS-BH | 04h 16' 45'' | + 00h 06' 29'' | - | - |
78 | UMBERTO POLI | 156 | TEAM NOVO NORDISK | 04h 19' 18'' | + 00h 09' 02'' | - | - |
79 | GERD DE KEIJZER | 153 | TEAM NOVO NORDISK | 04h 19' 18'' | + 00h 09' 02'' | - | - |
80 | FILIPPO RIDOLFO | 157 | TEAM NOVO NORDISK | 04h 19' 18'' | + 00h 09' 02'' | - | - |
81 | ABDULRAHMAN AL YAAQOOBI | 145 | OMAN NATIONAL TEAM | 04h 19' 18'' | + 00h 09' 02'' | - | - |
82 | ALEXANDRE VINOKUROV | 164 | ASTANA QAZAQSTAN TEAM DEVELOPMENT | 04h 21' 14'' | + 00h 10' 58'' | - | - |
83 | MOHAMMED AL-WAHIBI | 142 | OMAN NATIONAL TEAM | 04h 21' 14'' | + 00h 10' 58'' | - | - |
84 | MAZIN AL RIYAMI | 144 | OMAN NATIONAL TEAM | 04h 21' 14'' | + 00h 10' 58'' | - | - |
85 | MUNDHER AL-HSANI | 146 | OMAN NATIONAL TEAM | 04h 21' 14'' | + 00h 10' 58'' | - | - |
86 | SAID AL RAHBI | 141 | OMAN NATIONAL TEAM | 04h 22' 31'' | + 00h 12' 15'' | - | - |
87 | FAISAL AL-MAMMARI | 147 | OMAN NATIONAL TEAM | 04h 22' 31'' | + 00h 12' 15'' | - | - |
Follow us
Get exclusive information about the Tour of Oman