Classement 2023 à l'issue de l'étape 5
Distance totale parcourue :
152.2 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MAURI VANSEVENANT | 6 | SOUDAL QUICK-STEP | 03h 53' 51'' | - | B : 10'' | - |
2 | MATTEO JORGENSON | 81 | MOVISTAR TEAM | 03h 53' 51'' | - | B : 6'' | - |
3 | GEOFFREY BOUCHARD | 52 | AG2R CITROEN TEAM | 03h 54' 03'' | + 00h 00' 12'' | B : 4'' | - |
4 | REIN TAARAMÄE | 27 | INTERMARCHÉ - CIRCUS - WANTY | 03h 54' 13'' | + 00h 00' 22'' | - | - |
5 | MAXIM VAN GILS | 107 | LOTTO DSTNY | 03h 54' 28'' | + 00h 00' 37'' | - | - |
6 | DIEGO ULISSI | 11 | UAE TEAM EMIRATES | 03h 54' 28'' | + 00h 00' 37'' | - | - |
7 | CRISTIAN RODRIGUEZ MARTIN | 31 | TEAM ARKEA - SAMSIC | 03h 54' 49'' | + 00h 00' 58'' | - | - |
8 | JESUS HERRADA | 91 | COFIDIS | 03h 54' 49'' | + 00h 00' 58'' | - | - |
9 | CARLOS VERONA QUINTANILLA | 87 | MOVISTAR TEAM | 03h 54' 51'' | + 00h 01' 00'' | - | - |
10 | CIAN UIJTDEBROEKS | 65 | BORA - HANSGROHE | 03h 55' 03'' | + 00h 01' 12'' | - | - |
11 | EMANUEL BUCHMANN | 61 | BORA - HANSGROHE | 03h 55' 12'' | + 00h 01' 21'' | - | - |
12 | NIKLAS EG | 44 | UNO-X PRO CYCLING TEAM | 03h 55' 12'' | + 00h 01' 21'' | - | - |
13 | BEN ZWIEHOFF | 67 | BORA - HANSGROHE | 03h 55' 21'' | + 00h 01' 30'' | - | - |
14 | VICTOR LANGELLOTTI | 137 | BURGOS-BH | 03h 55' 26'' | + 00h 01' 35'' | - | - |
15 | JAN HIRT | 1 | SOUDAL QUICK-STEP | 03h 55' 32'' | + 00h 01' 41'' | - | - |
16 | LENNERT TEUGELS | 115 | BINGOAL WB | 03h 55' 46'' | + 00h 01' 55'' | - | - |
17 | SYLVAIN MONIQUET | 103 | LOTTO DSTNY | 03h 55' 49'' | + 00h 01' 58'' | - | - |
18 | MICHEL RIES | 37 | TEAM ARKEA - SAMSIC | 03h 55' 52'' | + 00h 02' 01'' | - | - |
19 | LOUIS DU BOUISSON MEINTJES | 21 | INTERMARCHÉ - CIRCUS - WANTY | 03h 55' 54'' | + 00h 02' 03'' | - | - |
20 | ALEXEY LUTSENKO | 71 | ASTANA QAZAQSTAN TEAM | 03h 56' 05'' | + 00h 02' 14'' | - | - |
21 | FLORIS DE TIER | 112 | BINGOAL WB | 03h 56' 26'' | + 00h 02' 35'' | - | - |
22 | EMBRET SVESTAD-BÅRDSENG | 157 | HUMAN POWERED HEALTH | 03h 56' 30'' | + 00h 02' 39'' | - | - |
23 | HAROLD ALFONSO TEJADA CANACUE | 77 | ASTANA QAZAQSTAN TEAM | 03h 56' 30'' | + 00h 02' 39'' | - | - |
24 | RÉMY ROCHAS | 95 | COFIDIS | 03h 56' 42'' | + 00h 02' 51'' | - | - |
25 | ROGER ADRIA OLIVERAS | 121 | EQUIPO KERN PHARMA | 03h 56' 44'' | + 00h 02' 53'' | - | - |
26 | PABLO CASTRILLO ZAPATER | 124 | EQUIPO KERN PHARMA | 03h 56' 47'' | + 00h 02' 56'' | - | - |
27 | ANTHONY DELAPLACE | 34 | TEAM ARKEA - SAMSIC | 03h 56' 52'' | + 00h 03' 01'' | - | - |
28 | GIOVANNI CARBONI | 123 | EQUIPO KERN PHARMA | 03h 56' 52'' | + 00h 03' 01'' | - | - |
29 | IDE SCHELLING | 64 | BORA - HANSGROHE | 03h 57' 03'' | + 00h 03' 12'' | - | - |
30 | HARRISON WOOD | 96 | COFIDIS | 03h 57' 05'' | + 00h 03' 14'' | - | - |
31 | NICOLAS EDET | 35 | TEAM ARKEA - SAMSIC | 03h 57' 08'' | + 00h 03' 17'' | - | - |
32 | MAGNUS KULSET | 46 | UNO-X PRO CYCLING TEAM | 03h 57' 08'' | + 00h 03' 17'' | - | - |
33 | PELAYO SANCHEZ MAYO | 131 | BURGOS-BH | 03h 57' 13'' | + 00h 03' 22'' | - | - |
34 | FAUSTO MASNADA | 3 | SOUDAL QUICK-STEP | 03h 57' 20'' | + 00h 03' 29'' | - | - |
35 | SIMONE PETILLI | 25 | INTERMARCHÉ - CIRCUS - WANTY | 03h 57' 29'' | + 00h 03' 38'' | - | - |
36 | EDUARDO SEPULVEDA | 106 | LOTTO DSTNY | 03h 57' 34'' | + 00h 03' 43'' | - | - |
37 | YUMA KOISHI | 173 | JCL TEAM UKYO | 03h 57' 34'' | + 00h 03' 43'' | - | - |
38 | JAAKKO HÄNNINEN | 54 | AG2R CITROEN TEAM | 03h 57' 44'' | + 00h 03' 53'' | - | - |
39 | MASAKI YAMAMOTO | 177 | JCL TEAM UKYO | 03h 57' 48'' | + 00h 03' 57'' | - | - |
40 | IVAN RAMIRO SOSA CUERVO | 86 | MOVISTAR TEAM | 03h 57' 48'' | + 00h 03' 57'' | - | - |
41 | DAVIDE FORMOLO | 13 | UAE TEAM EMIRATES | 03h 57' 48'' | + 00h 03' 57'' | - | - |
42 | JAMBALJAMTS SAINBAYAR | 166 | TERENGGANU POLYGON CYCLING TEAM | 03h 57' 52'' | + 00h 04' 01'' | - | - |
43 | ABNER GONZÁLEZ RIVERA | 83 | MOVISTAR TEAM | 03h 57' 58'' | + 00h 04' 07'' | - | - |
44 | ANDREA VENDRAME | 57 | AG2R CITROEN TEAM | 03h 58' 00'' | + 00h 04' 09'' | - | - |
45 | ATSUSHI OKA | 175 | JCL TEAM UKYO | 03h 58' 25'' | + 00h 04' 34'' | - | - |
46 | ANDRII PONOMAR | 36 | TEAM ARKEA - SAMSIC | 03h 58' 27'' | + 00h 04' 36'' | - | - |
47 | STAN DEWULF | 53 | AG2R CITROEN TEAM | 03h 58' 49'' | + 00h 04' 58'' | - | - |
48 | ALEJANDRO FRANCO GONZALEZ | 135 | BURGOS-BH | 03h 58' 54'' | + 00h 05' 03'' | - | - |
49 | FLORIAN LIPOWITZ | 63 | BORA - HANSGROHE | 03h 58' 54'' | + 00h 05' 03'' | - | - |
50 | JORDI LOPEZ CARAVACA | 126 | EQUIPO KERN PHARMA | 03h 59' 01'' | + 00h 05' 10'' | - | - |
51 | LUCA VAN BOVEN | 116 | BINGOAL WB | 03h 59' 05'' | + 00h 05' 14'' | - | - |
52 | RYAN GIBBONS | 14 | UAE TEAM EMIRATES | 03h 59' 10'' | + 00h 05' 19'' | - | - |
53 | OLIVER NAESEN | 56 | AG2R CITROEN TEAM | 03h 59' 10'' | + 00h 05' 19'' | - | - |
54 | FRANCESCO BUSATTO | 22 | INTERMARCHÉ - CIRCUS - WANTY | 03h 59' 21'' | + 00h 05' 30'' | - | - |
55 | CERIEL DESAL | 111 | BINGOAL WB | 03h 59' 40'' | + 00h 05' 49'' | - | - |
56 | MAX KANTER | 85 | MOVISTAR TEAM | 03h 59' 52'' | + 00h 06' 01'' | - | - |
57 | GREG VAN AVERMAET | 51 | AG2R CITROEN TEAM | 03h 59' 58'' | + 00h 06' 07'' | - | - |
58 | JOHAN MEENS | 113 | BINGOAL WB | 04h 00' 22'' | + 00h 06' 31'' | - | - |
59 | TOM PAQUOT | 24 | INTERMARCHÉ - CIRCUS - WANTY | 04h 00' 22'' | + 00h 06' 31'' | - | - |
60 | VEGARD STAKE LAENGEN | 15 | UAE TEAM EMIRATES | 04h 00' 56'' | + 00h 07' 05'' | - | - |
61 | IMANOL ERVITI | 82 | MOVISTAR TEAM | 04h 00' 56'' | + 00h 07' 05'' | - | - |
62 | BENJAMI PRADES REVERTE | 171 | JCL TEAM UKYO | 04h 00' 56'' | + 00h 07' 05'' | - | - |
63 | IVAN COBO CAYON | 125 | EQUIPO KERN PHARMA | 04h 01' 01'' | + 00h 07' 10'' | - | - |
64 | LAWRENCE NAESEN | 55 | AG2R CITROEN TEAM | 04h 01' 23'' | + 00h 07' 32'' | B : 4'' | - |
65 | ARJEN LIVYNS | 102 | LOTTO DSTNY | 04h 01' 37'' | + 00h 07' 46'' | - | - |
66 | ARNE MARIT | 23 | INTERMARCHÉ - CIRCUS - WANTY | 04h 01' 42'' | + 00h 07' 51'' | - | - |
67 | JENTHE BIERMANS | 32 | TEAM ARKEA - SAMSIC | 04h 02' 09'' | + 00h 08' 18'' | - | - |
68 | KOSUKE TAKEYAMA | 176 | JCL TEAM UKYO | 04h 02' 09'' | + 00h 08' 18'' | - | - |
69 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 04h 02' 09'' | + 00h 08' 18'' | - | - |
70 | NUR AMIRULL FAKHRUDDIN MAZUKI | 164 | TERENGGANU POLYGON CYCLING TEAM | 04h 02' 09'' | + 00h 08' 18'' | - | - |
71 | BAPTISTE PLANCKAERT | 26 | INTERMARCHÉ - CIRCUS - WANTY | 04h 02' 19'' | + 00h 08' 28'' | - | - |
72 | THOMAS DE GENDT | 101 | LOTTO DSTNY | 04h 02' 36'' | + 00h 08' 45'' | - | - |
73 | AUGUST JENSEN | 153 | HUMAN POWERED HEALTH | 04h 02' 41'' | + 00h 08' 50'' | - | - |
74 | STEPHEN BASSETT | 152 | HUMAN POWERED HEALTH | 04h 02' 41'' | + 00h 08' 50'' | - | - |
75 | LASSE NORMAN LETH | 47 | UNO-X PRO CYCLING TEAM | 04h 02' 51'' | + 00h 09' 00'' | - | - |
76 | LOUIS BENDIXEN | 42 | UNO-X PRO CYCLING TEAM | 04h 02' 51'' | + 00h 09' 00'' | - | - |
77 | ALEXIS RENARD | 94 | COFIDIS | 04h 02' 51'' | + 00h 09' 00'' | - | - |
78 | GUILLAUME VAN KEIRSBULCK | 117 | BINGOAL WB | 04h 02' 51'' | + 00h 09' 00'' | - | - |
79 | YEVGENIY FEDOROV | 75 | ASTANA QAZAQSTAN TEAM | 04h 02' 51'' | + 00h 09' 00'' | - | - |
80 | PASCAL ACKERMANN | 12 | UAE TEAM EMIRATES | 04h 02' 51'' | + 00h 09' 00'' | - | - |
81 | FREDRIK DVERSNES | 43 | UNO-X PRO CYCLING TEAM | 04h 02' 51'' | + 00h 09' 00'' | - | - |
82 | KRISTOFFER HALVORSEN | 41 | UNO-X PRO CYCLING TEAM | 04h 02' 51'' | + 00h 09' 00'' | - | - |
83 | ALEXANDER SALBY | 114 | BINGOAL WB | 04h 02' 51'' | + 00h 09' 00'' | - | - |
84 | BARNABÁS PEÁK | 155 | HUMAN POWERED HEALTH | 04h 02' 51'' | + 00h 09' 00'' | - | - |
85 | JORDI WARLOP | 7 | SOUDAL QUICK-STEP | 04h 02' 51'' | + 00h 09' 00'' | - | - |
86 | MUNDHER AL-HSANI | 143 | OMAN NATIONAL TEAM | 04h 02' 51'' | + 00h 09' 00'' | - | - |
87 | MICHAEL SCHWARZMANN | 104 | LOTTO DSTNY | 04h 02' 51'' | + 00h 09' 00'' | - | - |
88 | URKO BERRADE FERNANDEZ | 122 | EQUIPO KERN PHARMA | 04h 02' 51'' | + 00h 09' 00'' | - | - |
89 | DANNY VAN DER TUUK | 127 | EQUIPO KERN PHARMA | 04h 02' 51'' | + 00h 09' 00'' | - | - |
90 | BERT VAN LERBERGHE | 5 | SOUDAL QUICK-STEP | 04h 02' 51'' | + 00h 09' 00'' | - | - |
91 | TIM MERLIER | 4 | SOUDAL QUICK-STEP | 04h 02' 51'' | + 00h 09' 00'' | - | - |
92 | JOSEF ČERNÝ | 2 | SOUDAL QUICK-STEP | 04h 03' 04'' | + 00h 09' 13'' | - | - |
93 | ANGEL FUENTES PANIEGO | 136 | BURGOS-BH | 04h 04' 03'' | + 00h 10' 12'' | B : 3'' | - |
94 | MARIO APARICIO MUÑOZ | 133 | BURGOS-BH | 04h 04' 03'' | + 00h 10' 12'' | - | - |
95 | NORSGAARD MATHIAS JØRGENSEN | 84 | MOVISTAR TEAM | 04h 04' 27'' | + 00h 10' 36'' | - | - |
96 | BENJAMIN PERRY | 156 | HUMAN POWERED HEALTH | 04h 04' 40'' | + 00h 10' 49'' | B : 1'' | - |
97 | DAVID DEKKER | 33 | TEAM ARKEA - SAMSIC | 04h 05' 21'' | + 00h 11' 30'' | - | - |
98 | MAZIN AL RIYAMI | 145 | OMAN NATIONAL TEAM | 04h 05' 21'' | + 00h 11' 30'' | - | - |
99 | MANABU ISHIBASHI | 172 | JCL TEAM UKYO | 04h 05' 25'' | + 00h 11' 34'' | B : 1'' | - |
100 | WESLEY KREDER | 93 | COFIDIS | 04h 05' 45'' | + 00h 11' 54'' | - | - |
101 | AXEL ZINGLE | 97 | COFIDIS | 04h 05' 45'' | + 00h 11' 54'' | - | - |
102 | JEROEN MEIJERS | 165 | TERENGGANU POLYGON CYCLING TEAM | 04h 06' 05'' | + 00h 12' 14'' | - | - |
103 | MIGUEL ANGEL FERNANDEZ RUIZ | 134 | BURGOS-BH | 04h 06' 19'' | + 00h 12' 28'' | - | - |
104 | SAID AL RAHBI | 141 | OMAN NATIONAL TEAM | 04h 06' 24'' | + 00h 12' 33'' | - | - |
105 | RÜDIGER SELIG | 105 | LOTTO DSTNY | 04h 06' 35'' | + 00h 12' 44'' | - | - |
106 | MARK CAVENDISH | 74 | ASTANA QAZAQSTAN TEAM | 04h 06' 43'' | + 00h 12' 52'' | - | - |
107 | ALAN BANASZEK | 151 | HUMAN POWERED HEALTH | 04h 06' 43'' | + 00h 12' 52'' | - | - |
108 | RAYMOND KREDER | 174 | JCL TEAM UKYO | 04h 06' 43'' | + 00h 12' 52'' | - | - |
109 | YOUCEF REGUIGUI | 161 | TERENGGANU POLYGON CYCLING TEAM | 04h 07' 38'' | + 00h 13' 47'' | - | - |
110 | MANUELE BOARO | 73 | ASTANA QAZAQSTAN TEAM | 04h 07' 54'' | + 00h 14' 03'' | - | - |
111 | LEONARDO BASSO | 72 | ASTANA QAZAQSTAN TEAM | 04h 10' 24'' | + 00h 16' 33'' | - | - |
112 | MARTIN LAAS | 76 | ASTANA QAZAQSTAN TEAM | 04h 10' 24'' | + 00h 16' 33'' | - | - |
113 | RODRIGO ALVAREZ RODRIGUEZ | 132 | BURGOS-BH | 04h 10' 24'' | + 00h 16' 33'' | - | - |
114 | FAISAL AL-MAMARI | 144 | OMAN NATIONAL TEAM | 04h 12' 42'' | + 00h 18' 51'' | B : 3'' | - |
115 | MOHD HARRIF SALEH | 167 | TERENGGANU POLYGON CYCLING TEAM | 04h 14' 21'' | + 00h 20' 30'' | - | - |
116 | IRWANDIE LAKASEK | 163 | TERENGGANU POLYGON CYCLING TEAM | 04h 14' 21'' | + 00h 20' 30'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Tour of Oman