Classement 2023 à l'issue de l'étape 5
Distance totale parcourue :
830.3 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MATTEO JORGENSON | 81 | MOVISTAR TEAM | 19h 56' 21'' | - | B : 16'' | - |
2 | MAURI VANSEVENANT | 6 | SOUDAL QUICK-STEP | 19h 56' 22'' | + 00h 00' 01'' | B : 16'' | - |
3 | GEOFFREY BOUCHARD | 52 | AG2R CITROEN TEAM | 19h 56' 49'' | + 00h 00' 28'' | B : 8'' | - |
4 | REIN TAARAMÄE | 27 | INTERMARCHÉ - CIRCUS - WANTY | 19h 57' 07'' | + 00h 00' 46'' | - | - |
5 | DIEGO ULISSI | 11 | UAE TEAM EMIRATES | 19h 57' 09'' | + 00h 00' 48'' | B : 14'' | - |
6 | MAXIM VAN GILS | 107 | LOTTO DSTNY | 19h 57' 19'' | + 00h 00' 58'' | B : 6'' | - |
7 | JESUS HERRADA | 91 | COFIDIS | 19h 57' 41'' | + 00h 01' 20'' | B : 10'' | - |
8 | CRISTIAN RODRIGUEZ MARTIN | 31 | TEAM ARKEA - SAMSIC | 19h 57' 43'' | + 00h 01' 22'' | - | - |
9 | CIAN UIJTDEBROEKS | 65 | BORA - HANSGROHE | 19h 57' 57'' | + 00h 01' 36'' | - | - |
10 | CARLOS VERONA QUINTANILLA | 87 | MOVISTAR TEAM | 19h 57' 58'' | + 00h 01' 37'' | - | - |
11 | VICTOR LANGELLOTTI | 137 | BURGOS-BH | 19h 58' 20'' | + 00h 01' 59'' | - | - |
12 | NIKLAS EG | 44 | UNO-X PRO CYCLING TEAM | 19h 58' 22'' | + 00h 02' 01'' | - | - |
13 | EMANUEL BUCHMANN | 61 | BORA - HANSGROHE | 19h 58' 28'' | + 00h 02' 07'' | - | - |
14 | JAN HIRT | 1 | SOUDAL QUICK-STEP | 19h 58' 42'' | + 00h 02' 21'' | - | - |
15 | BEN ZWIEHOFF | 67 | BORA - HANSGROHE | 19h 59' 01'' | + 00h 02' 40'' | - | - |
16 | LENNERT TEUGELS | 115 | BINGOAL WB | 19h 59' 02'' | + 00h 02' 41'' | - | - |
17 | SYLVAIN MONIQUET | 103 | LOTTO DSTNY | 19h 59' 05'' | + 00h 02' 44'' | - | - |
18 | LOUIS DU BOUISSON MEINTJES | 21 | INTERMARCHÉ - CIRCUS - WANTY | 19h 59' 10'' | + 00h 02' 49'' | - | - |
19 | ALEXEY LUTSENKO | 71 | ASTANA QAZAQSTAN TEAM | 19h 59' 13'' | + 00h 02' 52'' | - | - |
20 | HAROLD ALFONSO TEJADA CANACUE | 77 | ASTANA QAZAQSTAN TEAM | 19h 59' 28'' | + 00h 03' 07'' | - | - |
21 | FLORIS DE TIER | 112 | BINGOAL WB | 19h 59' 42'' | + 00h 03' 21'' | - | - |
22 | MICHEL RIES | 37 | TEAM ARKEA - SAMSIC | 19h 59' 48'' | + 00h 03' 27'' | - | - |
23 | RÉMY ROCHAS | 95 | COFIDIS | 19h 59' 58'' | + 00h 03' 37'' | - | - |
24 | GIOVANNI CARBONI | 123 | EQUIPO KERN PHARMA | 20h 00' 21'' | + 00h 04' 00'' | - | - |
25 | JAAKKO HÄNNINEN | 54 | AG2R CITROEN TEAM | 20h 01' 08'' | + 00h 04' 47'' | - | - |
26 | DAVIDE FORMOLO | 13 | UAE TEAM EMIRATES | 20h 01' 41'' | + 00h 05' 20'' | - | - |
27 | SIMONE PETILLI | 25 | INTERMARCHÉ - CIRCUS - WANTY | 20h 01' 41'' | + 00h 05' 20'' | - | - |
28 | IDE SCHELLING | 64 | BORA - HANSGROHE | 20h 01' 59'' | + 00h 05' 38'' | B : 4'' | - |
29 | MAGNUS KULSET | 46 | UNO-X PRO CYCLING TEAM | 20h 02' 02'' | + 00h 05' 41'' | - | - |
30 | PABLO CASTRILLO ZAPATER | 124 | EQUIPO KERN PHARMA | 20h 02' 22'' | + 00h 06' 01'' | - | - |
31 | ANTHONY DELAPLACE | 34 | TEAM ARKEA - SAMSIC | 20h 02' 23'' | + 00h 06' 02'' | - | - |
32 | MASAKI YAMAMOTO | 177 | JCL TEAM UKYO | 20h 02' 28'' | + 00h 06' 07'' | - | - |
33 | NICOLAS EDET | 35 | TEAM ARKEA - SAMSIC | 20h 02' 49'' | + 00h 06' 28'' | - | - |
34 | EMBRET SVESTAD-BÅRDSENG | 157 | HUMAN POWERED HEALTH | 20h 02' 56'' | + 00h 06' 35'' | - | - |
35 | ROGER ADRIA OLIVERAS | 121 | EQUIPO KERN PHARMA | 20h 02' 56'' | + 00h 06' 35'' | - | - |
36 | PELAYO SANCHEZ MAYO | 131 | BURGOS-BH | 20h 03' 08'' | + 00h 06' 47'' | - | - |
37 | FAUSTO MASNADA | 3 | SOUDAL QUICK-STEP | 20h 03' 41'' | + 00h 07' 20'' | - | - |
38 | YUMA KOISHI | 173 | JCL TEAM UKYO | 20h 04' 18'' | + 00h 07' 57'' | - | - |
39 | JAMBALJAMTS SAINBAYAR | 166 | TERENGGANU POLYGON CYCLING TEAM | 20h 04' 24'' | + 00h 08' 03'' | - | - |
40 | EDUARDO SEPULVEDA | 106 | LOTTO DSTNY | 20h 04' 51'' | + 00h 08' 30'' | - | - |
41 | STAN DEWULF | 53 | AG2R CITROEN TEAM | 20h 05' 25'' | + 00h 09' 04'' | - | - |
42 | GREG VAN AVERMAET | 51 | AG2R CITROEN TEAM | 20h 05' 40'' | + 00h 09' 19'' | - | - |
43 | ANDRII PONOMAR | 36 | TEAM ARKEA - SAMSIC | 20h 05' 45'' | + 00h 09' 24'' | - | - |
44 | FRANCESCO BUSATTO | 22 | INTERMARCHÉ - CIRCUS - WANTY | 20h 06' 56'' | + 00h 10' 35'' | - | - |
45 | ANDREA VENDRAME | 57 | AG2R CITROEN TEAM | 20h 07' 20'' | + 00h 10' 59'' | - | - |
46 | MARIO APARICIO MUÑOZ | 133 | BURGOS-BH | 20h 08' 23'' | + 00h 12' 02'' | - | - |
47 | IVAN RAMIRO SOSA CUERVO | 86 | MOVISTAR TEAM | 20h 08' 27'' | + 00h 12' 06'' | - | - |
48 | OLIVER NAESEN | 56 | AG2R CITROEN TEAM | 20h 08' 37'' | + 00h 12' 16'' | - | - |
49 | ATSUSHI OKA | 175 | JCL TEAM UKYO | 20h 08' 46'' | + 00h 12' 25'' | - | - |
50 | VEGARD STAKE LAENGEN | 15 | UAE TEAM EMIRATES | 20h 08' 57'' | + 00h 12' 36'' | - | - |
51 | RYAN GIBBONS | 14 | UAE TEAM EMIRATES | 20h 10' 25'' | + 00h 14' 04'' | - | - |
52 | BENJAMI PRADES REVERTE | 171 | JCL TEAM UKYO | 20h 10' 31'' | + 00h 14' 10'' | - | - |
53 | FLORIAN LIPOWITZ | 63 | BORA - HANSGROHE | 20h 10' 39'' | + 00h 14' 18'' | - | - |
54 | ARJEN LIVYNS | 102 | LOTTO DSTNY | 20h 10' 51'' | + 00h 14' 30'' | - | - |
55 | CERIEL DESAL | 111 | BINGOAL WB | 20h 11' 20'' | + 00h 14' 59'' | - | - |
56 | JORDI LOPEZ CARAVACA | 126 | EQUIPO KERN PHARMA | 20h 11' 35'' | + 00h 15' 14'' | - | - |
57 | ABNER GONZÁLEZ RIVERA | 83 | MOVISTAR TEAM | 20h 11' 44'' | + 00h 15' 23'' | - | - |
58 | TOM PAQUOT | 24 | INTERMARCHÉ - CIRCUS - WANTY | 20h 12' 12'' | + 00h 15' 51'' | - | - |
59 | LAWRENCE NAESEN | 55 | AG2R CITROEN TEAM | 20h 12' 15'' | + 00h 15' 54'' | B : 4'' | - |
60 | ALEJANDRO FRANCO GONZALEZ | 135 | BURGOS-BH | 20h 13' 04'' | + 00h 16' 43'' | B : 2'' | - |
61 | ARNE MARIT | 23 | INTERMARCHÉ - CIRCUS - WANTY | 20h 13' 13'' | + 00h 16' 52'' | - | - |
62 | JORDI WARLOP | 7 | SOUDAL QUICK-STEP | 20h 13' 40'' | + 00h 17' 19'' | - | - |
63 | JOHAN MEENS | 113 | BINGOAL WB | 20h 13' 57'' | + 00h 17' 36'' | B : 5'' | - |
64 | MAX KANTER | 85 | MOVISTAR TEAM | 20h 14' 02'' | + 00h 17' 41'' | B : 1'' | - |
65 | AUGUST JENSEN | 153 | HUMAN POWERED HEALTH | 20h 15' 54'' | + 00h 19' 33'' | - | - |
66 | IMANOL ERVITI | 82 | MOVISTAR TEAM | 20h 16' 18'' | + 00h 19' 57'' | - | - |
67 | LUCA VAN BOVEN | 116 | BINGOAL WB | 20h 16' 35'' | + 00h 20' 14'' | B : 3'' | - |
68 | THOMAS DE GENDT | 101 | LOTTO DSTNY | 20h 16' 47'' | + 00h 20' 26'' | - | - |
69 | LOUIS BENDIXEN | 42 | UNO-X PRO CYCLING TEAM | 20h 17' 29'' | + 00h 21' 08'' | - | - |
70 | HARRISON WOOD | 96 | COFIDIS | 20h 17' 42'' | + 00h 21' 21'' | - | - |
71 | KRISTOFFER HALVORSEN | 41 | UNO-X PRO CYCLING TEAM | 20h 18' 07'' | + 00h 21' 46'' | - | - |
72 | TIM MERLIER | 4 | SOUDAL QUICK-STEP | 20h 18' 10'' | + 00h 21' 49'' | B : 12'' | - |
73 | AXEL ZINGLE | 97 | COFIDIS | 20h 18' 15'' | + 00h 21' 54'' | B : 10'' | - |
74 | BERT VAN LERBERGHE | 5 | SOUDAL QUICK-STEP | 20h 18' 22'' | + 00h 22' 01'' | - | - |
75 | IVAN COBO CAYON | 125 | EQUIPO KERN PHARMA | 20h 18' 31'' | + 00h 22' 10'' | - | - |
76 | MICHAEL VINK | 16 | UAE TEAM EMIRATES | 20h 19' 02'' | + 00h 22' 41'' | - | - |
77 | YEVGENIY FEDOROV | 75 | ASTANA QAZAQSTAN TEAM | 20h 19' 43'' | + 00h 23' 22'' | - | - |
78 | KOSUKE TAKEYAMA | 176 | JCL TEAM UKYO | 20h 20' 02'' | + 00h 23' 41'' | - | - |
79 | URKO BERRADE FERNANDEZ | 122 | EQUIPO KERN PHARMA | 20h 20' 10'' | + 00h 23' 49'' | B : 1'' | - |
80 | GUILLAUME VAN KEIRSBULCK | 117 | BINGOAL WB | 20h 20' 18'' | + 00h 23' 57'' | - | - |
81 | ALEXIS RENARD | 94 | COFIDIS | 20h 20' 43'' | + 00h 24' 22'' | - | - |
82 | ANGEL FUENTES PANIEGO | 136 | BURGOS-BH | 20h 21' 22'' | + 00h 25' 01'' | B : 3'' | - |
83 | ALEXANDER SALBY | 114 | BINGOAL WB | 20h 21' 30'' | + 00h 25' 09'' | - | - |
84 | JENTHE BIERMANS | 32 | TEAM ARKEA - SAMSIC | 20h 21' 35'' | + 00h 25' 14'' | - | - |
85 | NUR AMIRULL FAKHRUDDIN MAZUKI | 164 | TERENGGANU POLYGON CYCLING TEAM | 20h 21' 52'' | + 00h 25' 31'' | - | - |
86 | RAYMOND KREDER | 174 | JCL TEAM UKYO | 20h 22' 14'' | + 00h 25' 53'' | - | - |
87 | MUNDHER AL-HSANI | 143 | OMAN NATIONAL TEAM | 20h 22' 36'' | + 00h 26' 15'' | - | - |
88 | MANUELE BOARO | 73 | ASTANA QAZAQSTAN TEAM | 20h 23' 03'' | + 00h 26' 42'' | - | - |
89 | BAPTISTE PLANCKAERT | 26 | INTERMARCHÉ - CIRCUS - WANTY | 20h 23' 16'' | + 00h 26' 55'' | - | - |
90 | PASCAL ACKERMANN | 12 | UAE TEAM EMIRATES | 20h 23' 33'' | + 00h 27' 12'' | - | - |
91 | DANNY VAN DER TUUK | 127 | EQUIPO KERN PHARMA | 20h 23' 36'' | + 00h 27' 15'' | - | - |
92 | BARNABÁS PEÁK | 155 | HUMAN POWERED HEALTH | 20h 23' 44'' | + 00h 27' 23'' | - | - |
93 | FREDRIK DVERSNES | 43 | UNO-X PRO CYCLING TEAM | 20h 23' 49'' | + 00h 27' 28'' | B : 11'' | - |
94 | STEPHEN BASSETT | 152 | HUMAN POWERED HEALTH | 20h 24' 11'' | + 00h 27' 50'' | B : 2'' | - |
95 | MICHAEL SCHWARZMANN | 104 | LOTTO DSTNY | 20h 24' 40'' | + 00h 28' 19'' | - | - |
96 | NORSGAARD MATHIAS JØRGENSEN | 84 | MOVISTAR TEAM | 20h 25' 01'' | + 00h 28' 40'' | - | - |
97 | WESLEY KREDER | 93 | COFIDIS | 20h 26' 07'' | + 00h 29' 46'' | - | - |
98 | BENJAMIN PERRY | 156 | HUMAN POWERED HEALTH | 20h 26' 09'' | + 00h 29' 48'' | B : 1'' | - |
99 | JOSEF ČERNÝ | 2 | SOUDAL QUICK-STEP | 20h 26' 31'' | + 00h 30' 10'' | - | - |
100 | DAVID DEKKER | 33 | TEAM ARKEA - SAMSIC | 20h 27' 26'' | + 00h 31' 05'' | B : 6'' | - |
101 | LASSE NORMAN LETH | 47 | UNO-X PRO CYCLING TEAM | 20h 28' 52'' | + 00h 32' 31'' | - | - |
102 | MANABU ISHIBASHI | 172 | JCL TEAM UKYO | 20h 29' 09'' | + 00h 32' 48'' | B : 1'' | - |
103 | YOUCEF REGUIGUI | 161 | TERENGGANU POLYGON CYCLING TEAM | 20h 29' 59'' | + 00h 33' 38'' | B : 3'' | - |
104 | JEROEN MEIJERS | 165 | TERENGGANU POLYGON CYCLING TEAM | 20h 30' 53'' | + 00h 34' 32'' | B : 8'' | - |
105 | MARK CAVENDISH | 74 | ASTANA QAZAQSTAN TEAM | 20h 31' 04'' | + 00h 34' 43'' | - | - |
106 | MIGUEL ANGEL FERNANDEZ RUIZ | 134 | BURGOS-BH | 20h 31' 41'' | + 00h 35' 20'' | - | - |
107 | ALAN BANASZEK | 151 | HUMAN POWERED HEALTH | 20h 31' 42'' | + 00h 35' 21'' | - | - |
108 | RÜDIGER SELIG | 105 | LOTTO DSTNY | 20h 33' 57'' | + 00h 37' 36'' | - | - |
109 | SAID AL RAHBI | 141 | OMAN NATIONAL TEAM | 20h 36' 57'' | + 00h 40' 36'' | B : 3'' | - |
110 | LEONARDO BASSO | 72 | ASTANA QAZAQSTAN TEAM | 20h 40' 11'' | + 00h 43' 50'' | - | - |
111 | MARTIN LAAS | 76 | ASTANA QAZAQSTAN TEAM | 20h 41' 38'' | + 00h 45' 17'' | - | - |
112 | RODRIGO ALVAREZ RODRIGUEZ | 132 | BURGOS-BH | 20h 42' 03'' | + 00h 45' 42'' | B : 4'' | - |
113 | IRWANDIE LAKASEK | 163 | TERENGGANU POLYGON CYCLING TEAM | 20h 43' 51'' | + 00h 47' 30'' | - | - |
114 | MAZIN AL RIYAMI | 145 | OMAN NATIONAL TEAM | 20h 44' 56'' | + 00h 48' 35'' | - | - |
115 | MOHD HARRIF SALEH | 167 | TERENGGANU POLYGON CYCLING TEAM | 20h 54' 14'' | + 00h 57' 53'' | B : 3'' | - |
116 | FAISAL AL-MAMARI | 144 | OMAN NATIONAL TEAM | 20h 58' 09'' | + 01h 01' 48'' | B : 3'' | - |
Suivez-nous
Recevez des informations exclusives sur le Tour of Oman