Classement 2025 à l'issue de l'étape 1
Distance totale parcourue :
177.7 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | OLAV KOOIJ | 41 | TEAM VISMA | LEASE A BIKE | 04h 27' 19'' | - | B : 10'' | - |
| 2 | PAVEL BITTNER | 62 | TEAM PICNIC POSTNL | 04h 27' 19'' | - | B : 6'' | - |
| 3 | ERLEND BLIKRA | 121 | UNO-X MOBILITY | 04h 27' 19'' | - | B : 4'' | - |
| 4 | ANDREA D'AMATO | 153 | JCL TEAM UKYO | 04h 27' 19'' | - | - | - |
| 5 | RICK PLUIMERS | 113 | TUDOR PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 6 | FERNANDO GAVIRIA | 75 | MOVISTAR TEAM | 04h 27' 19'' | - | - | - |
| 7 | ANTHONY TURGIS | 91 | TOTALENERGIES | 04h 27' 19'' | - | - | - |
| 8 | EMILIEN JEANNIERE | 94 | TOTALENERGIES | 04h 27' 19'' | - | - | - |
| 9 | LUCA GIAIMI | 2 | UAE TEAM EMIRATES - XRG | 04h 27' 19'' | - | - | - |
| 10 | GIACOMO NIZZOLO | 107 | Q36.5 PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 11 | MAX KANTER | 23 | XDS ASTANA TEAM | 04h 27' 19'' | - | - | - |
| 12 | GEORGIOS BOUGLAS | 133 | BURGOS BURPELLET - BH | 04h 27' 19'' | - | - | - |
| 13 | AMAURY CAPIOT | 52 | ARKEA-B&B HOTELS | 04h 27' 19'' | - | - | - |
| 14 | FLORIAN VERMEERSCH | 6 | UAE TEAM EMIRATES - XRG | 04h 27' 19'' | - | - | - |
| 15 | RODRIGO ALVAREZ RODRIGUEZ | 132 | BURGOS BURPELLET - BH | 04h 27' 19'' | - | B : 5'' | - |
| 16 | BLAKE QUICK | 161 | ROOJAI INSURANCE | 04h 27' 19'' | - | - | - |
| 17 | JENTHE BIERMANS | 51 | ARKEA-B&B HOTELS | 04h 27' 19'' | - | - | - |
| 18 | ETHAN EDWARD HAYTER | 13 | SOUDAL QUICK-STEP | 04h 27' 19'' | - | - | - |
| 19 | LÉANDRE LOZOUET | 55 | ARKEA-B&B HOTELS | 04h 27' 19'' | - | - | - |
| 20 | RUBEN GUERREIRO | 71 | MOVISTAR TEAM | 04h 27' 19'' | - | - | - |
| 21 | MARCO BRENNER | 111 | TUDOR PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 22 | ENZO PALENI | 37 | GROUPAMA-FDJ | 04h 27' 19'' | - | - | - |
| 23 | NARIYUKI MASUDA | 157 | JCL TEAM UKYO | 04h 27' 19'' | - | - | - |
| 24 | SEAN FLYNN | 64 | TEAM PICNIC POSTNL | 04h 27' 19'' | - | - | - |
| 25 | ORLUIS ALBERTO AULAR SANABRIA | 72 | MOVISTAR TEAM | 04h 27' 19'' | - | - | - |
| 26 | MATHYS RONDEL | 114 | TUDOR PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 27 | DANIEL Mclay | 45 | TEAM VISMA | LEASE A BIKE | 04h 27' 19'' | - | - | - |
| 28 | KEVIN VERMAERKE | 67 | TEAM PICNIC POSTNL | 04h 27' 19'' | - | - | - |
| 29 | GIANMARCO GAROFOLI | 12 | SOUDAL QUICK-STEP | 04h 27' 19'' | - | - | - |
| 30 | DIEGO ULISSI | 21 | XDS ASTANA TEAM | 04h 27' 19'' | - | - | - |
| 31 | ADAM YATES | 1 | UAE TEAM EMIRATES - XRG | 04h 27' 19'' | - | - | - |
| 32 | DAVID DELGADO HIGUERUELO | 134 | BURGOS BURPELLET - BH | 04h 27' 19'' | - | - | - |
| 33 | LAWRENCE WARBASSE | 115 | TUDOR PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 34 | LORRENZO MANZIN | 96 | TOTALENERGIES | 04h 27' 19'' | - | - | - |
| 35 | STIAN EDVARDSEN-FREDHEIM | 123 | UNO-X MOBILITY | 04h 27' 19'' | - | - | - |
| 36 | ALESSANDRO FANCELLU | 154 | JCL TEAM UKYO | 04h 27' 19'' | - | - | - |
| 37 | VALENTIN PARET PEINTRE | 14 | SOUDAL QUICK-STEP | 04h 27' 19'' | - | - | - |
| 38 | EMBRET SVESTAD-BÅRDSENG | 57 | ARKEA-B&B HOTELS | 04h 27' 19'' | - | - | - |
| 39 | PATOMPOB PHONARJTHAN | 165 | ROOJAI INSURANCE | 04h 27' 19'' | - | - | - |
| 40 | MUNDHER AL-HSANI | 172 | OMAN NATIONAL TEAM | 04h 27' 19'' | - | - | - |
| 41 | WARREN BARGUIL | 61 | TEAM PICNIC POSTNL | 04h 27' 19'' | - | - | - |
| 42 | ANTHON CHARMIG | 22 | XDS ASTANA TEAM | 04h 27' 19'' | - | - | - |
| 43 | WOUT POELS | 25 | XDS ASTANA TEAM | 04h 27' 19'' | - | - | - |
| 44 | JAY VINE | 7 | UAE TEAM EMIRATES - XRG | 04h 27' 19'' | - | - | - |
| 45 | XABIER AZPARREN IRURZUN | 102 | Q36.5 PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 46 | NUR AMIRULL FAKHRUDDIN MAZUKI | 144 | TERENGGANU CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 47 | FABIAN WEISS | 116 | TUDOR PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 48 | CLÉMENT BRAZ AFONSO | 32 | GROUPAMA-FDJ | 04h 27' 19'' | - | - | - |
| 49 | CHRIS HARPER | 81 | TEAM JAYCO ALULA | 04h 27' 19'' | - | - | - |
| 50 | KONGPHOB THIMACHAI | 167 | ROOJAI INSURANCE | 04h 27' 19'' | - | - | - |
| 51 | ASBJØRN HELLEMOSE | 86 | TEAM JAYCO ALULA | 04h 27' 19'' | - | - | - |
| 52 | DAVID GAUDU | 31 | GROUPAMA-FDJ | 04h 27' 19'' | - | B : 1'' | - |
| 53 | FELIX ENGELHARDT | 85 | TEAM JAYCO ALULA | 04h 27' 19'' | - | - | - |
| 54 | CARLOS GARCIA PIERNA | 136 | BURGOS BURPELLET - BH | 04h 27' 19'' | - | - | - |
| 55 | NICOLÒ GARIBBO | 155 | JCL TEAM UKYO | 04h 27' 19'' | - | - | - |
| 56 | MAURI VANSEVENANT | 11 | SOUDAL QUICK-STEP | 04h 27' 19'' | - | - | - |
| 57 | DAVIDE DE PRETTO | 83 | TEAM JAYCO ALULA | 04h 27' 19'' | - | - | - |
| 58 | IVAN GARCIA CORTINA | 74 | MOVISTAR TEAM | 04h 27' 19'' | - | - | - |
| 59 | DAMIEN CRAIG HOWSON | 106 | Q36.5 PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 60 | DAVID DE LA CRUZ | 105 | Q36.5 PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 61 | LORENZO GERMANI | 34 | GROUPAMA-FDJ | 04h 27' 19'' | - | - | - |
| 62 | NICOLYA VINOKUROV | 27 | XDS ASTANA TEAM | 04h 27' 19'' | - | - | - |
| 63 | ZERAY NAHOM ARAYA | 152 | JCL TEAM UKYO | 04h 27' 19'' | - | - | - |
| 64 | SIMON DALBY | 122 | UNO-X MOBILITY | 04h 27' 19'' | - | - | - |
| 65 | MARCEL CAMPRUBI PIJUAN | 104 | Q36.5 PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 66 | MATHIAS BREGNHØJ | 142 | TERENGGANU CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 67 | MAGNUS KULSET | 124 | UNO-X MOBILITY | 04h 27' 19'' | - | - | - |
| 68 | CIAN UIJTDEBROEKS | 47 | TEAM VISMA | LEASE A BIKE | 04h 27' 19'' | - | - | - |
| 69 | WELAY BERHE | 82 | TEAM JAYCO ALULA | 04h 27' 19'' | - | - | - |
| 70 | STEFF CRAS | 93 | TOTALENERGIES | 04h 27' 19'' | - | - | - |
| 71 | ABDULREHMAN AL YAAQUBI | 175 | OMAN NATIONAL TEAM | 04h 27' 19'' | - | - | - |
| 72 | MARC CABEDO HERNANDEZ | 151 | JCL TEAM UKYO | 04h 27' 19'' | - | - | - |
| 73 | VEGARD STAKE LAENGEN | 3 | UAE TEAM EMIRATES - XRG | 04h 27' 19'' | - | - | - |
| 74 | LUCAS ERIKSSON | 112 | TUDOR PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 75 | METKEL EYOB | 141 | TERENGGANU CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 76 | PAUL DOUBLE | 84 | TEAM JAYCO ALULA | 04h 27' 19'' | - | - | - |
| 77 | MARIO APARICIO MUÑOZ | 131 | BURGOS BURPELLET - BH | 04h 27' 19'' | - | - | - |
| 78 | LOUIS VERVAEKE | 16 | SOUDAL QUICK-STEP | 04h 27' 19'' | - | - | - |
| 79 | JOSE LUIS FAURA ASENSIO | 135 | BURGOS BURPELLET - BH | 04h 27' 19'' | - | - | - |
| 80 | MICHEL RIES | 56 | ARKEA-B&B HOTELS | 04h 27' 19'' | - | - | - |
| 81 | VALENTIN MADOUAS | 35 | GROUPAMA-FDJ | 04h 27' 19'' | - | - | - |
| 82 | MATTEO BADILATTI | 103 | Q36.5 PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 83 | STEVEN KRUIJSWIJK | 43 | TEAM VISMA | LEASE A BIKE | 04h 27' 19'' | - | - | - |
| 84 | TOM DONNENWIRTH | 33 | GROUPAMA-FDJ | 04h 27' 19'' | - | - | - |
| 85 | ANATOLII BUDIAK | 143 | TERENGGANU CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 86 | ALAN JOUSSEAUME | 95 | TOTALENERGIES | 04h 27' 19'' | - | - | - |
| 87 | RAFAL MAJKA | 4 | UAE TEAM EMIRATES - XRG | 04h 27' 19'' | - | - | - |
| 88 | RUDY MOLARD | 36 | GROUPAMA-FDJ | 04h 27' 19'' | - | - | - |
| 89 | MUHAMMAD HAIZAM MOHD SHABRI | 145 | TERENGGANU CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 90 | JEAN LOUP FAYOLLE | 53 | ARKEA-B&B HOTELS | 04h 27' 19'' | - | - | - |
| 91 | ANŽE RAVBAR | 5 | UAE TEAM EMIRATES - XRG | 04h 27' 19'' | - | - | - |
| 92 | TOMOYA KOYAMA | 137 | BURGOS BURPELLET - BH | 04h 27' 19'' | - | - | - |
| 93 | MAZIN AL RIYAMI | 174 | OMAN NATIONAL TEAM | 04h 27' 19'' | - | - | - |
| 94 | HENOK MULUEBERHAN | 24 | XDS ASTANA TEAM | 04h 27' 19'' | - | - | - |
| 95 | PIETRO MATTIO | 44 | TEAM VISMA | LEASE A BIKE | 04h 27' 19'' | - | - | - |
| 96 | ANDREAS MILTIADIS | 164 | ROOJAI INSURANCE | 04h 27' 19'' | - | - | - |
| 97 | ELIE GESBERT | 54 | ARKEA-B&B HOTELS | 04h 27' 19'' | - | - | - |
| 98 | TIMO ROOSEN | 66 | TEAM PICNIC POSTNL | 04h 27' 19'' | - | - | - |
| 99 | ADNE VAN ENGELEN | 147 | TERENGGANU CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 100 | MANABU ISHIBASHI | 156 | JCL TEAM UKYO | 04h 27' 19'' | - | - | - |
| 101 | NIKLAS BEHRENS | 42 | TEAM VISMA | LEASE A BIKE | 04h 27' 19'' | - | - | - |
| 102 | SAID AL RAHBI | 173 | OMAN NATIONAL TEAM | 04h 27' 19'' | - | - | - |
| 103 | JORDI WARLOP | 17 | SOUDAL QUICK-STEP | 04h 27' 19'' | - | - | - |
| 104 | ANTONIO PEDRERO | 76 | MOVISTAR TEAM | 04h 27' 19'' | - | - | - |
| 105 | ROBBE DHONT | 63 | TEAM PICNIC POSTNL | 04h 27' 19'' | - | - | - |
| 106 | LUC WIRTGEN | 117 | TUDOR PRO CYCLING TEAM | 04h 27' 19'' | - | - | - |
| 107 | DYLAN HOPKINS | 163 | ROOJAI INSURANCE | 04h 27' 19'' | - | - | - |
| 108 | PEPIJN REINDERINK | 15 | SOUDAL QUICK-STEP | 04h 27' 19'' | - | - | - |
| 109 | BREINER HENRIK PEDERSEN | 126 | UNO-X MOBILITY | 04h 27' 19'' | - | - | - |
| 110 | TIM NABERMAN | 65 | TEAM PICNIC POSTNL | 04h 27' 38'' | + 00h 00' 19'' | - | - |
| 111 | GEOFFREY SOUPE | 97 | TOTALENERGIES | 04h 28' 12'' | + 00h 00' 53'' | - | - |
| 112 | RAYAN BOULAHOITE | 92 | TOTALENERGIES | 04h 28' 12'' | + 00h 00' 53'' | - | - |
| 113 | SAKARIAS KOLLER LØLAND | 125 | UNO-X MOBILITY | 04h 28' 15'' | + 00h 00' 56'' | - | - |
| 114 | DAVIDE CIMOLAI | 73 | MOVISTAR TEAM | 04h 28' 15'' | + 00h 00' 56'' | - | - |
| 115 | RASMUS BØGH WALLIN | 127 | UNO-X MOBILITY | 04h 29' 50'' | + 00h 02' 31'' | - | - |
| 116 | DAVIDE TONEATTI | 26 | XDS ASTANA TEAM | 04h 27' 19'' | - | - | - |
| 117 | KANE RICHARDS | 166 | ROOJAI INSURANCE | 04h 31' 26'' | + 00h 04' 07'' | B : 5'' | - |
| 118 | CARTER BETTLES | 162 | ROOJAI INSURANCE | 04h 31' 26'' | + 00h 04' 07'' | - | - |
| 119 | MOHAMED AL-WAHIBI | 171 | OMAN NATIONAL TEAM | 04h 31' 59'' | + 00h 04' 40'' | B : 1'' | - |
Suivez-nous
Recevez des informations exclusives sur le Tour of Oman