Distance totale parcourue :
553.6 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | MAURO SCHMID | 97 | TEAM JAYCO ALULA | 13h 01' 01'' | - | B : 10'' | - |
| 2 | CHRISTIAN SCARONI | 67 | XDS ASTANA TEAM | 13h 01' 05'' | + 00h 00' 04'' | B : 6'' | - |
| 3 | MARTIN TJØTTA | 131 | UNO-X MOBILITY | 13h 01' 10'' | + 00h 00' 09'' | B : 4'' | - |
| 4 | SEBASTIAN BERWICK | 162 | CAJA RURAL-SEGUROS RGA | 13h 01' 14'' | + 00h 00' 13'' | - | - |
| 5 | FERNANDO DIEGO PESCADOR CASTRO | 54 | MOVISTAR TEAM | 13h 01' 18'' | + 00h 00' 17'' | - | - |
| 6 | CHRISTOPHER HARPER | 25 | PINARELLO-Q36.5 PRO CYCLING TEAM | 13h 01' 22'' | + 00h 00' 21'' | - | - |
| 7 | CRISTIAN RODRIGUEZ | 66 | XDS ASTANA TEAM | 13h 01' 22'' | + 00h 00' 21'' | - | - |
| 8 | PAUL DOUBLE | 93 | TEAM JAYCO ALULA | 13h 01' 26'' | + 00h 00' 25'' | - | - |
| 9 | DIEGO ULISSI | 61 | XDS ASTANA TEAM | 13h 01' 29'' | + 00h 00' 28'' | - | - |
| 10 | NAIRO QUINTANA | 51 | MOVISTAR TEAM | 13h 01' 31'' | + 00h 00' 30'' | - | - |
| 11 | JAN CASTELLON RIBALTA | 161 | CAJA RURAL-SEGUROS RGA | 13h 01' 33'' | + 00h 00' 32'' | - | - |
| 12 | ADAM YATES | 1 | UAE TEAM EMIRATES XRG | 13h 01' 33'' | + 00h 00' 32'' | - | - |
| 13 | LOUIS ROULAND | 155 | COFIDIS | 13h 01' 33'' | + 00h 00' 32'' | - | - |
| 14 | JESUS HERRADA | 111 | BURGOS-BURPELLET-BH | 13h 01' 40'' | + 00h 00' 39'' | - | - |
| 15 | ROGER ADRIA | 52 | MOVISTAR TEAM | 13h 01' 45'' | + 00h 00' 44'' | - | - |
| 16 | FABIEN DOUBEY | 104 | TOTALENERGIES | 13h 01' 48'' | + 00h 00' 47'' | - | - |
| 17 | MARIO APARICIO MUÑOZ | 113 | BURGOS-BURPELLET-BH | 13h 01' 52'' | + 00h 00' 51'' | - | - |
| 18 | WILLIAM BARTA | 121 | TUDOR PRO CYCLING TEAM | 13h 01' 56'' | + 00h 00' 55'' | - | - |
| 19 | LUKAS NERURKAR | 86 | EF EDUCATION - EASYPOST | 13h 02' 06'' | + 00h 01' 05'' | - | - |
| 20 | NIELS DRIESEN | 143 | LOTTO INTERMARCHE | 13h 02' 06'' | + 00h 01' 05'' | - | - |
| 21 | RÉMY ROCHAS | 46 | GROUPAMA-FDJ UNITED | 13h 02' 14'' | + 00h 01' 13'' | - | - |
| 22 | ALEXANDER JEFFERSON CEPEDA | 83 | EF EDUCATION - EASYPOST | 13h 02' 19'' | + 00h 01' 18'' | - | - |
| 23 | HARM VANHOUCKE | 27 | PINARELLO-Q36.5 PRO CYCLING TEAM | 13h 02' 21'' | + 00h 01' 20'' | - | - |
| 24 | RICK PLUIMERS | 125 | TUDOR PRO CYCLING TEAM | 13h 02' 32'' | + 00h 01' 31'' | - | - |
| 25 | BART LEMMEN | 34 | TEAM VISMA | LEASE A BIKE | 13h 02' 39'' | + 00h 01' 38'' | - | - |
| 26 | SIMONE GUALDI | 144 | LOTTO INTERMARCHE | 13h 02' 41'' | + 00h 01' 40'' | - | - |
| 27 | PABLO TORRES ARIAS | 7 | UAE TEAM EMIRATES XRG | 13h 02' 41'' | + 00h 01' 40'' | - | - |
| 28 | VITO BRAET | 142 | LOTTO INTERMARCHE | 13h 02' 41'' | + 00h 01' 40'' | - | - |
| 29 | GEOFFREY BOUCHARD | 101 | TOTALENERGIES | 13h 02' 47'' | + 00h 01' 46'' | - | - |
| 30 | JOSE LUIS FAURA ASENSIO | 115 | BURGOS-BURPELLET-BH | 13h 02' 48'' | + 00h 01' 47'' | B : 3'' | - |
| 31 | LAWRENCE WARBASSE | 126 | TUDOR PRO CYCLING TEAM | 13h 02' 50'' | + 00h 01' 49'' | - | - |
| 32 | RUI OLIVEIRA | 6 | UAE TEAM EMIRATES XRG | 13h 03' 02'' | + 00h 02' 01'' | B : 4'' | - |
| 33 | ALEX BAUDIN | 82 | EF EDUCATION - EASYPOST | 13h 03' 04'' | + 00h 02' 03'' | B : 2'' | - |
| 34 | SAM MAISONOBE | 154 | COFIDIS | 13h 03' 08'' | + 00h 02' 07'' | - | - |
| 35 | BAPTISTE VEISTROFFER | 147 | LOTTO INTERMARCHE | 13h 03' 18'' | + 00h 02' 17'' | B : 20'' | - |
| 36 | JENSEN PLOWRIGHT | 75 | ALPECIN-PREMIER TECH | 13h 03' 22'' | + 00h 02' 21'' | - | - |
| 37 | PIERRE THIERRY | 107 | TOTALENERGIES | 13h 03' 29'' | + 00h 02' 28'' | - | - |
| 38 | THOMAS BONNET | 102 | TOTALENERGIES | 13h 03' 36'' | + 00h 02' 35'' | - | - |
| 39 | HENOK MULUEBERHAN | 65 | XDS ASTANA TEAM | 13h 04' 01'' | + 00h 03' 00'' | B : 6'' | - |
| 40 | LORENZO FORTUNATO | 63 | XDS ASTANA TEAM | 13h 04' 01'' | + 00h 03' 00'' | - | - |
| 41 | NATNAEL TESFAZION | 57 | MOVISTAR TEAM | 13h 04' 07'' | + 00h 03' 06'' | - | - |
| 42 | LORENZO QUARTUCCI | 117 | BURGOS-BURPELLET-BH | 13h 04' 13'' | + 00h 03' 12'' | - | - |
| 43 | IVAN GARCIA CORTINA | 53 | MOVISTAR TEAM | 13h 04' 24'' | + 00h 03' 23'' | - | - |
| 44 | VALENTIN PARET PEINTRE | 11 | SOUDAL QUICK-STEP | 13h 04' 45'' | + 00h 03' 44'' | - | - |
| 45 | VINCENZO ALBANESE | 81 | EF EDUCATION - EASYPOST | 13h 04' 45'' | + 00h 03' 44'' | - | - |
| 46 | BAPTISTE GREGOIRE | 42 | GROUPAMA-FDJ UNITED | 13h 04' 53'' | + 00h 03' 52'' | - | - |
| 47 | MATTIA PROIETTI | 55 | MOVISTAR TEAM | 13h 05' 23'' | + 00h 04' 22'' | - | - |
| 48 | RASMUS TILLER | 137 | UNO-X MOBILITY | 13h 05' 35'' | + 00h 04' 34'' | - | - |
| 49 | ALEX DIAZ ALVAREZ | 164 | CAJA RURAL-SEGUROS RGA | 13h 05' 49'' | + 00h 04' 48'' | B : 3'' | - |
| 50 | STEFFEN DE SCHUYTENEER | 141 | LOTTO INTERMARCHE | 13h 05' 59'' | + 00h 04' 58'' | - | - |
| 51 | DAMIEN CRAIG HOWSON | 21 | PINARELLO-Q36.5 PRO CYCLING TEAM | 13h 06' 11'' | + 00h 05' 10'' | - | - |
| 52 | SERGIO GEOVANI CHUMIL GONZALEZ | 114 | BURGOS-BURPELLET-BH | 13h 06' 54'' | + 00h 05' 53'' | - | - |
| 53 | STEFANO OLDANI | 166 | CAJA RURAL-SEGUROS RGA | 13h 07' 13'' | + 00h 06' 12'' | - | - |
| 54 | FLORIAN DAUPHIN | 103 | TOTALENERGIES | 13h 07' 30'' | + 00h 06' 29'' | - | - |
| 55 | JONAS HEM HVIDEBERG | 134 | UNO-X MOBILITY | 13h 07' 32'' | + 00h 06' 31'' | - | - |
| 56 | MAURI VANSEVENANT | 16 | SOUDAL QUICK-STEP | 13h 07' 36'' | + 00h 06' 35'' | - | - |
| 57 | THIBAUD GRUEL | 41 | GROUPAMA-FDJ UNITED | 13h 07' 43'' | + 00h 06' 42'' | B : 4'' | - |
| 58 | BRYAN COQUARD | 151 | COFIDIS | 13h 07' 47'' | + 00h 06' 46'' | - | - |
| 59 | LENNART JASCH | 124 | TUDOR PRO CYCLING TEAM | 13h 07' 47'' | + 00h 06' 46'' | - | - |
| 60 | FREDRIK DVERSNES | 133 | UNO-X MOBILITY | 13h 07' 51'' | + 00h 06' 50'' | - | - |
| 61 | TIM MARSMAN | 74 | ALPECIN-PREMIER TECH | 13h 08' 06'' | + 00h 07' 05'' | B : 1'' | - |
| 62 | AMAURY CAPIOT | 92 | TEAM JAYCO ALULA | 13h 08' 09'' | + 00h 07' 08'' | - | - |
| 63 | FABIAN WEISS | 127 | TUDOR PRO CYCLING TEAM | 13h 08' 13'' | + 00h 07' 12'' | - | - |
| 64 | RUDY MOLARD | 44 | GROUPAMA-FDJ UNITED | 13h 08' 33'' | + 00h 07' 32'' | - | - |
| 65 | TOBIAS SVARRE | 136 | UNO-X MOBILITY | 13h 08' 59'' | + 00h 07' 58'' | - | - |
| 66 | JAMES SHAW | 87 | EF EDUCATION - EASYPOST | 13h 09' 16'' | + 00h 08' 15'' | - | - |
| 67 | EMILIEN JEANNIERE | 105 | TOTALENERGIES | 13h 09' 21'' | + 00h 08' 20'' | - | - |
| 68 | ROEL VAN SINTMAARTENSDIJK | 146 | LOTTO INTERMARCHE | 13h 09' 27'' | + 00h 08' 26'' | - | - |
| 69 | FRØLICH MIKKEL HONORÉ | 84 | EF EDUCATION - EASYPOST | 13h 09' 28'' | + 00h 08' 27'' | - | - |
| 70 | PATRYK GOSZCZURNY | 32 | TEAM VISMA | LEASE A BIKE | 13h 09' 50'' | + 00h 08' 49'' | B : 12'' | - |
| 71 | JUNIOR LECERF | 14 | SOUDAL QUICK-STEP | 13h 09' 54'' | + 00h 08' 53'' | - | - |
| 72 | GERBEN THIJSSEN | 71 | ALPECIN-PREMIER TECH | 13h 09' 58'' | + 00h 08' 57'' | B : 4'' | - |
| 73 | LINDSAY DE VYLDER | 72 | ALPECIN-PREMIER TECH | 13h 10' 02'' | + 00h 09' 01'' | - | - |
| 74 | TIJMEN GRAAT | 33 | TEAM VISMA | LEASE A BIKE | 13h 10' 02'' | + 00h 09' 01'' | - | - |
| 75 | LUKE PLAPP | 91 | TEAM JAYCO ALULA | 13h 10' 33'' | + 00h 09' 32'' | - | - |
| 76 | ROBIN DONZÉ | 122 | TUDOR PRO CYCLING TEAM | 13h 10' 34'' | + 00h 09' 33'' | - | - |
| 77 | RODRIGO ALVAREZ RODRIGUEZ | 112 | BURGOS-BURPELLET-BH | 13h 10' 49'' | + 00h 09' 48'' | - | - |
| 78 | HAROLD MARTIN LOPEZ GRANIZO | 64 | XDS ASTANA TEAM | 13h 11' 55'' | + 00h 10' 54'' | - | - |
| 79 | CERIEL DESAL | 12 | SOUDAL QUICK-STEP | 13h 12' 05'' | + 00h 11' 04'' | - | - |
| 80 | XAVIER FINLAY XAVIER PICKERING | 96 | TEAM JAYCO ALULA | 13h 12' 06'' | + 00h 11' 05'' | - | - |
| 81 | MARCEL CAMPRUBI PIJUAN | 23 | PINARELLO-Q36.5 PRO CYCLING TEAM | 13h 12' 12'' | + 00h 11' 11'' | - | - |
| 82 | GORKA CORRES IBAÑEZ DE OPAKUA | 163 | CAJA RURAL-SEGUROS RGA | 13h 12' 16'' | + 00h 11' 15'' | - | - |
| 83 | DAVID GONZALEZ LOPEZ | 24 | PINARELLO-Q36.5 PRO CYCLING TEAM | 13h 12' 31'' | + 00h 11' 30'' | - | - |
| 84 | RUNE HERREGODTS | 3 | UAE TEAM EMIRATES XRG | 13h 12' 37'' | + 00h 11' 36'' | - | - |
| 85 | SIMON GOOSSENS | 73 | ALPECIN-PREMIER TECH | 13h 12' 43'' | + 00h 11' 42'' | - | - |
| 86 | EDUARD PRADES REVERTER | 167 | CAJA RURAL-SEGUROS RGA | 13h 13' 35'' | + 00h 12' 34'' | - | - |
| 87 | THEO LEVEQUE | 106 | TOTALENERGIES | 13h 13' 47'' | + 00h 12' 46'' | - | - |
| 88 | QUENTIN PACHER | 45 | GROUPAMA-FDJ UNITED | 13h 13' 57'' | + 00h 12' 56'' | - | - |
| 89 | MATTEO BADILATTI | 22 | PINARELLO-Q36.5 PRO CYCLING TEAM | 13h 14' 30'' | + 00h 13' 29'' | - | - |
| 90 | ALDO TAILLIEU | 35 | TEAM VISMA | LEASE A BIKE | 13h 14' 48'' | + 00h 13' 47'' | - | - |
| 91 | JACOB ERIKSSON | 123 | TUDOR PRO CYCLING TEAM | 13h 15' 38'' | + 00h 14' 37'' | - | - |
| 92 | SERGIO SAMITIER SAMITIER | 156 | COFIDIS | 13h 15' 43'' | + 00h 14' 42'' | - | - |
| 93 | STAN VAN TRICHT | 17 | SOUDAL QUICK-STEP | 13h 16' 00'' | + 00h 14' 59'' | - | - |
| 94 | DAMIEN TOUZE | 157 | COFIDIS | 13h 17' 31'' | + 00h 16' 30'' | - | - |
| 95 | JELTE KRIJNSEN | 95 | TEAM JAYCO ALULA | 13h 18' 26'' | + 00h 17' 25'' | - | - |
| 96 | STANISLAW ANIOLKOWSKI | 152 | COFIDIS | 13h 19' 20'' | + 00h 18' 19'' | - | - |
| 97 | NICOLAS DEBEAUMARCHE | 153 | COFIDIS | 13h 20' 56'' | + 00h 19' 55'' | - | - |
| 98 | MADIS MIHKELS | 85 | EF EDUCATION - EASYPOST | 13h 21' 21'' | + 00h 20' 20'' | - | - |
| 99 | WARRE VANGHELUWE | 15 | SOUDAL QUICK-STEP | 13h 21' 58'' | + 00h 20' 57'' | - | - |
| 100 | FELIX ORN-KRISTOFF | 145 | LOTTO INTERMARCHE | 13h 22' 51'' | + 00h 21' 50'' | - | - |
| 101 | SAID AL RAHBI | 174 | OMAN NATIONAL TEAM | 13h 23' 05'' | + 00h 22' 04'' | - | - |
| 102 | JOHAN PRICE PEJTERSEN | 76 | ALPECIN-PREMIER TECH | 13h 23' 07'' | + 00h 22' 06'' | - | - |
| 103 | ALEXANDER KAMP | 135 | UNO-X MOBILITY | 13h 23' 13'' | + 00h 22' 12'' | - | - |
| 104 | SENTE SENTJENS | 77 | ALPECIN-PREMIER TECH | 13h 25' 05'' | + 00h 24' 04'' | - | - |
| 105 | EMMANUEL HOUCOU | 26 | PINARELLO-Q36.5 PRO CYCLING TEAM | 13h 27' 13'' | + 00h 26' 12'' | - | - |
| 106 | JUAN SEBASTIAN MOLANO | 5 | UAE TEAM EMIRATES XRG | 13h 27' 55'' | + 00h 26' 54'' | B : 10'' | - |
| 107 | FERNANDO GAVIRIA | 165 | CAJA RURAL-SEGUROS RGA | 13h 27' 59'' | + 00h 26' 58'' | B : 6'' | - |
| 108 | ANDERS FOLDAGER | 94 | TEAM JAYCO ALULA | 13h 28' 21'' | + 00h 27' 20'' | - | - |
| 109 | MOHAMMED AL-WAHIBI | 171 | OMAN NATIONAL TEAM | 13h 29' 09'' | + 00h 28' 08'' | - | - |
| 110 | ERLEND BLIKRA | 132 | UNO-X MOBILITY | 13h 29' 32'' | + 00h 28' 31'' | - | - |
| 111 | MAZIN AL RIYAMI | 175 | OMAN NATIONAL TEAM | 13h 30' 47'' | + 00h 29' 46'' | - | - |
| 112 | ASAD AL HABSI | 173 | OMAN NATIONAL TEAM | 13h 35' 55'' | + 00h 34' 54'' | - | P : 03' 00'' |
| 113 | ABDULRAHMAN AL YAQOOBI | 176 | OMAN NATIONAL TEAM | 13h 40' 55'' | + 00h 39' 54'' | - | P : 03' 00'' |
| 114 | HAZAA AL HABSI | 172 | OMAN NATIONAL TEAM | 13h 47' 21'' | + 00h 46' 20'' | - | P : 03' 00'' |
Suivez-nous
Recevez des informations exclusives sur le Tour of Oman