Distance totale parcourue :
700.4 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | MAURO SCHMID | 97 | TEAM JAYCO ALULA | 16h 10' 03'' | - | B : 10'' | - |
| 2 | CHRISTIAN SCARONI | 67 | XDS ASTANA TEAM | 16h 10' 07'' | + 00h 00' 04'' | B : 6'' | - |
| 3 | MARTIN TJØTTA | 131 | UNO-X MOBILITY | 16h 10' 12'' | + 00h 00' 09'' | B : 4'' | - |
| 4 | SEBASTIAN BERWICK | 162 | CAJA RURAL-SEGUROS RGA | 16h 10' 16'' | + 00h 00' 13'' | - | - |
| 5 | FERNANDO DIEGO PESCADOR CASTRO | 54 | MOVISTAR TEAM | 16h 10' 20'' | + 00h 00' 17'' | - | - |
| 6 | CHRISTOPHER HARPER | 25 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 10' 24'' | + 00h 00' 21'' | - | - |
| 7 | CRISTIAN RODRIGUEZ | 66 | XDS ASTANA TEAM | 16h 10' 24'' | + 00h 00' 21'' | - | - |
| 8 | PAUL DOUBLE | 93 | TEAM JAYCO ALULA | 16h 10' 28'' | + 00h 00' 25'' | - | - |
| 9 | DIEGO ULISSI | 61 | XDS ASTANA TEAM | 16h 10' 31'' | + 00h 00' 28'' | - | - |
| 10 | NAIRO QUINTANA | 51 | MOVISTAR TEAM | 16h 10' 33'' | + 00h 00' 30'' | - | - |
| 11 | ADAM YATES | 1 | UAE TEAM EMIRATES XRG | 16h 10' 35'' | + 00h 00' 32'' | - | - |
| 12 | JAN CASTELLON RIBALTA | 161 | CAJA RURAL-SEGUROS RGA | 16h 10' 35'' | + 00h 00' 32'' | - | - |
| 13 | LOUIS ROULAND | 155 | COFIDIS | 16h 10' 35'' | + 00h 00' 32'' | - | - |
| 14 | JESUS HERRADA | 111 | BURGOS-BURPELLET-BH | 16h 10' 42'' | + 00h 00' 39'' | - | - |
| 15 | ROGER ADRIA | 52 | MOVISTAR TEAM | 16h 10' 47'' | + 00h 00' 44'' | - | - |
| 16 | FABIEN DOUBEY | 104 | TOTALENERGIES | 16h 10' 50'' | + 00h 00' 47'' | - | - |
| 17 | MARIO APARICIO MUÑOZ | 113 | BURGOS-BURPELLET-BH | 16h 10' 54'' | + 00h 00' 51'' | - | - |
| 18 | WILLIAM BARTA | 121 | TUDOR PRO CYCLING TEAM | 16h 10' 58'' | + 00h 00' 55'' | - | - |
| 19 | LUKAS NERURKAR | 86 | EF EDUCATION - EASYPOST | 16h 11' 08'' | + 00h 01' 05'' | - | - |
| 20 | NIELS DRIESEN | 143 | LOTTO INTERMARCHE | 16h 11' 08'' | + 00h 01' 05'' | - | - |
| 21 | RÉMY ROCHAS | 46 | GROUPAMA-FDJ UNITED | 16h 11' 16'' | + 00h 01' 13'' | - | - |
| 22 | ALEXANDER JEFFERSON CEPEDA | 83 | EF EDUCATION - EASYPOST | 16h 11' 21'' | + 00h 01' 18'' | - | - |
| 23 | HARM VANHOUCKE | 27 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 11' 23'' | + 00h 01' 20'' | - | - |
| 24 | RICK PLUIMERS | 125 | TUDOR PRO CYCLING TEAM | 16h 11' 34'' | + 00h 01' 31'' | - | - |
| 25 | SIMONE GUALDI | 144 | LOTTO INTERMARCHE | 16h 11' 43'' | + 00h 01' 40'' | - | - |
| 26 | VITO BRAET | 142 | LOTTO INTERMARCHE | 16h 11' 43'' | + 00h 01' 40'' | - | - |
| 27 | PABLO TORRES ARIAS | 7 | UAE TEAM EMIRATES XRG | 16h 11' 43'' | + 00h 01' 40'' | - | - |
| 28 | JOSE LUIS FAURA ASENSIO | 115 | BURGOS-BURPELLET-BH | 16h 11' 50'' | + 00h 01' 47'' | B : 3'' | - |
| 29 | LAWRENCE WARBASSE | 126 | TUDOR PRO CYCLING TEAM | 16h 11' 52'' | + 00h 01' 49'' | - | - |
| 30 | RUI OLIVEIRA | 6 | UAE TEAM EMIRATES XRG | 16h 12' 03'' | + 00h 02' 00'' | B : 5'' | - |
| 31 | ALEX BAUDIN | 82 | EF EDUCATION - EASYPOST | 16h 12' 06'' | + 00h 02' 03'' | B : 2'' | - |
| 32 | GEOFFREY BOUCHARD | 101 | TOTALENERGIES | 16h 12' 07'' | + 00h 02' 04'' | - | - |
| 33 | SAM MAISONOBE | 154 | COFIDIS | 16h 12' 10'' | + 00h 02' 07'' | - | - |
| 34 | JENSEN PLOWRIGHT | 75 | ALPECIN-PREMIER TECH | 16h 12' 24'' | + 00h 02' 21'' | - | - |
| 35 | PIERRE THIERRY | 107 | TOTALENERGIES | 16h 12' 31'' | + 00h 02' 28'' | - | - |
| 36 | THOMAS BONNET | 102 | TOTALENERGIES | 16h 12' 38'' | + 00h 02' 35'' | - | - |
| 37 | BAPTISTE VEISTROFFER | 147 | LOTTO INTERMARCHE | 16h 12' 44'' | + 00h 02' 41'' | B : 21'' | - |
| 38 | HENOK MULUEBERHAN | 65 | XDS ASTANA TEAM | 16h 13' 03'' | + 00h 03' 00'' | B : 6'' | - |
| 39 | NATNAEL TESFAZION | 57 | MOVISTAR TEAM | 16h 13' 09'' | + 00h 03' 06'' | - | - |
| 40 | LORENZO FORTUNATO | 63 | XDS ASTANA TEAM | 16h 13' 21'' | + 00h 03' 18'' | - | - |
| 41 | IVAN GARCIA CORTINA | 53 | MOVISTAR TEAM | 16h 13' 26'' | + 00h 03' 23'' | - | - |
| 42 | LORENZO QUARTUCCI | 117 | BURGOS-BURPELLET-BH | 16h 13' 33'' | + 00h 03' 30'' | - | - |
| 43 | VALENTIN PARET PEINTRE | 11 | SOUDAL QUICK-STEP | 16h 13' 47'' | + 00h 03' 44'' | - | - |
| 44 | VINCENZO ALBANESE | 81 | EF EDUCATION - EASYPOST | 16h 13' 47'' | + 00h 03' 44'' | - | - |
| 45 | BAPTISTE GREGOIRE | 42 | GROUPAMA-FDJ UNITED | 16h 13' 55'' | + 00h 03' 52'' | - | - |
| 46 | MATTIA PROIETTI | 55 | MOVISTAR TEAM | 16h 14' 43'' | + 00h 04' 40'' | - | - |
| 47 | STEFFEN DE SCHUYTENEER | 141 | LOTTO INTERMARCHE | 16h 15' 01'' | + 00h 04' 58'' | - | - |
| 48 | RASMUS TILLER | 137 | UNO-X MOBILITY | 16h 15' 02'' | + 00h 04' 59'' | - | - |
| 49 | DAMIEN CRAIG HOWSON | 21 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 15' 13'' | + 00h 05' 10'' | - | - |
| 50 | ALEX DIAZ ALVAREZ | 164 | CAJA RURAL-SEGUROS RGA | 16h 15' 16'' | + 00h 05' 13'' | B : 3'' | - |
| 51 | SERGIO GEOVANI CHUMIL GONZALEZ | 114 | BURGOS-BURPELLET-BH | 16h 15' 56'' | + 00h 05' 53'' | - | - |
| 52 | STEFANO OLDANI | 166 | CAJA RURAL-SEGUROS RGA | 16h 16' 15'' | + 00h 06' 12'' | - | - |
| 53 | FLORIAN DAUPHIN | 103 | TOTALENERGIES | 16h 16' 32'' | + 00h 06' 29'' | - | - |
| 54 | JONAS HEM HVIDEBERG | 134 | UNO-X MOBILITY | 16h 16' 34'' | + 00h 06' 31'' | - | - |
| 55 | THIBAUD GRUEL | 41 | GROUPAMA-FDJ UNITED | 16h 16' 45'' | + 00h 06' 42'' | B : 4'' | - |
| 56 | BRYAN COQUARD | 151 | COFIDIS | 16h 16' 49'' | + 00h 06' 46'' | - | - |
| 57 | MAURI VANSEVENANT | 16 | SOUDAL QUICK-STEP | 16h 17' 03'' | + 00h 07' 00'' | - | - |
| 58 | AMAURY CAPIOT | 92 | TEAM JAYCO ALULA | 16h 17' 11'' | + 00h 07' 08'' | - | - |
| 59 | LENNART JASCH | 124 | TUDOR PRO CYCLING TEAM | 16h 17' 14'' | + 00h 07' 11'' | - | - |
| 60 | FABIAN WEISS | 127 | TUDOR PRO CYCLING TEAM | 16h 17' 15'' | + 00h 07' 12'' | - | - |
| 61 | FREDRIK DVERSNES | 133 | UNO-X MOBILITY | 16h 17' 18'' | + 00h 07' 15'' | - | - |
| 62 | TIM MARSMAN | 74 | ALPECIN-PREMIER TECH | 16h 17' 26'' | + 00h 07' 23'' | B : 1'' | - |
| 63 | RUDY MOLARD | 44 | GROUPAMA-FDJ UNITED | 16h 18' 00'' | + 00h 07' 57'' | - | - |
| 64 | EMILIEN JEANNIERE | 105 | TOTALENERGIES | 16h 18' 23'' | + 00h 08' 20'' | - | - |
| 65 | TOBIAS SVARRE | 136 | UNO-X MOBILITY | 16h 18' 26'' | + 00h 08' 23'' | - | - |
| 66 | ROEL VAN SINTMAARTENSDIJK | 146 | LOTTO INTERMARCHE | 16h 18' 29'' | + 00h 08' 26'' | - | - |
| 67 | FRØLICH MIKKEL HONORÉ | 84 | EF EDUCATION - EASYPOST | 16h 18' 30'' | + 00h 08' 27'' | - | - |
| 68 | GERBEN THIJSSEN | 71 | ALPECIN-PREMIER TECH | 16h 19' 00'' | + 00h 08' 57'' | B : 4'' | - |
| 69 | JUNIOR LECERF | 14 | SOUDAL QUICK-STEP | 16h 19' 21'' | + 00h 09' 18'' | - | - |
| 70 | JAMES SHAW | 87 | EF EDUCATION - EASYPOST | 16h 19' 25'' | + 00h 09' 22'' | - | - |
| 71 | TIJMEN GRAAT | 33 | TEAM VISMA | LEASE A BIKE | 16h 19' 29'' | + 00h 09' 26'' | - | - |
| 72 | LINDSAY DE VYLDER | 72 | ALPECIN-PREMIER TECH | 16h 19' 44'' | + 00h 09' 41'' | - | - |
| 73 | RODRIGO ALVAREZ RODRIGUEZ | 112 | BURGOS-BURPELLET-BH | 16h 19' 51'' | + 00h 09' 48'' | - | - |
| 74 | LUKE PLAPP | 91 | TEAM JAYCO ALULA | 16h 20' 00'' | + 00h 09' 57'' | - | - |
| 75 | ROBIN DONZÉ | 122 | TUDOR PRO CYCLING TEAM | 16h 20' 01'' | + 00h 09' 58'' | - | - |
| 76 | HAROLD MARTIN LOPEZ GRANIZO | 64 | XDS ASTANA TEAM | 16h 20' 57'' | + 00h 10' 54'' | - | - |
| 77 | PATRYK GOSZCZURNY | 32 | TEAM VISMA | LEASE A BIKE | 16h 21' 05'' | + 00h 11' 02'' | B : 18'' | - |
| 78 | XAVIER FINLAY XAVIER PICKERING | 96 | TEAM JAYCO ALULA | 16h 21' 08'' | + 00h 11' 05'' | - | - |
| 79 | MARCEL CAMPRUBI PIJUAN | 23 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 21' 14'' | + 00h 11' 11'' | - | - |
| 80 | GORKA CORRES IBAÑEZ DE OPAKUA | 163 | CAJA RURAL-SEGUROS RGA | 16h 21' 18'' | + 00h 11' 15'' | - | - |
| 81 | CERIEL DESAL | 12 | SOUDAL QUICK-STEP | 16h 21' 32'' | + 00h 11' 29'' | - | - |
| 82 | DAVID GONZALEZ LOPEZ | 24 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 21' 33'' | + 00h 11' 30'' | - | - |
| 83 | SIMON GOOSSENS | 73 | ALPECIN-PREMIER TECH | 16h 22' 10'' | + 00h 12' 07'' | - | - |
| 84 | EDUARD PRADES REVERTER | 167 | CAJA RURAL-SEGUROS RGA | 16h 22' 37'' | + 00h 12' 34'' | - | - |
| 85 | RUNE HERREGODTS | 3 | UAE TEAM EMIRATES XRG | 16h 22' 53'' | + 00h 12' 50'' | - | - |
| 86 | QUENTIN PACHER | 45 | GROUPAMA-FDJ UNITED | 16h 22' 59'' | + 00h 12' 56'' | - | - |
| 87 | THEO LEVEQUE | 106 | TOTALENERGIES | 16h 23' 14'' | + 00h 13' 11'' | - | - |
| 88 | ALDO TAILLIEU | 35 | TEAM VISMA | LEASE A BIKE | 16h 23' 50'' | + 00h 13' 47'' | - | - |
| 89 | MATTEO BADILATTI | 22 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 23' 57'' | + 00h 13' 54'' | - | - |
| 90 | STAN VAN TRICHT | 17 | SOUDAL QUICK-STEP | 16h 25' 02'' | + 00h 14' 59'' | - | - |
| 91 | JACOB ERIKSSON | 123 | TUDOR PRO CYCLING TEAM | 16h 25' 05'' | + 00h 15' 02'' | - | - |
| 92 | JELTE KRIJNSEN | 95 | TEAM JAYCO ALULA | 16h 27' 53'' | + 00h 17' 50'' | - | - |
| 93 | STANISLAW ANIOLKOWSKI | 152 | COFIDIS | 16h 28' 22'' | + 00h 18' 19'' | - | - |
| 94 | MADIS MIHKELS | 85 | EF EDUCATION - EASYPOST | 16h 30' 23'' | + 00h 20' 20'' | - | - |
| 95 | NICOLAS DEBEAUMARCHE | 153 | COFIDIS | 16h 30' 23'' | + 00h 20' 20'' | - | - |
| 96 | FELIX ORN-KRISTOFF | 145 | LOTTO INTERMARCHE | 16h 31' 53'' | + 00h 21' 50'' | - | - |
| 97 | SAID AL RAHBI | 174 | OMAN NATIONAL TEAM | 16h 32' 32'' | + 00h 22' 29'' | - | - |
| 98 | JOHAN PRICE PEJTERSEN | 76 | ALPECIN-PREMIER TECH | 16h 32' 34'' | + 00h 22' 31'' | - | - |
| 99 | WARRE VANGHELUWE | 15 | SOUDAL QUICK-STEP | 16h 33' 15'' | + 00h 23' 12'' | B : 4'' | - |
| 100 | ALEXANDER KAMP | 135 | UNO-X MOBILITY | 16h 33' 36'' | + 00h 23' 33'' | - | - |
| 101 | SENTE SENTJENS | 77 | ALPECIN-PREMIER TECH | 16h 34' 07'' | + 00h 24' 04'' | - | - |
| 102 | EMMANUEL HOUCOU | 26 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 36' 09'' | + 00h 26' 06'' | B : 6'' | - |
| 103 | JUAN SEBASTIAN MOLANO | 5 | UAE TEAM EMIRATES XRG | 16h 36' 53'' | + 00h 26' 50'' | B : 14'' | - |
| 104 | FERNANDO GAVIRIA | 165 | CAJA RURAL-SEGUROS RGA | 16h 37' 01'' | + 00h 26' 58'' | B : 6'' | - |
| 105 | ANDERS FOLDAGER | 94 | TEAM JAYCO ALULA | 16h 37' 23'' | + 00h 27' 20'' | - | - |
| 106 | ERLEND BLIKRA | 132 | UNO-X MOBILITY | 16h 38' 24'' | + 00h 28' 21'' | B : 10'' | - |
| 107 | MAZIN AL RIYAMI | 175 | OMAN NATIONAL TEAM | 16h 40' 14'' | + 00h 30' 11'' | - | - |
| 108 | MOHAMMED AL-WAHIBI | 171 | OMAN NATIONAL TEAM | 16h 43' 55'' | + 00h 33' 52'' | - | - |
| 109 | ASAD AL HABSI | 173 | OMAN NATIONAL TEAM | 16h 45' 22'' | + 00h 35' 19'' | - | P : 03' 00'' |
| 110 | ABDULRAHMAN AL YAQOOBI | 176 | OMAN NATIONAL TEAM | 16h 55' 41'' | + 00h 45' 38'' | - | P : 03' 00'' |
| 111 | HAZAA AL HABSI | 172 | OMAN NATIONAL TEAM | 16h 56' 48'' | + 00h 46' 45'' | - | P : 03' 00'' |
Suivez-nous
Recevez des informations exclusives sur le Tour of Oman