Distance totale parcourue :
362.3 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | BAPTISTE VEISTROFFER | 147 | LOTTO INTERMARCHE | 08h 47' 23'' | - | B : 14'' | - |
| 2 | HENOK MULUEBERHAN | 65 | XDS ASTANA TEAM | 08h 47' 48'' | + 00h 00' 25'' | B : 6'' | - |
| 3 | THIBAUD GRUEL | 41 | GROUPAMA-FDJ UNITED | 08h 47' 50'' | + 00h 00' 27'' | B : 4'' | - |
| 4 | BRYAN COQUARD | 151 | COFIDIS | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 5 | RICK PLUIMERS | 125 | TUDOR PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 6 | STEFANO OLDANI | 166 | CAJA RURAL-SEGUROS RGA | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 7 | IVAN GARCIA CORTINA | 53 | MOVISTAR TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 8 | EMILIEN JEANNIERE | 105 | TOTALENERGIES | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 9 | FRØLICH MIKKEL HONORÉ | 84 | EF EDUCATION - EASYPOST | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 10 | MARCEL CAMPRUBI PIJUAN | 23 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 11 | NATNAEL TESFAZION | 57 | MOVISTAR TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 12 | CHRISTOPHER HARPER | 25 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 13 | JENSEN PLOWRIGHT | 75 | ALPECIN-PREMIER TECH | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 14 | MERHAWI KUDUS | 116 | BURGOS-BURPELLET-BH | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 15 | ROGER ADRIA | 52 | MOVISTAR TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 16 | ALEX BAUDIN | 82 | EF EDUCATION - EASYPOST | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 17 | DIEGO ULISSI | 61 | XDS ASTANA TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 18 | SAM MAISONOBE | 154 | COFIDIS | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 19 | SERGIO GEOVANI CHUMIL GONZALEZ | 114 | BURGOS-BURPELLET-BH | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 20 | VALENTIN PARET PEINTRE | 11 | SOUDAL QUICK-STEP | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 21 | LUKAS NERURKAR | 86 | EF EDUCATION - EASYPOST | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 22 | SIMONE GUALDI | 144 | LOTTO INTERMARCHE | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 23 | ALEXANDER JEFFERSON CEPEDA | 83 | EF EDUCATION - EASYPOST | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 24 | LAWRENCE WARBASSE | 126 | TUDOR PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 25 | MAURI VANSEVENANT | 16 | SOUDAL QUICK-STEP | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 26 | EDUARD PRADES REVERTER | 167 | CAJA RURAL-SEGUROS RGA | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 27 | WILLIAM BARTA | 121 | TUDOR PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 28 | NAIRO QUINTANA | 51 | MOVISTAR TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 29 | DAMIEN CRAIG HOWSON | 21 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 30 | LENNART JASCH | 124 | TUDOR PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 31 | JAN CASTELLON RIBALTA | 161 | CAJA RURAL-SEGUROS RGA | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 32 | RASMUS TILLER | 137 | UNO-X MOBILITY | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 33 | BART LEMMEN | 34 | TEAM VISMA | LEASE A BIKE | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 34 | FERNANDO DIEGO PESCADOR CASTRO | 54 | MOVISTAR TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 35 | NIELS DRIESEN | 143 | LOTTO INTERMARCHE | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 36 | DAVID GONZALEZ LOPEZ | 24 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 37 | FABIEN DOUBEY | 104 | TOTALENERGIES | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 38 | ADAM YATES | 1 | UAE TEAM EMIRATES XRG | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 39 | MARTIN TJØTTA | 131 | UNO-X MOBILITY | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 40 | PABLO TORRES ARIAS | 7 | UAE TEAM EMIRATES XRG | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 41 | VINCENZO ALBANESE | 81 | EF EDUCATION - EASYPOST | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 42 | CHRISTIAN SCARONI | 67 | XDS ASTANA TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 43 | JESUS HERRADA | 111 | BURGOS-BURPELLET-BH | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 44 | LORENZO FORTUNATO | 63 | XDS ASTANA TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 45 | PAUL DOUBLE | 93 | TEAM JAYCO ALULA | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 46 | HARM VANHOUCKE | 27 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 47 | MAURO SCHMID | 97 | TEAM JAYCO ALULA | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 48 | RÉMY ROCHAS | 46 | GROUPAMA-FDJ UNITED | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 49 | CRISTIAN RODRIGUEZ | 66 | XDS ASTANA TEAM | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 50 | VITO BRAET | 142 | LOTTO INTERMARCHE | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 51 | RUI OLIVEIRA | 6 | UAE TEAM EMIRATES XRG | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 52 | MARIO APARICIO MUÑOZ | 113 | BURGOS-BURPELLET-BH | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 53 | SERGIO SAMITIER SAMITIER | 156 | COFIDIS | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 54 | SEBASTIAN BERWICK | 162 | CAJA RURAL-SEGUROS RGA | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 55 | LOUIS ROULAND | 155 | COFIDIS | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 56 | PIERRE THIERRY | 107 | TOTALENERGIES | 08h 47' 54'' | + 00h 00' 31'' | - | - |
| 57 | JOSE LUIS FAURA ASENSIO | 115 | BURGOS-BURPELLET-BH | 08h 48' 50'' | + 00h 01' 27'' | B : 3'' | - |
| 58 | GEOFFREY BOUCHARD | 101 | TOTALENERGIES | 08h 48' 53'' | + 00h 01' 30'' | - | - |
| 59 | SIMON GOOSSENS | 73 | ALPECIN-PREMIER TECH | 08h 49' 17'' | + 00h 01' 54'' | - | - |
| 60 | ALEX DIAZ ALVAREZ | 164 | CAJA RURAL-SEGUROS RGA | 08h 49' 25'' | + 00h 02' 02'' | B : 3'' | - |
| 61 | LUKE PLAPP | 91 | TEAM JAYCO ALULA | 08h 49' 26'' | + 00h 02' 03'' | - | - |
| 62 | LORENZO QUARTUCCI | 117 | BURGOS-BURPELLET-BH | 08h 49' 28'' | + 00h 02' 05'' | - | - |
| 63 | STEFFEN DE SCHUYTENEER | 141 | LOTTO INTERMARCHE | 08h 49' 46'' | + 00h 02' 23'' | - | - |
| 64 | PATRYK GOSZCZURNY | 32 | TEAM VISMA | LEASE A BIKE | 08h 50' 00'' | + 00h 02' 37'' | B : 12'' | - |
| 65 | FLORIAN DAUPHIN | 103 | TOTALENERGIES | 08h 50' 05'' | + 00h 02' 42'' | - | - |
| 66 | BAPTISTE GREGOIRE | 42 | GROUPAMA-FDJ UNITED | 08h 50' 12'' | + 00h 02' 49'' | - | - |
| 67 | FREDRIK DVERSNES | 133 | UNO-X MOBILITY | 08h 50' 12'' | + 00h 02' 49'' | - | - |
| 68 | THOMAS BONNET | 102 | TOTALENERGIES | 08h 50' 12'' | + 00h 02' 49'' | - | - |
| 69 | JUNIOR LECERF | 14 | SOUDAL QUICK-STEP | 08h 50' 12'' | + 00h 02' 49'' | - | - |
| 70 | RUDY MOLARD | 44 | GROUPAMA-FDJ UNITED | 08h 50' 12'' | + 00h 02' 49'' | - | - |
| 71 | MATTEO BADILATTI | 22 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 50' 12'' | + 00h 02' 49'' | - | - |
| 72 | TIM MARSMAN | 74 | ALPECIN-PREMIER TECH | 08h 50' 27'' | + 00h 03' 04'' | B : 1'' | - |
| 73 | JAMES SHAW | 87 | EF EDUCATION - EASYPOST | 08h 50' 34'' | + 00h 03' 11'' | - | - |
| 74 | ROBIN DONZÉ | 122 | TUDOR PRO CYCLING TEAM | 08h 50' 41'' | + 00h 03' 18'' | - | - |
| 75 | JONAS HEM HVIDEBERG | 134 | UNO-X MOBILITY | 08h 50' 41'' | + 00h 03' 18'' | - | - |
| 76 | TIJMEN GRAAT | 33 | TEAM VISMA | LEASE A BIKE | 08h 50' 41'' | + 00h 03' 18'' | - | - |
| 77 | HAROLD MARTIN LOPEZ GRANIZO | 64 | XDS ASTANA TEAM | 08h 50' 47'' | + 00h 03' 24'' | - | - |
| 78 | FABIAN WEISS | 127 | TUDOR PRO CYCLING TEAM | 08h 51' 11'' | + 00h 03' 48'' | - | - |
| 79 | MATTIA PROIETTI | 55 | MOVISTAR TEAM | 08h 51' 15'' | + 00h 03' 52'' | - | - |
| 80 | DAMIEN TOUZE | 157 | COFIDIS | 08h 52' 09'' | + 00h 04' 46'' | - | - |
| 81 | GERBEN THIJSSEN | 71 | ALPECIN-PREMIER TECH | 08h 52' 19'' | + 00h 04' 56'' | B : 4'' | - |
| 82 | AMAURY CAPIOT | 92 | TEAM JAYCO ALULA | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 83 | RODRIGO ALVAREZ RODRIGUEZ | 112 | BURGOS-BURPELLET-BH | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 84 | ALDO TAILLIEU | 35 | TEAM VISMA | LEASE A BIKE | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 85 | QUENTIN PACHER | 45 | GROUPAMA-FDJ UNITED | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 86 | LINDSAY DE VYLDER | 72 | ALPECIN-PREMIER TECH | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 87 | GORKA CORRES IBAÑEZ DE OPAKUA | 163 | CAJA RURAL-SEGUROS RGA | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 88 | TOBIAS SVARRE | 136 | UNO-X MOBILITY | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 89 | THEO LEVEQUE | 106 | TOTALENERGIES | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 90 | CERIEL DESAL | 12 | SOUDAL QUICK-STEP | 08h 52' 23'' | + 00h 05' 00'' | - | - |
| 91 | RUNE HERREGODTS | 3 | UAE TEAM EMIRATES XRG | 08h 52' 44'' | + 00h 05' 21'' | - | - |
| 92 | ROEL VAN SINTMAARTENSDIJK | 146 | LOTTO INTERMARCHE | 08h 53' 06'' | + 00h 05' 43'' | - | - |
| 93 | NICOLAS DEBEAUMARCHE | 153 | COFIDIS | 08h 53' 07'' | + 00h 05' 44'' | - | - |
| 94 | WARRE VANGHELUWE | 15 | SOUDAL QUICK-STEP | 08h 55' 45'' | + 00h 08' 22'' | - | - |
| 95 | STAN VAN TRICHT | 17 | SOUDAL QUICK-STEP | 08h 55' 45'' | + 00h 08' 22'' | - | - |
| 96 | JACOB ERIKSSON | 123 | TUDOR PRO CYCLING TEAM | 08h 55' 45'' | + 00h 08' 22'' | - | - |
| 97 | XAVIER FINLAY XAVIER PICKERING | 96 | TEAM JAYCO ALULA | 08h 57' 37'' | + 00h 10' 14'' | - | - |
| 98 | JOSHUA KENCH | 43 | GROUPAMA-FDJ UNITED | 09h 02' 24'' | + 00h 15' 01'' | - | - |
| 99 | JUAN SEBASTIAN MOLANO | 5 | UAE TEAM EMIRATES XRG | 09h 02' 26'' | + 00h 15' 03'' | B : 10'' | - |
| 100 | FERNANDO GAVIRIA | 165 | CAJA RURAL-SEGUROS RGA | 09h 02' 30'' | + 00h 15' 07'' | B : 6'' | - |
| 101 | MADIS MIHKELS | 85 | EF EDUCATION - EASYPOST | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 102 | ERLEND BLIKRA | 132 | UNO-X MOBILITY | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 103 | EMMANUEL HOUCOU | 26 | PINARELLO-Q36.5 PRO CYCLING TEAM | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 104 | STANISLAW ANIOLKOWSKI | 152 | COFIDIS | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 105 | JELTE KRIJNSEN | 95 | TEAM JAYCO ALULA | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 106 | ALBERTO BETTIOL | 62 | XDS ASTANA TEAM | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 107 | SEPP KUSS | 31 | TEAM VISMA | LEASE A BIKE | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 108 | SAID AL RAHBI | 174 | OMAN NATIONAL TEAM | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 109 | ANDERS FOLDAGER | 94 | TEAM JAYCO ALULA | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 110 | MOHAMMED AL-WAHIBI | 171 | OMAN NATIONAL TEAM | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 111 | MARCOS FREIRE COBO | 2 | UAE TEAM EMIRATES XRG | 09h 02' 36'' | + 00h 15' 13'' | - | - |
| 112 | SENTE SENTJENS | 77 | ALPECIN-PREMIER TECH | 09h 02' 40'' | + 00h 15' 17'' | - | - |
| 113 | FELIX ORN-KRISTOFF | 145 | LOTTO INTERMARCHE | 09h 02' 58'' | + 00h 15' 35'' | - | - |
| 114 | ALEXANDER KAMP | 135 | UNO-X MOBILITY | 09h 03' 20'' | + 00h 15' 57'' | - | - |
| 115 | ASAD AL HABSI | 173 | OMAN NATIONAL TEAM | 09h 03' 47'' | + 00h 16' 24'' | - | - |
| 116 | JOHAN PRICE PEJTERSEN | 76 | ALPECIN-PREMIER TECH | 09h 05' 26'' | + 00h 18' 03'' | - | - |
| 117 | MAZIN AL RIYAMI | 175 | OMAN NATIONAL TEAM | 09h 10' 06'' | + 00h 22' 43'' | - | - |
| 118 | ABDULRAHMAN AL YAQOOBI | 176 | OMAN NATIONAL TEAM | 09h 10' 06'' | + 00h 22' 43'' | - | - |
| 119 | HAZAA AL HABSI | 172 | OMAN NATIONAL TEAM | 09h 14' 29'' | + 00h 27' 06'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Tour of Oman