Al Sifah > Muscat Royal Opera
02/13/2022 - Stage 4 - 119,5 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 41km/h | 39km/h | 37km/h | |||
Oman | 11:00 | 11:00 | 11:00 | ||||
AL SIFAH | 119.5 | 0 | 11:10 | 11:10 | 11:10 | ||
YITI | 100.5 | 19 | 11:37 | 11:39 | 11:40 | ||
AL JISSAH | 92.5 | 27 | 11:49 | 11:51 | 11:53 | ||
CLIMB OF AL JISSAH | 88.5 | 31 | 11:54 | 11:57 | 11:59 | ||
AL BUSTAN R/A | 84.5 | 35 | 12:00 | 12:03 | 12:05 | ||
AL BUSTAN | 85 | 34.5 | 12:01 | 12:04 | 12:06 | ||
CLIMB OF AL WADI AL KABIR | 81.5 | 38 | 12:04 | 12:07 | 12:10 | ||
AL WADI AL KABIR | 81 | 38.5 | 12:05 | 12:08 | 12:11 | ||
AL AMERAT | 57 | 62.5 | 12:39 | 12:44 | 12:49 | ||
AL AKHDAR R/A | 56.5 | 63 | 12:40 | 12:45 | 12:49 | ||
Al AMERAT R/A U-TURN | 53.5 | 66 | 12:43 | 12:48 | 12:52 | ||
Al AMERAT | 53 | 66.5 | 12:44 | 12:49 | 12:53 | ||
CLIMB OF AL JABAL STREET (BOUSHER AL AMERAT) | 45 | 74.5 | 12:56 | 13:02 | 13:08 | ||
CLIMB OF AL JABAL STREET (BOUSHER AL AMERAT) | 30.5 | 89 | 13:17 | 13:24 | 13:31 | ||
AL AMERAT R/A U-TURN | 23.5 | 96 | 13:29 | 13:36 | 13:43 | ||
AL AMERAT | 23 | 96.5 | 13:31 | 13:38 | 13:45 | ||
CLIMB OF AL JABAL STREET (BOUSHER AL AMERAT) | 15.5 | 104 | 13:39 | 13:46 | 13:54 | ||
ROYAL OPERA HOUSE MUSCAT | 0 | 119.5 | 14:00 | 14:09 | 14:17 |



Follow us
Get exclusive information about the Tour of Oman