Al Sawadi Beach > Sohar
02/10/2026 - Stage 4 - 146,8 km - On line
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
| OMAN | 11:05 | 11:05 | 11:05 | ||||
| AL BATINAH SOUTH | 11:05 | 11:05 | 11:05 | ||||
| AL SAWADI BEACH | 146.8 | 0 | 11:05 | 11:05 | 11:05 | ||
| AL SAWADI BEACH | 146.8 | 0 | 11:10 | 11:10 | 11:10 | ||
| ROAD 1 | 141.4 | 5.4 | 11:18 | 11:18 | 11:18 | ||
| A SHUAIBAH | 131.2 | 15.6 | 11:32 | 11:33 | 11:34 | ||
| HILLAT AL HISN | 128.5 | 18.3 | 11:36 | 11:37 | 11:39 | ||
| WUDAM AL SAHIL | 117.2 | 29.6 | 11:52 | 11:54 | 11:57 | ||
| AL BATINAH NORTH | 11:54 | 11:57 | 11:59 | ||||
| AS SUWAYQ | 107.2 | 39.6 | 12:06 | 12:09 | 12:12 | ||
| AS SUWAYQ | 103.7 | 43.1 | 12:12 | 12:15 | 12:18 | ||
| AL WUSTA | 102.8 | 44 | 12:13 | 12:16 | 12:19 | ||
| ROAD 1 | 93.8 | 53 | 12:26 | 12:29 | 12:34 | ||
| AL ORAIQ | 91.3 | 55.5 | 12:29 | 12:33 | 12:38 | ||
| KHADRA AL BURSHID | 85.5 | 61.3 | 12:38 | 12:42 | 12:47 | ||
| UM HALIFA | 84.9 | 61.9 | 12:38 | 12:43 | 12:48 | ||
| RAWILHAH | 74.9 | 71.9 | 12:53 | 12:58 | 13:03 | ||
| AL BEDHAIYA | 71.9 | 74.9 | 12:57 | 13:02 | 13:08 | ||
| QASABIYAT ZA'AB | 70.8 | 76 | 12:59 | 13:04 | 13:10 | ||
| AL AWAN | 67.7 | 79.1 | 13:03 | 13:09 | 13:15 | ||
| SAHAM | 33.3 | 113.5 | 13:52 | 14:00 | 14:09 | ||
| SAHAM | 30.7 | 116.1 | 13:56 | 14:04 | 14:13 | ||
| AL UWAYNAT | 18 | 128.8 | 14:14 | 14:23 | 14:33 | ||
| SOHAR | 13.2 | 133.6 | 14:21 | 14:30 | 14:41 | ||
| SOHAR | 0 | 146.8 | 14:40 | 14:50 | 15:02 | ||
Follow us
Get exclusive information about the Tour of Oman