Samail “Al Fayhaa Resthouse” > Jabal al Akhdhar (Green Mountain)
02/15/2023 - Stage 5 - 152,5 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 43km/h | 41km/h | 39km/h | |||
Oman | 09:30 | 09:30 | 09:30 | ||||
SAMAIL "AL FEYHAA RESTHOUSE" | 152.2 | 0 | 09:35 | 09:35 | 09:35 | ||
AD DAKHLIYAH | 09:52 | 09:54 | 09:55 | ||||
Wadi Dima road | 128.2 | 24 | 10:10 | 10:12 | 10:15 | ||
WADI DIMA | 113.4 | 38.8 | 10:34 | 10:37 | 10:40 | ||
YOREKH | 102.4 | 49.8 | 10:49 | 10:53 | 10:57 | ||
MAHRAM | 101.1 | 51.1 | 10:51 | 10:55 | 10:59 | ||
AS SAIH | 98.4 | 53.8 | 10:55 | 10:59 | 11:03 | ||
ASH SHARQIYAH NORTH | 11:09 | 11:13 | 11:19 | ||||
Wadi Squt road | 76.2 | 76 | 11:22 | 11:27 | 11:34 | ||
WADI SQUT | 62.7 | 89.5 | 11:45 | 11:51 | 11:58 | ||
WADI SQUT | 61.8 | 90.4 | 11:46 | 11:52 | 11:59 | ||
AD DAKHLIYAH | 11:51 | 11:57 | 12:04 | ||||
Al Qariyatain road | 55.2 | 97 | 11:56 | 12:02 | 12:09 | ||
AL QARIYATAIN | 47.5 | 104.7 | 12:06 | 12:13 | 12:21 | ||
ASH SHIBAK | 44.7 | 107.5 | 12:10 | 12:17 | 12:25 | ||
IZKI | 28.2 | 124 | 12:33 | 12:41 | 12:51 | ||
Izki road | 25.7 | 126.5 | 12:36 | 12:44 | 12:54 | ||
BIRKAT AL MOUZ | 14.3 | 137.9 | 12:52 | 13:02 | 13:12 | ||
BIRKAT AL MOUZ | 11.2 | 141 | 12:57 | 13:06 | 13:17 | ||
Jabal al Alkhdhar road | 11 | 141.2 | 12:57 | 13:06 | 13:17 | ||
AL JABAL | 5.9 | 146.3 | 13:04 | 13:14 | 13:25 | ||
JABAL AL AKHDHAR (GREEN MOUTNAIN) | 0 | 152.2 | 13:12 | 13:23 | 13:34 |



Follow us
Get exclusive information about the Tour of Oman