Nizwa > Jabal al Akhdhar (Green Mountain)
02/11/2026 - Stage 5 - 155,9 km - On line
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 43km/h | 41km/h | 39km/h | |||
| OMAN | 10:10 | 10:10 | 10:10 | ||||
| AD DAKHLIYAH | 10:10 | 10:10 | 10:10 | ||||
| NIZWA | 155.9 | 0 | 10:10 | 10:10 | 10:10 | ||
| NIZWA | 155.9 | 0 | 10:15 | 10:15 | 10:15 | ||
| Old road 15 | 149.2 | 6.7 | 10:22 | 10:23 | 10:23 | ||
| BIRKAT AL MOUZ | 136.8 | 19.1 | 10:40 | 10:41 | 10:42 | ||
| IZKI | 127.4 | 28.5 | 10:53 | 10:55 | 10:57 | ||
| SINAW ROAD 33 | 122.5 | 33.4 | 11:00 | 11:02 | 11:04 | ||
| ROAD 33 | 113.1 | 42.8 | 11:13 | 11:16 | 11:19 | ||
| AL HILAYW | 109.9 | 46 | 11:17 | 11:20 | 11:24 | ||
| AL HILAYW | 107.5 | 48.4 | 11:20 | 11:24 | 11:27 | ||
| ASH SHARQIYAH NORTH | 11:45 | 11:50 | 11:55 | ||||
| AL KHADRA | 83.1 | 72.8 | 11:54 | 11:59 | 12:05 | ||
| AL FLAIJ (AL MUDAYBI) | 76.9 | 79 | 12:03 | 12:08 | 12:14 | ||
| AL WASHAL (AL MUDAYBI) | 68.1 | 87.8 | 12:15 | 12:21 | 12:28 | ||
| AL ALYA (AL MUDAYBI) | 64.2 | 91.7 | 12:21 | 12:27 | 12:34 | ||
| AD DAKHLIYAH | 12:34 | 12:41 | 12:48 | ||||
| AL AQIL-AL MUKHTARI | 54.1 | 101.8 | 12:35 | 12:42 | 12:50 | ||
| AL QURAYTAYN | 47.6 | 108.3 | 12:44 | 12:51 | 12:59 | ||
| AL HUMAIDHAI | 44.7 | 111.2 | 12:48 | 12:56 | 13:04 | ||
| IZKI | 28.5 | 127.4 | 13:11 | 13:19 | 13:29 | ||
| BIRKAT AL MOUZ | 11.2 | 144.7 | 13:35 | 13:45 | 13:56 | ||
| AL JABAL | 6 | 149.9 | 13:42 | 13:52 | 14:04 | ||
| JABAL AL AKDHAR (GREEN MOUNTAIN) | 0 | 155.9 | 13:50 | 14:01 | 14:13 | ||
Follow us
Get exclusive information about the Tour of Oman