Samail (Al Feyhaa Resthouse) > Jabal al Akhdhar (Green Mountain)
02/14/2022 - Stage 5 - 150,5 km - Mountain
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
Oman | 11:00 | 11:00 | 11:00 | ||||
SAMAIL “AL FEYHAA RESTHOUSE” | 150.5 | 0 | 11:05 | 11:05 | 11:05 | ||
WABAL | 140 | 10.5 | 11:19 | 11:20 | 11:21 | ||
WADI MUQAZAH | 117.5 | 33 | 11:51 | 11:53 | 11:56 | ||
WADI DIMA | 111.5 | 39 | 12:01 | 12:04 | 12:05 | ||
YOREKH | 101.5 | 49 | 12:13 | 12:16 | 12:20 | ||
MAHRAM | 100 | 50.5 | 12:15 | 12:18 | 12:23 | ||
AS SAIH | 97.5 | 53 | 12:18 | 12:22 | 12:26 | ||
WADI SQUT | 62 | 88.5 | 13:07 | 13:14 | 13:21 | ||
WADI ADAM | 55.5 | 95 | 13:16 | 13:23 | 13:31 | ||
AL QARIYATAIN | 47 | 103.5 | 13:28 | 13:35 | 13:44 | ||
AL HUMAIDHAH | 44 | 106.5 | 13:32 | 13:40 | 13:49 | ||
ASH SHIBAK | 41 | 109.5 | 13:36 | 13:44 | 13:53 | ||
IZKI | 23.5 | 127 | 14:00 | 14:10 | 14:20 | ||
BIRKAT AL MOUZ | 11 | 139.5 | 14:17 | 14:28 | 14:39 | ||
AL JABAL | 6 | 144.5 | 14:23 | 14:34 | 14:45 | ||
JABAL AL AKHDHAR (GREEN MOUNTAIN) | 0 | 150.5 | 14:40 | 14:51 | 15:03 |



Follow us
Get exclusive information about the Tour of Oman