Sultan Qaboos University > Qurayyat
02/12/2022 - Stage 3 - 180 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 43km/h | 41km/h | 39km/h | |||
Oman | 11:00 | 11:00 | 11:00 | ||||
SULTAN QABOOS UNIVERSITY | 180 | 0 | 11:10 | 11:10 | 11:10 | ||
MUSCAT EXPRESS ROAD (ENTRY) | 177.5 | 2.5 | 11:13 | 11:13 | 11:13 | ||
UNDER THE INTERCHANGE N°12 | 171 | 9 | 11:22 | 11:23 | 11:23 | ||
AL SAHWA R/A | 163 | 17 | 11:33 | 11:34 | 11:36 | ||
BANK MUSCAT JUNCTION | 157.5 | 22.5 | 11:41 | 11:42 | 11:44 | ||
AL UMRAN R/A | 150.5 | 29.5 | 11:51 | 11:53 | 11:55 | ||
SULTAN QABOOS STADIUM | 146 | 34 | 11:57 | 11:59 | 12:02 | ||
AL SEEB | 141.5 | 38.5 | 12:03 | 12:06 | 12:09 | ||
CLIMB OF AL JABAL STREET (BOUSHER AL AMERAT) | 137 | 43 | 12:10 | 12:12 | 12:16 | ||
AL AMERAT R/A | 129 | 51 | 12:21 | 12:24 | 12:28 | ||
AL MAHAJ JUNCTION | 126 | 54 | 12:25 | 12:29 | 12:33 | ||
SEIH AL DHABI R/A | 124 | 56 | 12:28 | 12:31 | 12:36 | ||
AL AMERAT | 123.5 | 56.5 | 12:28 | 12:32 | 12:36 | ||
AL HAJIR R/A | 122.5 | 57.5 | 12:30 | 12:34 | 12:38 | ||
AL HAJIR | 112 | 68 | 12:44 | 12:49 | 12:54 | ||
SAMKAT | 105.5 | 74.5 | 12:53 | 12:59 | 13:04 | ||
JHALOOT | 98 | 82 | 13:04 | 13:10 | 13:16 | ||
A SHEKALIY | 94 | 86 | 13:10 | 13:15 | 13:22 | ||
AL KHURAT | 93 | 87 | 13:11 | 13:17 | 13:23 | ||
DIYAM | 90 | 90 | 13:15 | 13:21 | 13:28 | ||
ARQI | 80 | 100 | 13:29 | 13:36 | 13:43 | ||
QURAYYAT INTERCHANGE | 48.5 | 131.5 | 14:13 | 14:22 | 14:32 | ||
TOLL GATE | 32.5 | 147.5 | 14:35 | 14:45 | 14:56 | ||
WADI AL ARBEIEEN INTERCHANGE | 27.5 | 152.5 | 14:42 | 14:53 | 15:04 | ||
TOLL GATE | 22.5 | 157.5 | 14:49 | 15:00 | 15:12 | ||
DAGHMAR | 22 | 158 | 14:50 | 15:01 | 15:13 | ||
DAGHMAR | 19.5 | 160.5 | 14:53 | 15:04 | 15:16 | ||
QURAYYAT R/A | 8 | 172 | 15:10 | 15:21 | 15:34 | ||
QURAYYAT | 0 | 180 | 15:21 | 15:33 | 15:46 |



Follow us
Get exclusive information about the Tour of Oman