The stage film - 13/02 - 14:23 [GMT + 3]

Jorgenson rises to a maiden victory

Young American talent Matteo Jorgenson (Movistar) flew to his professional victory on stage 3 of the Tour of Oman 2023. The 23-year-old climber made the most of the steepest sections leading to an unprecedented finish in Al Hamra (climb of Jabal Hatt, 4.6km at 8.5%) to get the best of another young rising talent, Belgium’s Mauri Vansevenant (Soudal Quick-Step), and France’s...

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 43km/h 41km/h 39km/h
Oman 10:50 10:50 10:50
DEP |AD DAKHLIYAH 151.8 0 10:50 10:50 10:50
AL KHOBAR 151.8 0 11:00 11:00 11:00
SAMAIL 146.4 5.4 11:07 11:08 11:08
Road 15 140.8 11 11:16 11:18 11:19
Mughbariyah road 115.6 36.2 11:50 11:53 11:56
MUGHBARIYAH 113.8 38 11:53 11:56 11:59
WADI MUQAZAH 105.6 46.2 12:04 12:08 12:11
QAFISAH 92.9 58.9 12:22 12:26 12:31
Muqazah road 89.6 62.2 12:29 12:33 12:38
IZKI 75.3 76.5 12:47 12:52 12:58
Izki road 72.6 79.2 12:53 12:58 13:03
IZKI 63 88.8 13:04 13:10 13:17
NIZWA 60.9 90.9 13:07 13:13 13:20
BIRKAT AL MOUZ 58.7 93.1 13:10 13:16 13:23
Rakhbah road 49.3 102.5 13:27 13:33 13:39
GUBRAT NIZWA 35.8 116 13:42 13:50 13:58
Road 21 33.8 118 13:45 13:53 14:01
WADI KAMAH 31.7 120.1 13:48 13:56 14:05
TANUF 24 127.8 13:58 14:07 14:17
Ar Rawdah - Al Hamra road 19.8 132 14:07 14:16 14:26
AL HOOTA CAVE 8.2 143.6 14:20 14:30 14:41
AL HAMRA 6.7 145.1 14:22 14:32 14:43
AL MIRKAD 5.4 146.4 14:24 14:34 14:45
Jabal Haat road 4.8 147 14:27 14:39 14:50
JABAL HAAT - CLIMB OF JABAL HAAT 0 151.8 14:32 14:42 14:53

JABAL HAAT - CLIMB OF JABAL HAAT

Km 151.8 4,6kilometre-long climb at 8.5%

Follow us

Get exclusive information about the Tour of Oman