Naseem Park > Suhar Corniche
02/11/2022 - Stage 2 - 167,5 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 46km/h | 44km/h | 42km/h | |||
Oman | 10:00 | 10:00 | 10:00 | ||||
NASEEM PARK | 167.5 | 0 | 10:10 | 10:10 | 10:10 | ||
HILLAT AL HUSAN | 125.5 | 42 | 11:05 | 11:07 | 11:10 | ||
AL MUSANNAH | 125 | 42.5 | 11:05 | 11:08 | 11:11 | ||
AL HADIB | 106.5 | 61 | 11:30 | 11:33 | 11:37 | ||
AS SUWAYQ | 102 | 65.5 | 11:35 | 11:39 | 11:44 | ||
AL WUSTA | 101.5 | 66 | 11:36 | 11:40 | 11:44 | ||
AL WASTA | 100.5 | 67 | 11:37 | 11:41 | 11:46 | ||
AL ORAIQ | 90 | 77.5 | 11:51 | 11:56 | 12:01 | ||
AL MUKATAM | 86 | 81.5 | 11:56 | 12:01 | 12:06 | ||
UM HALIFAH | 84 | 83.5 | 11:59 | 12:04 | 12:09 | ||
AL BIDAYAH | 70.5 | 97 | 12:17 | 12:22 | 12:29 | ||
AL BIRAYQ | 65 | 102.5 | 12:24 | 12:30 | 12:36 | ||
AL MOYLHAT | 63 | 104.5 | 12:26 | 12:33 | 12:39 | ||
AL KHABORAH | 61 | 106.5 | 12:29 | 12:35 | 12:42 | ||
SAHAM | 40 | 127.5 | 13:01 | 13:09 | 13:17 | ||
SAHAM | 32 | 135.5 | 13:07 | 13:15 | 13:24 | ||
SUHAR GATE | 19.5 | 148 | 13:23 | 13:32 | 13:41 | ||
SUHAR CORNICHE | 0 | 167.5 | 13:48 | 13:58 | 14:09 |



Follow us
Get exclusive information about the Tour of Oman