Oman Across Ages Museum > Oman Convention and Exhibition Centre (OCEC)
02/10/2024 - Stage 1 - 181,5 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
OMAN | 11:05 | 11:05 | 11:05 | ||||
AD DAKHLIYAH | 11:05 | 11:05 | 11:05 | ||||
OMAN ACROSS AGES MUSEUM | 181.5 | 0 | 11:05 | 11:05 | 11:05 | ||
OMAN ACROSS AGES MUSEUM | 181.5 | 0 | 11:20 | 11:20 | 11:20 | ||
IZKI | 156.5 | 25 | 11:54 | 11:56 | 11:57 | ||
AL HUMAIDHAH | 141.2 | 40.3 | 12:15 | 12:17 | 12:20 | ||
AL HUMAIDHAH | 140.6 | 40.9 | 12:16 | 12:18 | 12:21 | ||
AL QARIATAYN | 136.4 | 45.1 | 12:21 | 12:24 | 12:28 | ||
MASALIAH ROAD | 127.4 | 54.1 | 12:34 | 12:37 | 12:41 | ||
ASH SHARQIYAH NORTH | 12:35 | 12:38 | 12:42 | ||||
AL ALYA | 118 | 63.5 | 12:47 | 12:51 | 12:55 | ||
AL SHAKLAH | 104 | 77.5 | 13:06 | 13:11 | 13:16 | ||
AL REBKAH | 101.8 | 79.7 | 13:09 | 13:14 | 13:20 | ||
AL NIMRAH | 100.4 | 81.1 | 13:11 | 13:16 | 13:22 | ||
AL JARDAH | 93.8 | 87.7 | 13:20 | 13:25 | 13:32 | ||
AD DAKHLIYAH | 13:20 | 13:26 | 13:32 | ||||
ROAD 23 | 93.4 | 88.1 | 13:20 | 13:26 | 13:32 | ||
AT TUWYYAH | 70.4 | 111.1 | 13:51 | 13:59 | 14:07 | ||
AD DASUR | 63.9 | 117.6 | 14:00 | 14:08 | 14:16 | ||
SHUWASI | 63.6 | 117.9 | 14:01 | 14:08 | 14:17 | ||
ROAD 15 | 43.6 | 137.9 | 14:28 | 14:37 | 14:47 | ||
MUSCAT | 14:49 | 14:59 | 15:10 | ||||
UNDER THE INTERCHANGE N°12 | 17.4 | 164.1 | 15:04 | 15:14 | 15:26 | ||
RUSAYL | 16.4 | 165.1 | 15:05 | 15:16 | 15:28 | ||
AL MURTAFAH STREET | 9 | 172.5 | 15:15 | 15:26 | 15:39 | ||
MUASKAR AL MURTAFAH STREET | 8.4 | 173.1 | 15:16 | 15:27 | 15:40 | ||
AL MATAR STREET | 6.5 | 175 | 15:19 | 15:30 | 15:42 | ||
99 STREET | 3.2 | 178.3 | 15:23 | 15:35 | 15:47 | ||
OMAN CONVENTION AND EXHITION CENTER | 0 | 181.5 | 15:27 | 15:39 | 15:52 |
Follow us
Get exclusive information about the Tour of Oman