Al Rustaq Fort > Oman Convention and Exhibition Centre
02/10/2022 - Stage 1 - 138 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
Oman | 12:05 | 12:05 | 12:05 | ||||
AL RUSTAQ FORT | 138 | 0 | 12:15 | 12:15 | 12:15 | ||
HAY AL NAHDAM | 127 | 11 | 12:30 | 12:31 | 12:32 | ||
AL MAHDOOTH | 121.5 | 16.5 | 12:38 | 12:39 | 12:40 | ||
NAKHAL | 95.7 | 42.3 | 13:01 | 13:05 | 13:09 | ||
AFY | 79.5 | 58.5 | 13:35 | 13:39 | 13:43 | ||
AL TAWW | 69.5 | 68.5 | 13:48 | 13:53 | 13:58 | ||
AL TAWW | 62 | 76 | 13:59 | 14:04 | 14:09 | ||
BUWAH | 51 | 87 | 14:14 | 14:19 | 14:26 | ||
CLIMB OF FANJA | 47.5 | 90.5 | 14:18 | 14:24 | 14:31 | ||
FANJA | 47 | 91 | 14:19 | 14:25 | 14:32 | ||
FANJA | 32.5 | 105.5 | 14:39 | 14:46 | 14:53 | ||
AL RUSAY | 16.9 | 121.1 | 15:11 | 15:19 | 15:28 | ||
OMAN CONVENTION AND EXHIBITION CENTRE (OCEC) | 0 | 138 | 15:23 | 15:32 | 15:42 |



Follow us
Get exclusive information about the Tour of Oman