Al Rustaq Fort > Oman Convention and Exhibition Centre
02/11/2023 - Stage 1 - 147,5 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
Oman | 12:00 | 12:00 | 12:00 | ||||
AL RUSTAQ FORT | 147.4 | 0 | 12:10 | 12:10 | 12:10 | ||
AL BATINAH SOUTH | 12:35 | 12:36 | 12:38 | ||||
NAKHAL | 110.8 | 36.6 | 13:00 | 13:02 | 13:05 | ||
UNDER THE INTERCHANGE N°38 | 104.3 | 43.1 | 13:09 | 13:11 | 13:15 | ||
NAKHAL | 95.5 | 51.9 | 13:21 | 13:24 | 13:28 | ||
WADI AL MAAWIL | 87.7 | 59.7 | 13:31 | 13:35 | 13:40 | ||
WADI AL MAAWIL | 87.3 | 60.1 | 13:32 | 13:36 | 13:40 | ||
Bani Na'ab road | 85 | 62.4 | 13:35 | 13:39 | 13:43 | ||
BANI NA'AB | 77 | 70.4 | 13:46 | 13:50 | 13:56 | ||
BANI NA'AB | 76.2 | 71.2 | 13:47 | 13:52 | 13:57 | ||
Fanja road | 68.2 | 79.2 | 13:57 | 14:02 | 14:07 | ||
CLIMB OF FANJA | 55.4 | 92 | 14:15 | 14:21 | 14:28 | ||
AD DAKHLIYAH | 14:20 | 14:26 | 14:33 | ||||
FANJA | 49.2 | 98.2 | 14:24 | 14:30 | 14:37 | ||
FANJA | 46.4 | 101 | 14:28 | 14:34 | 14:41 | ||
Road 15 | 44.4 | 103 | 14:41 | 14:37 | 14:44 | ||
MUSCAT | 14:49 | 14:51 | 14:59 | ||||
RUSAYL | 24 | 123.4 | 14:58 | 15:06 | 15:15 | ||
Muaskar Al Murtafah Street | 17.4 | 130 | 15:08 | 15:16 | 15:25 | ||
Al Matar Street | 14 | 133.4 | 15:13 | 15:22 | 15:31 | ||
OMAN CONVENTION AND EXHIBITION CENTER (OCEC) | 0 | 147.4 | 15:31 | 15:41 | 15:51 |



Follow us
Get exclusive information about the Tour of Oman