Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 1 | 1 | 1 | - | - |
2 | 71 | 66 | 2 | - | - |
3 | 35 | 61 | 5 | - | - |
4 | 91 | 66 | 7 | - | - |
5 | 83 | 76 | 9 | - | - |
- Intermediate sprint 1
- Stages victory 1
- Victories 30
- Podiums 53
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 1 | 1 | 1 | - | - |
2 | 71 | 66 | 2 | - | - |
3 | 35 | 61 | 5 | - | - |
4 | 91 | 66 | 7 | - | - |
5 | 83 | 76 | 9 | - | - |
Get exclusive information about the Tour of Oman