Al Mouj Muscat > Matrah Corniche
02/15/2022 - Stage 6 - 132,5 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
Oman | 11:00 | 11:00 | 11:00 | ||||
AL MOUJ MUSCAT | 132.5 | 0 | 11:10 | 11:10 | 11:10 | ||
AL ADIYAT STABLES | 129.5 | 3 | 11:13 | 11:13 | 11:13 | ||
AL SEEB SOUQ | 128 | 4.5 | 11:16 | 11:16 | 11:16 | ||
JISR ALR/A | 120 | 12.5 | 11:26 | 11:27 | 11:28 | ||
SULTAN QABOOS STREET PALACE R/A | 116.5 | 16 | 11:31 | 11:32 | 11:33 | ||
AN NADI R/A | 112 | 20.5 | 11:37 | 11:38 | 11:40 | ||
AS SALAM R/A | 111 | 21.5 | 11:38 | 11:40 | 11:41 | ||
AN NAMA' R/A | 110 | 22.5 | 11:40 | 11:41 | 11:42 | ||
MAZOUN R/A | 108 | 24.5 | 11:42 | 11:44 | 11:45 | ||
AL JAMEAH' R/A | 106 | 26.5 | 11:45 | 11:46 | 11:48 | ||
MUSCAT EXPRESS ROAD | 92.5 | 40 | 12:03 | 12:05 | 12:08 | ||
AL GHUBRAH | 71.5 | 61 | 12:31 | 12:35 | 12:39 | ||
AL HAMRIYAH STREET | 54.5 | 78 | 12:54 | 12:58 | 13:04 | ||
CLIMB OF AL HAMRIYAH | 52.5 | 80 | 12:56 | 13:01 | 13:07 | ||
AL HALRIYAH | 52 | 80.5 | 12:57 | 13:02 | 13:07 | ||
AL JISSAH | 39 | 93.5 | 13:14 | 13:20 | 13:26 | ||
CLIMB OF AL JISSAH | 35.5 | 97 | 13:19 | 13:25 | 13:31 | ||
AL BUSTAN R/A | 30 | 102.5 | 13:26 | 13:33 | 13:40 | ||
SIDAB | 28.5 | 104 | 13:28 | 13:35 | 13:42 | ||
AL ALAM PALACE R/A | 25.5 | 107 | 13:32 | 13:39 | 13:46 | ||
MATRAH CORNICHE (1st crosing of the finish line) | 22.5 | 110 | 13:36 | 13:43 | 13:50 | ||
HILAT AL MADABA GHAH | 17.5 | 115 | 13:43 | 13:50 | 13:58 | ||
MATRAH CORNICHE (2nd crossing of the finish line) | 15.5 | 117 | 13:46 | 13:53 | 14:01 | ||
HILAT AL MADABA GHAH | 10 | 122.5 | 13:53 | 14:00 | 14:09 | ||
MATRAH CORNICHE (3rd crossing of the finish line) | 8 | 124.5 | 13:56 | 14:03 | 14:12 | ||
HILAT AL MADABA GHAH | 3 | 129.5 | 14:02 | 14:10 | 14:19 | ||
MATRAH CORNICHE | 0 | 132.5 | 14:06 | 14:14 | 14:23 |



Follow us
Get exclusive information about the Tour of Oman